A very exciting race had the following result:
| Pos | Name | Gender | State | Time | H/Cap |
| 1 | Kernaghan, Barrie | M | W.A. | 52.50 | 94 metres |
| 2 | Cortis, Henri | M | W.A. | 54.48 | 90 metres |
| 3 | Smith, Colin | M | W.A. | 55.22 | 20 metres |
| 4 | Till, Campbell | M | W.A. | 55.23 | 25 metres |
| 5 | Cobby, Vicki | W | W.A. | 55.58 | 70 metres |
| 6 | Stergiou, Lee | M | W.A. | 56.32 | 7 metres |
| 7 | Seegers, Wendy | W | W.A. | 56.33 | Scratch |
| 8 | Carr, David | M | W.A. | 58.10 | 99 metres |
Congratulations to Barrie for a great run and a clear win. Behind him saw great handicapping leading to 6 athletes finishing pretty well in a line.
