| 15km Run | ||
|---|---|---|
| Tony Smith | M40 | 59:03 |
| Ante Perdija | M40 | 60:31 |
| V24 | 60:38 | |
| Steve Weller | M35 | 60:44 |
| V4 | 64:55 | |
| Mark Dawson | M50 | 66:31 |
| Stuart MacKinnon | M30 | 66:45 |
| John Allen | M55 | 66:58 |
| Tristan Bell | M45 | 67:09 |
| V19 | 68:43 | |
| Hamish McLeod | M35 | 69:27 |
| Karen March | W50 | 70:08 |
| Ross Keane | M50 | 70:17 |
| Brian Bennett | M65 | 70:38 |
| Grant Schofield | M45 | 70:54 |
| Jim Klinge | M65 | 71:06 |
| V12 | 71:30 | |
| V14 | 72:29 | |
| Dan Baldwin | M40 | 72:30 |
| V1 | 73:33 | |
| Keith Miller | M65 | 74:21 |
| Prabuddha Nicol | M55 | 76:19 |
| V10 | 77:41 | |
| John Fisher | M50 | 77:43 |
| Grahak Cunningham | M35 | 77:59 |
| John Bell | M65 | 78:43 |
| V13 | 79:00 | |
| Denise Newport | W50 | 79:32 |
| V5 | 79:40 | |
| Chris Neilon | M40 | 79:41 |
| V17 | 79:47 | |
| Scott Winn | M45 | 82:23 |
| Jeremy Savage | M35 | 83:00 |
| Carol Bowman | W55 | 83:33 |
| Dutch Holland | M45 | 83:42 |
| Richard Blurton | M60 | 84:26 |
| Irwin Barrett-Lennard | M85 | 87:59 |
| Mike Hale | M65 | 88:42 |
| Greg Wilson | M65 | 90:53 |
| John Pellier | M70 | 90:58 |
| V20 | 93:15 | |
| Frank Price | M60 | 95:16 |
| V22 | 98:50 | |
| V16 | 1:42:52 | |
| 7.5km Run | ||
| Peter March | M50 | 30:06 |
| Chris Frampton | M45 | 30:08 |
| Darren Bottomley | M45 | 31:02 |
| Giovanni Puglisi | M60 | 31:33 |
| George Fish | M65 | 32:12 |
| Ralph Henderson | M65 | 33:37 |
| Sue Bourn | W45 | 34:13 |
| Jackson Wong | M45 | 34:50 |
| Margaret Saunders | W60 | 35:06 |
| Mark Hewitt | M60 | 35:07 |
| Maurice Creagh | M65 | 35:21 |
| V8 | 35:28 | |
| Karen Peace | W40 | 36:21 |
| Maxine Santich | W60 | 37:06 |
| Elizabeth McFarland | W55 | 37:38 |
| Sean Keane | M50 | 38:04 |
| Vic Waters | M70 | 38:22 |
| Dave Roberts | M70 | 38:48 |
| Eamonn McNulty | M55 | 39:18 |
| Gail James | W50 | 39:39 |
| V7 | 39:51 | |
| Bob Schickert | M70 | 40:10 |
| Delia Baldock | W50 | 40:15 |
| V3 | 40:54 | |
| Wade Davis | M45 | 41:18 |
| Hamish McGlashan | M75 | 41:20 |
| Gary Fisher | M60 | 41:29 |
| Kirstin McGregor | W45 | 41:48 |
| V9 | 42:06 | |
| Jon Storey | M40 | 42:21 |
| V2 | 42:28 | |
| Mike Anderson | M65 | 42:48 |
| Lorraine Lopes | W70 | 43:10 |
| Shirley Bell | W65 | 43:59 |
| Robyn Dunlop | W40 | 44:15 |
| V11 | 44:51 | |
| Jackie Halberg | W65 | 45:08 |
| John Byrne | M65 | 45:34 |
| Paul Martin | M70 | 45:43 |
| Mark Sivyer | M65 | 45:50 |
| V6 | 45:55 | |
| V23 | 45:58 | |
| V26 | 46:03 | |
| Richard Danks | M70 | 46:57 |
| Katrina Tyza | W35 | 47:06 |
| Brian Smith | M75 | 47:42 |
| Aub Davie | M75 | 49:00 |
| Roger Walsh | M70 | 50:22 |
| Rebecca MacKinnon | W30 | 54:09 |
| V10 | 55:10 | |
| Jim Barnes | M70 | 55:11 |
| Sarah San | W35 | 55:58 |
| Neil McRae | M60 | 55:59 |
| Mitch Loly | M70 | 60:13 |
| 15km Walk | ||
| Peter Ryan | M60 | 2:02:26 |
| Bob Fergie | M75 | 2:11:35 |
| 7.5km Walk | ||
| Julie Wilson | W60 | 54:50 |
| Elaine Dance | W60 | 57:28 |
| 5km Walk | ||
| Peter Hopper | M65 | 39:02 |
| Sue Lloyd | W60 | 39:07 |
| Joseph Patroni | M55 | 40:57 |
| Michele Mison | W65 | 40:58 |
| Lorna Lauchlan | W80 | 44:49 |
| Kirt Johnson | M85 | 44:49 |
| Colin James | M55 | 45:52 |
| Melinda Fisher | W45 | 47:21 |
| Elaine Sillery | W80 | 50:19 |
| Gail Castensen | W60 | 50:20 |
