| 13km Run | ||
|---|---|---|
| Kim Thomas | M40 | 50:29 |
| Tony Smith | M40 | 51:24 |
| Steve Weller | M35 | 51:49 |
| Tony Smith | M35 | 52:12 |
| Lachlan Marr | M50 | 53:12 |
| Grahak Cunningham | M35 | 54:21 |
| Rod Hamilton | M50 | 54:36 |
| V24 | 54:55 | |
| V27 | 54:55 | |
| Stuart MacKinnon | M30 | 55:54 |
| Mickey Muroi | M55 | 56:10 |
| Jim Langford | M65 | 56:53 |
| George Fish | M65 | 57:31 |
| Bjorn Dybdahl | M60 | 58:37 |
| V9 | 58:44 | |
| Jim Klinge | M65 | 58:45 |
| Hamish McLeod | M35 | 58:54 |
| V23 | 59:34 | |
| V22 | 60:08 | |
| Karen March | W50 | 60:41 |
| V8 | 61:10 | |
| Ross Keane | M50 | 61:16 |
| Jackson Wong | M45 | 61:20 |
| Chris Neilon | M40 | 61:21 |
| V13 | 65:04 | |
| Mark Hewitt | M60 | 65:05 |
| V26 | 65:11 | |
| V20 | 66:59 | |
| John Fisher | M50 | 67:00 |
| John Bell | M65 | 67:19 |
| Denise Newport | W50 | 67:31 |
| Graham Thornton | M70 | 67:48 |
| V10 | 68:37 | |
| David Carr | M80 | 68:57 |
| Martin Watkins | M65 | 69:08 |
| Bob Cavin | M60 | 69:10 |
| V7 | 69:23 | |
| Carol Bowman | W55 | 69:29 |
| V14 | 69:47 | |
| Bob Schickert | M70 | 70:25 |
| Mike Khan | M65 | 70:40 |
| Raymond Gimi | M50 | 70:42 |
| Rochelle Airey | W45 | 72:28 |
| Sean Keane | M50 | 73:51 |
| Chris Coles | M40 | 74:13 |
| Scott Winn | M45 | 74:17 |
| Lorraine Lopes | W70 | 75:01 |
| Kem Hassan | M40 | 75:29 |
| V6 | 75:48 | |
| Irwin Barrett-Lennard | M85 | 76:17 |
| Jon Storey | M40 | 77:03 |
| Robyn Dunlop | W40 | 77:03 |
| Sam Farman | W50 | 78:26 |
| Shirley Bell | W65 | 80:28 |
| V25 | 80:39 | |
| Paul Martin | M70 | 98:28 |
| Sarah San | W35 | 1:41:17 |
| Clinton Bishop | M40 | 1:44:09 |
| V1 | 2:07:37 | |
| 7km Run | ||
| Darren Bottomley | M45 | 28:24 |
| V4 | 29:05 | |
| Paul Hughes | M60 | 30:33 |
| Ralph Henderson | M65 | 31:18 |
| Clare Wardle | W35 | 31:27 |
| Ian Cotton | M45 | 32:21 | Trisha Farr | W40 | 32:40 |
| Maurice Creagh | M65 | 33:11 |
| Margaret Saunders | W60 | 34:18 |
| Dante Giacomin | M45 | 34:29 |
| Maxine Santich | W60 | 34:40 |
| Frank Gardiner | M60 | 34:41 |
| V2 | 35:23 | |
| V17 | 35:39 | |
| Richard Blurton | M60 | 36:34 |
| Gail James | W50 | 36:47 |
| Delia Baldock | W50 | 37:26 |
| Hamish McGlashan | M75 | 38:10 |
| Sandra Rourke | W45 | 38:11 |
| Kirstin McGregor | W45 | 39:26 |
| Mike Anderson | M65 | 39:49 |
| Mark Sivyer | M65 | 40:33 |
| John Byrne | M65 | 41:50 |
| John Talbot | M65 | 41:55 |
| Katrina Tyza | W35 | 42:08 |
| V3 | 42:09 | |
| Jackie Halberg | W65 | 42:42 |
| Richard Danks | M70 | 42:53 |
| V11 | 44:01 | |
| V12 | 44:02 | |
| Aldo Giacomin | M75 | 48:06 |
| Irene Ferris | W60 | 49:16 |
| V21 | 53:51 | |
| John Dance | M60 | 58:34 |
| V15 | 58:57 | |
| Jan Jarvis | W65 | 58:58 |
| 13km Walk | ||
| Lynne Schickert | W70 | 1:43:01 |
| Elaine Dance | W60 | 1:43:03 |
| Bob Fergie | M75 | 1:48:57 |
| 7km Walk | ||
| John Smith | M75 | 56:03 |
| Ray Hall | M80 | 59:56 |
| V16 | 60:21 | |
| Jim Barnes | M70 | 60:21 |
| Kirt Johnson | M85 | 60:40 |
| Gail Castensen | W60 | 63:44 |
| Ray Lawrence | M85 | 65:00 |
| Patricia Hopkins | W70 | 65:26 |
| Ann Turner | W75 | 68:35 |
| Pat Ainsworth | W75 | 68:36 |
| Sylvia Szabo | W30 | 70:58 |
| Sylvia Szabo | W55 | 70:58 |
