Results queries should be emailed to: mawaresults@outlook.com
| 12 km Run | ||
|---|---|---|
| 1st M. Adam Williams | M40 | 46:44 |
| 2nd M. Zane Walsh | M40 | 49:28 |
| 3rd M. Jerry Peters | M40 | 50:44 |
| Glenn Rogers | M55 | 51:01 |
| Simon McGarvie | M55 | 51:07 |
| V6 | 51:59 | |
| V11 | 53:10 | |
| 1st F. Vanessa Carson | W40 | 53:22 |
| Gerrit Myburgh | M50 | 53:23 |
| V8 | 53:42 | |
| Martin O’Connor | M45 | 54:07 |
| Peter March | M60 | 54:35 |
| Darryl Downing | M40 | 57:07 |
| Akos Gyarmathy | M65 | 57:11 |
| 2nd F. Karen March | W60 | 58:06 |
| Giovanni Puglisi | M70 | 58:33 |
| 3rd F. Angela Hon | W40 | 58:37 |
| Johanna Leahy Marstrand | W50 | 58:50 |
| Bob Colligan | M60 | 59:46 |
| Nicole Cole | W45 | 1:01:26 |
| Michael Pascoe | M60 | 1:01:36 |
| Ian Carson | M65 | 1:01:39 |
| Bob Lane | M70 | 1:01:40 |
| Michihito Muroi | M60 | 1:02:21 |
| Jo Scott | W45 | 1:02:28 |
| Drew Grosas | M55 | 1:02:29 |
| John Fisher | M60 | 1:02:30 |
| V21 | 1:05:16 | |
| Lourens Jacobs | M50 | 1:05:19 |
| Harvey Smith | M50 | 1:05:44 |
| Rochelle Airey | W50 | 1:05:58 |
| V3 | 1:06:16 | |
| V2 | 1:06:17 | |
| David Baird | M75 | 1:06:25 |
| Mark Sivyer | M70 | 1:06:40 |
| Keith Miller | M70 | 1:06:55 |
| Mark Glyde | M60 | 1:06:55 |
| V22 | 1:06:57 | |
| Jackson Wong | M55 | 1:07:06 |
| Derek Munro | M50 | 1:07:41 |
| Carolyn Stephens | W65 | 1:07:43 |
| Anne Young | W45 | 1:07:51 |
| Kim Tyler | W65 | 1:07:56 |
| Sandra Siviour | W50 | 1:08:01 |
| Charlie Chan | M65 | 1:08:05 |
| Jo Smith | W50 | 1:08:14 |
| Lori Sexton | W60 | 1:08:18 |
| Milton Mavrick | M65 | 1:08:19 |
| Leon Mitchell | M40 | 1:08:24 |
| Julie Wilson | W65 | 1:08:27 |
| Jo Shelley | W45 | 1:08:32 |
| Brett Montgomery | M45 | 1:10:41 |
| Mell Sieczka | W45 | 1:11:50 |
| V7 | 1:13:17 | |
| Gopal Gupta | M55 | 1:15:30 |
| V15 | 1:15:48 | |
| Madeline Radestock | W60 | 1:21:49 |
| Mel Montgomery | W40 | 1:25:27 |
| Greg Wilson | M70 | 1:29:34 |
| John Dance | M70 | 1:29:47 |
| Tim Inglis | M60 | 1:30:53 |
| Carolyn Fawcett | W70 | 1:38:43 |
| Sandi Keenan | W50 | 1:44:37 |
| 6 km Run | ||
| 1st M. Drew Langford | M40 | 20:50 |
| 2nd M. Andrew McLeish | M35 | 24:52 |
| 3rd M. Kim Thomas | M45 | 24:53 |
| Victor Munoz | M65 | 27:10 |
| V16 | 27:19 | |
| John Pentecost | M60 | 27:52 |
| Paul Edwards | M50 | 28:30 |
| Ross Keane | M60 | 29:19 |
| Xinhuan Yan | M45 | 29:46 |
| Mercurio Cicchini | M70 | 29:51 |
| Tristan Bell | M55 | 29:54 |
| Oliver Mueller | M50 | 30:03 |
| Paul Hughes | M65 | 30:16 |
| Mark Kerr | M50 | 30:31 |
| Geoff Vine | M70 | 31:27 |
| Nick Franey | M60 | 32:17 |
| Mark Hewitt | M65 | 32:31 |
| Jim Klinge | M75 | 33:12 |
| Russell Smith | M55 | 33:39 |
| 1st F. Vynka Cridge | W45 | 33:53 |
| 2nd F. Rowena Williams | W50 | 34:35 |
| Keith Atkinson | M60 | 34:40 |
| V20 | 34:47 | |
| 3rd F. Gillian Young | W70 | 35:31 |
| Bruce McGeorge | M65 | 35:34 |
| Shalini Watson | W50 | 36:42 |
| V13 | 36:53 | |
| Debbie Wilford | W45 | 37:41 |
| Ivan Brown | M75 | 38:50 |
| Ngaio Kerr | W50 | 38:53 |
| Rod Bickers | M60 | 39:03 |
| V4 | 39:05 | |
| Trisha Griffiths | W45 | 39:21 |
| Theresa Howe | W70 | 39:40 |
| Silke Peglow | W50 | 39:44 |
| Rohan Thompson | M40 | 39:47 |
| Rashanthi Wanigasekera | W45 | 40:36 |
| V19 | 40:37 | |
| David Carr | M85 | 40:52 |
| Kerry Bickers | W60 | 40:56 |
| V14 | 41:15 | |
| Janne Wells | W50 | 41:30 |
| Ginny Mulvey | W60 | 41:53 |
| Sue Glyde | W55 | 41:57 |
| Bob Schickert | M75 | 41:59 |
| Steve Barrie | M55 | 42:21 |
| Mike Cyran | M50 | 43:33 |
| Wendy Grace | W65 | 43:51 |
| Melissa Donovan | W30 | 45:02 |
| V5 | 45:02 | |
| John Pellier | M80 | 46:34 |
| Phillippa Bennett | W60 | 48:46 |
| V1 | 48:56 | |
| Melinda Fisher | W55 | 49:33 |
| Rachel Conroy | W30 | 50:33 |
| Alan Cassels | M75 | 51:12 |
| Jackie Halberg | W75 | 52:29 |
| Randy Hobbs | M60 | 53:06 |
| V12 | 53:11 | |
| Gem Hildyard | W40 | 53:12 |
| V9 | 53:33 | |
| Brian Bennett | M70 | 54:51 |
| Liz Dewhurst | W35 | 57:51 |
| Frank Price | M70 | 58:37 |
| Bob Fawcett | M70 | 1:01:22 |
| 12 km Walk | ||
| 1st F. Elaine Dance | W70 | 1:42:37 |
| 1st M. John Bell | M75 | 1:42:38 |
| 6 km Walk | ||
| 1st F. Karyn Tolardo | W55 | 38:23 |
| 2nd F. Marcela Ruiz | W60 | 40:54 |
| 1st M. John McDonagh | M70 | 40:55 |
| 2nd M. Johan Hagedoorn | M75 | 41:36 |
| 3rd M. Mike Anderson | M70 | 45:25 |
| 3rd F. Delia Baldock | W55 | 46:13 |
| Gary Fisher | M65 | 46:57 |
| Haydn Gawne | M70 | 48:01 |
| David Gardiner | M75 | 48:42 |
| Grace Hollin | W60 | 49:28 |
| Erika Blake | W65 | 53:03 |
| Rex Bruce | M80 | 53:29 |
| Mike Hale | M70 | 55:48 |
| Lynne Schickert | W80 | 55:58 |
| Glenys Duncan | W80 | 55:59 |
| Arnold Jenkins | M75 | 56:58 |
| Deb Franey | W60 | 58:07 |
| Jim Barnes | M75 | 58:08 |
| Lesley Dowling | W60 | 59:11 |
| Pam English | W75 | 59:13 |
| V10 | 1:01:34 | |
| Sylvia Szabo | W40 | 1:01:34 |
| Sofia Dumlao | W40 | 1:02:26 |
| Joan Pellier | W80 | 1:02:32 |
| Sofia Carson | W60 | 1:02:44 |
| Ros Pillay | W70 | 1:02:45 |
| Rosa Wallis | W75 | 1:02:52 |
| Margaret Bennett | W80 | 1:02:53 |
| Evelyn Gilbert | W55 | 1:03:21 |
| Christy Davidson | W40 | 1:03:23 |
| Jo Richardson | W65 | 1:03:25 |
| Julie Wood | W70 | 1:03:26 |
| V17 | 1:06:05 | |
| V18 | 1:06:09 | |
| Alicia Edwards | W45 | 1:06:10 |
| Neil McRae | M65 | 1:13:05 |
