Results queries should be emailed to: mawaresults@outlook.com.
| 10.7 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Michael Cyran | M45 | 1:07:16 | 2.08 | 65.08 |
| 2nd M. John Cameron | M50 | 1:07:58 | 9.39 | 58.19 |
| 3rd M. Kim Thomas | M45 | 1:08:40 | 25.52 | 42.48 |
| Zane Walsh | M40 | 1:09:36 | 27.44 | 41.52 |
| 1st F. Rashanthi Wanigasekera | W45 | 1:09:49 | 7.20 | 62.29 |
| Alex Tinniswood | M35 | 1:10:15 | 23.32 | 46.43 |
| Xinhuan Yan | M45 | 1:10:21 | 9.06 | 61.15 |
| Akos Gyarmathy | M65 | 1:10:49 | 19.48 | 51.01 |
| 2nd F. Rochelle Airey | W50 | 1:11:08 | 14.36 | 56.32 |
| 3rd F. Anne Young | W45 | 1:11:21 | 10.49 | 60.32 |
| David Eustace | M55 | 1:11:29 | 9.54 | 61.35 |
| Keith Miller | M70 | 1:11:29 | 19.08 | 52.21 |
| Giovanni Puglisi | M70 | 1:12:21 | 18.45 | 53.36 |
| Charlie Chan | M65 | 1:12:26 | 10.55 | 61.31 |
| Madeline Radestock | W60 | 1:12:37 | 3.33 | 69.04 |
| David Boyd | M50 | 1:12:45 | 15.48 | 56.57 |
| Noelene Treen | W60 | 1:12:57 | 8.06 | 64.51 |
| Jackson Wong | M55 | 1:13:02 | 13.40 | 59.22 |
| David Adams | M40 | 1:13:08 | 27.01 | 46.07 |
| Julie Wilson | W65 | 1:13:20 | 12.55 | 60.25 |
| Don Pattinson | M65 | 1:13:27 | 14.44 | 58.43 |
| Clare Wardle | W45 | 1:13:40 | 27.56 | 45.44 |
| Lourens Jacobs | M50 | 1:13:41 | 18.37 | 55.04 |
| Glenn Rogers | M55 | 1:14:27 | 26.54 | 47.33 |
| Sally-Anne Smith | W40 | 1:14:32 | 14.50 | 59.42 |
| Ian Carson | M65 | 1:14:34 | 19.34 | 55.00 |
| Silke Peglow | W50 | 1:15:08 | 1.56 | 73.12 |
| Wendy Grace | W65 | 1:15:55 | 5.21 | 70.34 |
| Jason Kell | M45 | 1:16:40 | 18.51 | 57.49 |
| Andrew Grosas | M55 | 1:16:56 | 21.48 | 55.08 |
| Craig Madden | M50 | 1:17:49 | 0.23 | 77.26 |
| John Dance | M70 | 1:18:22 | 0.00 | 78.22 |
| Greg Wilson | M70 | 1:19:02 | 3.36 | 75.26 |
| Carolyn Fawcett | W70 | 1:23:16 | 0.00 | 83.16 |
| Phillippa Bennett | W60 | 1:26:24 | 0.00 | 86.24 |
| Not Eligible for Handicap | ||||
| V12 | 1:04:31 | 0.00 | 64.31 | |
| V8 | 1:05:58 | 18.00 | 47.58 | |
| V11 | 1:07:37 | 15.00 | 52.37 | |
| V1 | 1:08:10 | 12.00 | 56.10 | |
| Sam Farman | W55 | 1:10:25 | 0.00 | 70.25 |
| V7 | 1:10:28 | 2.00 | 68.28 | |
| V3 | 1:10:44 | 2.00 | 68.44 | |
| Jonathan Lester | M50 | 1:11:51 | 21.39 | 50.12 |
| Ruth Metcalf | W55 | 1:17:13 | 4.09 | 73.04 |
| 7.3 km Run | ||||
| V2 | 32:37 | |||
| 1st F. Melinda Evans | W40 | 34:35 | ||
| V10 | 34:50 | |||
| 1st M. Ralph Henderson | M70 | 34:59 | ||
| 2nd M. Mark Dawson | M60 | 35:39 | ||
| 3rd M. Graeme Dahl | M70 | 35:53 | ||
| Ross Keane | M60 | 37:09 | ||
| Paul Hughes | M65 | 37:57 | ||
| Geoff Vine | M70 | 38:02 | ||
| Mark Hewitt | M65 | 38:26 | ||
| Wayne Taylor | M60 | 38:41 | ||
| V9 | 38:43 | |||
| Russell Smith | M55 | 39:05 | ||
| David Baird | M75 | 40:46 | ||
| Mark Sivyer | M70 | 40:53 | ||
| Leon Mitchell | M40 | 41:12 | ||
| Keith Atkinson | M60 | 41:20 | ||
| Jim Klinge | M70 | 42:08 | ||
| 2nd F. Gayle Craft | W65 | 42:40 | ||
| Martin Watkins | M70 | 43:33 | ||
| V15 | 45:39 | |||
| 3rd F. Lorna McGavock | W45 | 46:27 | ||
| Gillian Young | W70 | 46:55 | ||
| Bruce McGeorge | M65 | 47:50 | ||
| Trisha Griffiths | W45 | 47:59 | ||
| Rohan Thompson | M40 | 48:03 | ||
| Ginny Mulvey | W60 | 48:08 | ||
| Rod Bickers | M60 | 51:13 | ||
| Kerry Bickers | W60 | 52:08 | ||
| Bob Schickert | M75 | 52:23 | ||
| V5 | 53:28 | |||
| John Talbot | M75 | 55:23 | ||
| Steve Barrie | M55 | 57:22 | ||
| John Pellier | M80 | 58:58 | ||
| Alan Cassels | M75 | 59:12 | ||
| Jenny Owen | W65 | 1:05:54 | ||
| Roy Hart | M70 | 1:05:56 | ||
| Geoff O’Brien | M75 | 1:05:57 | ||
| Bob Fawcett | M70 | 1:20:28 | ||
| 7.3 km Handicap Walk | ||||
| Clock Time | Handicap | Run Time | ||
| 1st M. Gary Fisher | M65 | 1:05:05 | 7.19 | 57.46 |
| 1st F. Elaine Dance | W70 | 1:06:41 | 8.02 | 58.39 |
| 2nd M. Johan Hagedoorn | M75 | 1:07:20 | 14.36 | 52.44 |
| 2nd F. Peggy Macliver | W75 | 1:07:38 | 10.27 | 57.11 |
| 3rd M. Peter Hopper | M75 | 1:09:33 | 6.30 | 63.03 |
| Lui Cecotti | M70 | 1:10:26 | 15.47 | 54.39 |
| 3rd F. Lynne Schickert | W75 | 1:10:46 | 4.32 | 66.14 |
| Jim Barnes | M75 | 1:11:27 | 0.49 | 70.38 |
| Heather Miller | W65 | 1:11:27 | 0.00 | 71.27 |
| Mike Anderson | M70 | 1:11:52 | 16.07 | 55.45 |
| John Brambley | M75 | 1:12:15 | 8.43 | 63.32 |
| Pamela English | W75 | 1:12:22 | 0.00 | 72.22 |
| Arnold Jenkins | M75 | 1:14:39 | 0.00 | 74.39 |
| Sofia Carson | W60 | 1:15:21 | 0.00 | 75.21 |
| Sylvia Szabo | W40 | 1:15:26 | 0.00 | 75.26 |
| Joan Pellier | W80 | 1:17:06 | 0.00 | 77.06 |
| Margaret Bennett | W75 | 1:17:06 | 0.00 | 77.06 |
| Jo Richardson | W65 | 1:18:02 | 0.00 | 78.02 |
| Julie Wood | W70 | 1:18:02 | 0.00 | 78.02 |
| Brian Bennett | M70 | 1:21:20 | 0.00 | 81.20 |
| Roselyne Pillay | W70 | 1:23:22 | 0.00 | 83.22 |
| Neil McRae | M65 | 1:25:46 | 0.00 | 85.46 |
| V6 | 1:25:49 | 0.00 | 85.49 | |
| Elizabeth Gomez | W40 | 1:33:33 | 15.20 | 78.13 |
