| 7.3km Handicap Run | ||||
|---|---|---|---|---|
| Time | H/cap | Actual | ||
| Melissa Hassan | W40 | 46:54 | 1:03 | 45:51 |
| Paul Martin | M70 | 47:09 | 2:35 | 44:34 |
| Merv Jones | M75 | 47:15 | 3:16 | 43:59 |
| David Carr | M80 | 47:40 | 10:30 | 37:10 |
| Jim Klinge | M65 | 48:01 | 15:38 | 32:23 |
| Hamish McGlashan | M75 | 48:06 | 7:39 | 40:27 |
| Aub Davie | M75 | 48:12 | 1:11 | 47:01 |
| Maxine Santich | W60 | 48:47 | 13:29 | 35:18 |
| Richard Blurton | M60 | 48:49 | 10:29 | 38:20 |
| Roger Walsh | M70 | 48:53 | 2:19 | 46:34 |
| Vic Waters | M70 | 48:58 | 9:07 | 39:51 |
| Sandra Rourke | W45 | 49:02 | 9:19 | 39:43 |
| Steve Cook | M35 | 49:09 | 13:02 | 36:07 |
| Margaret Saunders | W60 | 49:25 | 13:42 | 35:43 |
| Steve Clark | M70 | 49:34 | 0:00 | 49:34 |
| Delia Baldock | W50 | 50:03 | 10:27 | 39:36 |
| Gary Fisher | M60 | 50:39 | 7:49 | 42:50 |
| Marg Forden | W70 | 51:01 | 0:00 | 51:01 |
| Neil McRae | M60 | 54:04 | 0:00 | 54:04 |
| Irene Ferris | W60 | 59:09 | 0:00 | 59:09 |
| Bob Fawcett | M60 | 59:52 | 0:00 | 59:52 |
| Carolyn Fawcett | W60 | 60:37 | 0:00 | 60:37 |
| Rebecca MacKinnon | W30 | 60:38 | 0:00 | 60:38 |
| Sheila Maslen | W75 | 63:51 | 0:00 | 63:51 |
| Margaret Bennett | W70 | 67:07 | 0:00 | 67:07 |
| Cecil Walkley | M85 | 86:20 | 0:00 | 86:20 |
| Not Eligible | ||||
| David Baird | M70 | 34:33 | ||
| V2 | 41:02 | |||
| Kylie Mahony | W45 | 42:15 | ||
| Bronwyn Smith | W40 | 43:37 | ||
| V10 | 46:01 | |||
| Bernadette Height | W55 | 46:15 | ||
| Peggy Macliver | W70 | 46:59 | ||
| John Foley | M30 | 47:43 | ||
| V1 | 52:22 | |||
| Mike Hale | M65 | 54:05 | ||
| V12 | 72:03 | |||
| Tracy Bishop | W40 | 72:03 | ||
| 10.7km Run | ||
|---|---|---|
| Kim Thomas | M40 | 41:10 |
| Tony Smith | M40 | 42:21 |
| Tony Smith | M35 | 42:50 |
| Steve Weller | M35 | 43:09 |
| Lachlan Marr | M50 | 43:40 |
| Ian Carson | M60 | 44:11 |
| Rod Hamilton | M50 | 44:31 |
| Bjorn Dybdahl | M60 | 45:25 |
| Stuart MacKinnon | M30 | 45:26 |
| V6 | 45:50 | |
| V | 46:34 | |
| Chris Maher | M60 | 46:36 |
| Amanda Walker | W45 | 46:38 |
| Ross Keane | M50 | 46:55 |
| John Allen | M55 | 46:59 |
| Paul Hughes | M60 | 47:11 |
| Jo Clarkson | W55 | 47:16 |
| Clare Wardle | W35 | 49:59 |
| V15 | 50:00 | |
| Brian Bennett | M65 | 50:01 |
| Sue Bourn | W45 | 50:20 |
| Mark Dawson | M50 | 50:26 |
| Tristan Bell | M45 | 51:02 |
| Wayne Taylor | M55 | 51:27 |
| V11 | 51:37 | |
| Brian Danby | M65 | 52:59 |
| Chris Neilon | M40 | 53:10 |
| Sean Keane | M50 | 53:32 |
| V5 | 53:51 | |
| Jackson Wong | M45 | 53:52 |
| Maree Brown | W45 | 55:15 |
| Graham Thornton | M70 | 55:19 |
| Denise Newport | W50 | 55:21 |
| Bob Schickert | M70 | 55:50 |
| Lorraine Lopes | W70 | 56:39 |
| Rochelle Airey | W45 | 56:51 |
| Eamonn McNulty | M55 | 60:43 |
| V14 | 62:12 | |
| John Talbot | M65 | 63:18 |
| Frank Price | M65 | 63:34 |
| V13 | 63:54 | |
| V4 | 63:56 | |
| Robyn Dunlop | W40 | 64:19 |
| Irwin Barrett-Lennard | M85 | 64:27 |
| V3 | 66:04 | |
| John Pellier | M70 | 67:01 |
| V16 | 67:52 | |
| John Byrne | M65 | 71:58 |
| V8 | 78:33 | |
| Clinton Bishop | M40 | 78:33 |
| 10.7km Walk | ||
| Karen Tolardo | W45 | 69:11 |
| Wendy Farrow | W45 | 76:46 |
| Peter Ryan | M60 | 89:44 |
| Erica Blake | W60 | 92:03 |
| 7.3km Walk | ||
| John McDonagh | M65 | 53:52 |
| Lynne Schickert | W70 | 56:02 |
| Sue Lloyd | W60 | 56:13 |
| Joseph Patroni | M55 | 58:23 |
| Johan Hagedoorn | M70 | 58:34 |
| Kirt Johnson | M85 | 63:54 |
| Sylvia Szabo | W30 | 65:20 |
| Rosa Wallis | W70 | 65:32 |
| Joan Pellier | W70 | 67:07 |
| Patricia Hopkins | W70 | 67:46 |
| Sylvia Szabo | W55 | 67:50 |
| Ann Turner | W75 | 70:01 |
| Jo Richardson | W60 | 70:01 |
| V7 | 80:34 | |
