Results queries should be emailed to: mawaresults@outlook.com
| 10.4 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Craig Madden | M50 | 1:00:04 | 1.52 | 58.12 |
| 2nd M. Jason Kell | M45 | 1:05:44 | 11.57 | 53.47 |
| 3rd M. Mark Sivyer | M70 | 1:08:58 | 10.12 | 58.46 |
| 1st F. Rashanthi Wanigasekera | W45 | 1:09:03 | 3.16 | 65.47 |
| Xinhuan Yan | M45 | 1:09:40 | 12.22 | 57.18 |
| 2nd F. Sophie Giles | W45 | 1:10:04 | 18.59 | 51.05 |
| 3rd F. Karen March | W55 | 1:10:14 | 18.27 | 51.47 |
| Ian Cotton | M55 | 1:10:29 | 19.38 | 50.51 |
| Mark Dawson | M55 | 1:10:37 | 18.12 | 52.25 |
| Elizabeth Gomez | W40 | 1:11:19 | 17.02 | 54.17 |
| Peter March | M60 | 1:11:23 | 22.14 | 49.09 |
| Tristan Bell | M55 | 1:11:34 | 20.42 | 50.52 |
| Crystal Glossop | W40 | 1:11:42 | 11.51 | 59.51 |
| Gopal Gupta | M55 | 1:11:44 | 0.00 | 71.44 |
| Julie Wilson | W65 | 1:11:56 | 11.46 | 60.10 |
| John Lucas | M60 | 1:12:03 | 22.31 | 49.32 |
| Tim Inglis | M60 | 1:12:12 | 3.16 | 68.56 |
| Simon McGarvie | M55 | 1:12:22 | 26.36 | 45.46 |
| Ceri Morton | W35 | 1:12:43 | 14.10 | 58.33 |
| John McShane | M55 | 1:12:54 | 16.52 | 56.02 |
| Giovanni Puglisi | M65 | 1:12:57 | 24.58 | 47.59 |
| Wayne Taylor | M60 | 1:13:00 | 17.16 | 55.44 |
| Don Pattinson | M65 | 1:13:02 | 16.38 | 56.24 |
| Rochelle Airey | W50 | 1:13:08 | 15.41 | 57.27 |
| Greg Wilson | M70 | 1:13:19 | 0.00 | 73.19 |
| Akos Gyarmathy | M60 | 1:13:22 | 21.50 | 51.32 |
| Paul Hughes | M65 | 1:13:27 | 18.30 | 54.57 |
| Brian Bennett | M70 | 1:13:43 | 16.45 | 56.58 |
| Gillian Young | W70 | 1:14:09 | 12.53 | 61.16 |
| Rodney Glossop | M40 | 1:14:14 | 24.19 | 49.55 |
| Hairi Yusuf | M50 | 1:14:24 | 15.30 | 58.54 |
| Carolyn Stephens | W60 | 1:14:28 | 10.35 | 63.53 |
| Sally-Anne Smith | W40 | 1:15:34 | 16.38 | 58.56 |
| Keith Miller | M70 | 1:15:51 | 19.04 | 56.47 |
| Silke Peglow | W50 | 1:16:39 | 3.49 | 72.50 |
| Andrew Grosas | M55 | 1:17:29 | 21.50 | 55.39 |
| Chris Pattinson | W60 | 1:17:41 | 15.13 | 62.28 |
| Zane Walsh | M40 | 1:18:18 | 24.38 | 53.40 |
| Lourens Jacobs | M50 | 1:19:04 | 17.28 | 61.36 |
| John Talbot | M70 | 1:20:31 | 0.00 | 80.31 |
| John Ranger | M50 | 1:20:32 | 24.48 | 55.44 |
| Not Eligible for Handicap | ||||
| Maria Graaf | W50 | 1:10:04 | 18.52 | 51.12 |
| 5.2 km Run | ||||
| 1st M. Gerrit Myburgh | M45 | 21:55 | ||
| 2nd M. Kevin Johnson | M60 | 22:58 | ||
| 1st F. Sandra Stockman | W55 | 25:45 | ||
| 3rd M. Ross Keane | M55 | 26:27 | ||
| Russell Smith | M55 | 27:07 | ||
| Mercurio Cicchini | M70 | 27:39 | ||
| Jim Klinge | M70 | 27:57 | ||
| Matthew Webb | M50 | 28:03 | ||
| David Baird | M75 | 28:16 | ||
| Peter Brooke | M55 | 28:22 | ||
| Jim Langford | M75 | 29:53 | ||
| 2nd F. Tina Franklin | W50 | 30:04 | ||
| Bob Colligan | M60 | 30:42 | ||
| 3rd F. Helen Lumsden | W45 | 33:30 | ||
| Wendy Grace | W65 | 33:30 | ||
| Lorna McGavock | W45 | 35:03 | ||
| Lui Cecotti | M70 | 35:06 | ||
| Andy Wong | M40 | 36:35 | ||
| Nick Miletic | M65 | 36:41 | ||
| Mark Comber | M55 | 37:42 | ||
| Vic Waters | M75 | 38:49 | ||
| Richard Blurton | M70 | 40:05 | ||
| Phillippa Bennett | W60 | 41:28 | ||
| Amanda Wylde | W35 | 41:40 | ||
| Sean Keane | M55 | 42:29 | ||
| Bob Schickert | M75 | 43:14 | ||
| Steve Barrie | M55 | 43:53 | ||
| David Boyd | M50 | 44:45 | ||
| Frank Price | M70 | 57:52 | ||
| 10.4 km Walk | ||||
| 1st M. Johan Hagedoorn | M75 | 1:19:29 | ||
| 5.2 km Walk | ||||
| 1st M. Mike Anderson | M70 | 40:22 | ||
| 1st F. Delia Baldock | W55 | 40:40 | ||
| 2nd M. Gary Fisher | M65 | 51:23 | ||
| 2nd F. Kaye Kemter | W40 | 56:01 | ||
| 3rd M. Mike Hale | M70 | 58:20 | ||
