Results queries should be emailed to: mawaresults@outlook.com
| 10.6 km Handicap Run | ||||
|---|---|---|---|---|
| Age Group | Clock Time | Handicap | Run Time | |
| 1st M Drew Grosas | M60 | 1:07:13 | 10:10 | 57:03 |
| 2nd M Josh Page | M40 | 1:09:43 | 11:40 | 58:03 |
| 3rd M Yan Yan | M50 | 1:09:50 | 18:11 | 51:39 |
| 1st F Marion Ward | W65 | 1:10:38 | 0:00 | 1:10:38 |
| Oliver Mueller | M55 | 1:11:11 | 11:04 | 1:00:07 |
| Glenn Rogers | M60 | 1:11:13 | 25:00 | 46:13 |
| 2nd F Rebecca Kirkwood | W45 | 1:11:37 | 11:00 | 1:00:37 |
| Chris Kirkwood | M50 | 1:11:54 | 23:07 | 48:47 |
| Patrick Jones | M55 | 1:11:58 | 24:37 | 47:21 |
| Rodney Glossop | M45 | 1:12:05 | 24:42 | 47:23 |
| 3rd F Natasha O’Sullivan | W45 | 1:12:14 | 14:06 | 58:08 |
| Jason Simpson | M50 | 1:12:19 | 6:51 | 1:05:28 |
| Rochelle Airey | W55 | 1:12:45 | 12:00 | 1:00:45 |
| John Fisher | M65 | 1:12:57 | 10:42 | 1:02:15 |
| Lori Sexton | W65 | 1:13:14 | 8:44 | 1:04:30 |
| Akos Gyarmathy | M70 | 1:13:17 | 20:29 | 52:48 |
| David Colvin | M60 | 1:13:30 | 23:57 | 49:33 |
| Chloe Beacon | W45 | 1:13:45 | 9:38 | 1:04:07 |
| Gillian Young | W75 | 1:14:31 | 7:20 | 1:07:11 |
| Karen March | W65 | 1:15:00 | 13:07 | 1:01:53 |
| Damien Ferguson | M40 | 1:15:01 | 23:43 | 51:18 |
| Scott Chambers | M45 | 1:15:04 | 30:17 | 44:47 |
| Sheree Higham | W40 | 1:15:28 | 16:08 | 59:20 |
| Gopal Gupta | M60 | 1:17:27 | 6:24 | 1:11:03 |
| Tracy Gregory | W40 | 1:18:23 | 5:57 | 1:12:26 |
| Sofia Dumlao | W45 | 1:19:57 | 0:00 | 1:19:57 |
| Brad Hollins | M50 | 1:20:22 | 16:32 | 1:03:50 |
| Noels Treen | W65 | 1:21:27 | 3:54 | 1:17:33 |
| Janne Wells | W55 | 1:24:04 | 0:00 | 1:24:04 |
| Ineligible for line honours at this event | ||||
| Reid Barron | M45 | 54:03 | 0:00 | 54:03 |
| Ian Gay | M35 | 54:15 | 0:00 | 54:15 |
| Mike Dudley | Vis | 59:57 | 0:00 | 59:57 |
| V8 | Vis | 1:02:58 | 0:00 | 1:02:58 |
| V5 | Vis | 1:09:21 | 12:00 | 57:21 |
| Craig Goldfinch | M50 | 1:10:01 | 16:18 | 53:43 |
| Mike Haederle | M60 | 1:10:29 | 24:13 | 46:16 |
| V3 | Vis | 1:11:24 | 11:30 | 59:54 |
| V6 | Vis | 1:12:13 | 14:00 | 58:13 |
| Iain Parnum | Vis | 1:13:07 | 16:00 | 57:07 |
| Chris Connolly | M40 | 1:15:30 | 15:00 | 1:00:30 |
| Nathan Van Tilburg | M45 | 1:16:19 | 6:35 | 1:09:44 |
| Liz Bryson | W75 | 1:17:07 | 10:11 | 1:06:56 |
| Bob Colligan | M65 | 1:17:47 | 15:46 | 1:02:01 |
| Mike Moran | M50 | 1:20:31 | 21:00 | 59:31 |
| 5.3 km Run | ||
|---|---|---|
| 1st M Scott Chambers | M45 | 21:00 |
| 2nd M Kim Thomas | M50 | 22:59 |
| 3rd M Danny Smrdel | M60 | 25:12 |
| 1st F Lindy Evans | W45 | 25:32 |
| Bernard Candy | M65 | 25:39 |
| Brian Campbell | Vis | 26:25 |
| Ralph Henderson | M75 | 26:26 |
| Ross Keane | M65 | 26:52 |
| Mark Dawson | M65 | 28:52 |
| Paul Falconer | M65 | 29:26 |
| 2nd F Mercy Wamukoya | W30 | 29:57 |
| Peter Grose | M75 | 30:16 |
| 3rd F Julie Wilson | W70 | 31:49 |
| Gayle Craft | W70 | 31:50 |
| Heather Longworth | W55 | 31:51 |
| Mark Hewitt | M70 | 32:00 |
| Andrew Duncan | M60 | 32:35 |
| Jeff Stevens | M60 | 33:11 |
| Mark Sivyer | M75 | 33:29 |
| Jim Klinge | M80 | 34:08 |
| Paul Hughes | M70 | 34:11 |
| V7 | Vis | 34:49 |
| V1 | Vis | 34:49 |
| David Baird | M80 | 35:16 |
| Ivan Brown | M80 | 35:37 |
| Keith Atkinson | M65 | 35:43 |
| Jeremey Murray | M60 | 36:38 |
| Peter Tietz | M70 | 36:40 |
| Delia Baldock | W60 | 36:45 |
| Fiona Dudley | Vis | 36:58 |
| Isolde Tietz | W75 | 38:15 |
| Ben Southee | Vis | 38:18 |
| Emma Southee | W40 | 39:08 |
| Fred Smart | M90 | 39:33 |
| Alec Holm | M80 | 39:46 |
| Kerry Hardes | W65 | 40:10 |
| Michelle Page | W40 | 40:42 |
| Randy Hobbs | M65 | 40:44 |
| V4 | Vis | 41:29 |
| Milt Mavrick | M70 | 41:40 |
| Wayne Taylor | M65 | 42:44 |
| Julie King | W55 | 43:02 |
| Kim King | W30 | 43:03 |
| Wendy Jones | W60 | 43:19 |
| Geoff O’Brien | M80 | 44:11 |
| Steve Barrie | M60 | 45:31 |
| John Talbot | M80 | 53:00 |
| Phillippa Bennett | W65 | 57:18 |
| Bob Fawcett | M75 | 57:38 |
| Frank Price | M75 | 1:08:13 |
| 10 km Walk | ||
| 1st F Fiona Van Heerwaarden | W45 | 1:08:25 |
| 2nd F Karyn Tolardo | W60 | 1:08:29 |
| 1st M Richard McPherson | M55 | 1:08:35 |
| 5 km Walk | ||
| 1st M Johan Hagedoorn | M80 | 38:07 |
| Geoff Hart-Davies | Vis | 39:00 |
| 1st F Lana Ashforth | W50 | 45:16 |
| 2nd M Gary Fisher | M70 | 45:38 |
| 3rd M Rex Bruce | M85 | 45:40 |
| Mike Anderson | M75 | 46:17 |
| Steve Travell | M70 | 48:27 |
| 2nd F Glenys Duncan | W85 | 49:19 |
| 3rd F Lynne Schickert | W85 | 50:53 |
| Jim Barnes | M80 | 50:57 |
| Arnie Jenkins | M80 | 55:08 |
| Leon Mitchell | M45 | 1:05:35 |
| Marcela Ruiz Valdés | W65 | 1:05:56 |
| Roselyn Pillay | W75 | 1:05:59 |
| Sue Renton | W75 | 1:06:00 |
| Julie Wood | W75 | 1:06:18 |
| Volunteers at this Event | ||
| John Bell | ||
| Brian Bennett | ||
| Margaret Saunders | ||
| Mark Hewitt | ||
| Regina Crouch | ||
| John McDonagh | ||
| Wendy Grace | ||
| Andrew Duncan | ||
| Anne Young | ||
| Jerry Peters | ||
| Alan Cassels | ||
| Mariette Botha | ||
| Ben Botha | ||
| Dan Shipp | ||
