| 8 km Club Cross Country Championships Male | ||
|---|---|---|
| Vlad Ixel | M30 | 28:36 |
| James Hadfield | M30 | 44:39 |
| Oliver Berry | M30 | 53:13 |
| Mike Lawson | M35 | 29:57 |
| Stuart MacKinnon | M35 | 34:31 |
| Leon Mitchell | M35 | 47:11 |
| Zane Walsh | M40 | 37:31 |
| David Adams | M40 | 48:09 |
| Jason Kell | M40 | 52:18 |
| Andy Wong | M40 | 56:44 |
| Kim Thomas | M45 | 32:34 |
| Ian Newell | M45 | 33:07 |
| Alan Stabler | M45 | 34:26 |
| Nick Moore | M45 | 34:37 |
| Bryant Burman | M45 | 34:39 |
| Patrick Jones | M45 | 38:28 |
| Paul Edwards | M45 | 38:30 |
| Xinhuan Yan | M45 | 48:42 |
| Steve Preece | M50 | 34:11 |
| John Ranger | M50 | 37:55 |
| Jonathan Lester | M50 | 39:03 |
| Paul Bebbington | M50 | 39:49 |
| Jeremey Murray | M50 | 49:02 |
| Craig Madden | M50 | 57:43 |
| Andrew Grosas | M55 | 40:05 |
| Ian Cotton | M55 | 42:49 |
| Mark Dawson | M55 | 43:08 |
| Blakeney Tindall | M55 | 44:59 |
| Peter Brooke | M55 | 45:12 |
| John McShane | M55 | 45:50 |
| Gopal Gupta | M55 | 54:12 |
| Trevor Scott | M60 | 34:05 |
| Mitch Cleasby | M60 | 36:23 |
| John Fisher | M60 | 43:24 |
| Wayne Taylor | M60 | 43:31 |
| Bob Colligan | M60 | 44:09 |
| Bob Britton | M60 | 51:36 |
| Tim Inglis | M60 | 57:40 |
| Ian Carson | M65 | 40:32 |
| Mark Hewitt | M65 | 46:36 |
| Milton Mavrick | M65 | 51:28 |
| Peter Tietz | M65 | 52:11 |
| 8 km Club Cross Country Championships Female | ||
| Renae Szostak | W40 | 38:44 |
| Crystal Glossop | W40 | 47:30 |
| Sharon Davis | W45 | 36:28 |
| Clare Wardle | W45 | 39:48 |
| Sophie Giles | W45 | 42:44 |
| Lorna Mcgavock | W45 | 55:44 |
| Jennifer Parker | W50 | 52:14 |
| Janne Wells | W50 | 52:46 |
| Silke Peglow | W50 | 54:29 |
| Carolyn Stephens | W60 | 49:49 |
| Margaret Saunders | W65 | 44:35 |
| Gayle Craft | W65 | 48:33 |
| Julie Wilson | W65 | 48:44 |
| 6 km Club Cross Country Championships Male | ||
| Brian Bennett | M70 | 33:12 |
| Lui Cecotti | M70 | 39:18 |
| Greg Wilson | M70 | 45:10 |
| John Talbot | M70 | 47:39 |
| Jim Langford | M75 | 31:53 |
| Bob Hull | M75 | 32:26 |
| Bert Carse | M75 | 33:44 |
| David Baird | M75 | 33:45 |
| 6 km Club Cross Country Championships Female | ||
| Bridget Carse | W75 | 49:26 |
| 4 km Run | ||
| Colin Smith | M55 | 20:21 |
| Emma Hartley | W30 | 23:44 |
| Sofia Dumlao | W40 | 30:28 |
| Raquel Bebbington | W45 | 25:53 |
| Delia Baldock | W55 | 31:19 |
| Melinda Fisher | W55 | 32:55 |
| Marion Kavenagh | W60 | 35:21 |
| Carolyn Fawcett | W65 | 35:19 |
| Denise Cleasby ** (ran 6 km) | W60 | 41:13 |
