Results queries should be emailed to: mawaresults@outlook.com.
| 8 km Club Cross Country Championships Male | ||
|---|---|---|
| Chris Lark | M40 | 31:57 |
| Alex Tinniswood | M40 | 37:17 |
| Rodney Glossop | M40 | 39:14 |
| Darryl Downing | M40 | 40:14 |
| Tommy Glackin | M40 | 45:51 |
| Roberto Busi | M45 | 31:06 |
| Kim Thomas | M45 | 36:09 |
| Martin O’Connor | M45 | 37:58 |
| Mark Griffiths | M45 | 40:52 |
| Jason Kell | M45 | 49:34 |
| John Ferguson | M50 | 36:37 |
| Martin O’Connell | M50 | 37:45 |
| Mark Kerr | M50 | 43:04 |
| Patrick Maslen | M55 | 33:36 |
| Paul Watson | M55 | 34:12 |
| Tristan Bell | M55 | 40:17 |
| John Ranger | M55 | 41:09 |
| Drew Grosas | M55 | 43:02 |
| Gopal Gupta | M55 | 58:31 |
| Trev Scott | M60 | 34:02 |
| Greg Knuckey | M60 | 38:11 |
| Steve Helm | M60 | 38:54 |
| Jeff Bremner | M60 | 39:35 |
| Peter March | M60 | 41:01 |
| John Fisher | M60 | 43:35 |
| Bernard Candy | M60 | 44:29 |
| Bob Britton | M60 | 53:21 |
| Andrew Cuthbertson | M60 | 1:10:35 |
| Akos Gyarmathy | M65 | 42:11 |
| 8 km Club Cross Country Championships Female | ||
| Sophie Giles | W45 | 38:45 |
| Clare Wardle | W45 | 39:11 |
| Mell Sieczka | W45 | 54:01 |
| Julie Storey | W45 | 1:04:46 |
| Trisha Griffiths | W45 | 1:04:51 |
| Karen March | W60 | 44:40 |
| Julie Wilson | W65 | 49:32 |
| Carolyn Stephens | W65 | 49:37 |
| 6 km Club Cross Country Championships Male | ||
| Giovanni Puglisi | M70 | 28:27 |
| Alan Sykes | M70 | 32:44 |
| Mercurio Cicchini | M70 | 34:13 |
| Mark Sivyer | M70 | 35:56 |
| Frank Price | M70 | 1:13:04 |
| Bob Hull | M75 | 34:16 |
| Ivan Brown | M75 | 38:51 |
| Lui Cecotti | M75 | 40:35 |
| Greg Wilson | M75 | 55:01 |
| Alan Cassels | M75 | 55:29 |
| Bob Schickert | M80 | 1:09:24 |
| Frederick Smart | M85 | 41:22 |
| 6 km Club Cross Country Championships Female | ||
| Gillian Young | W70 | 36:48 |
| Isolde Tietz | W70 | 45:44 |
| Lynne Schickert | W80 | 59:24 |
| 8 km Cross Country | ||
| V2 | 35:17 | |
| V5 | 45:54 | |
| V6 | 48:26 | |
| V9 | 50:44 | |
| Liz Bryson | W70 | 52:09 |
| V10 | 55:05 | |
| V4 | 1:03:25 | |
| 6 km Cross Country | ||
| Ian Carson | M65 | 33:44 |
| Will Taylor | M60 | 36:07 |
| Gayle Craft | W65 | 37:55 |
| John Panegyres | M55 | 39:40 |
| Mal Vernon | M65 | 40:41 |
| Randy Hobbs | M60 | 50:19 |
| 4 km Cross Country | ||
| V1 | 17:13 | |
| V8 | 18:13 | |
| V7 | 19:34 | |
| Ross Keane | M60 | 21:02 |
| Clifton Otte | M40 | 22:55 |
| Delia Baldock | W60 | 32:23 |
| V3 | 35:08 | |
| Steve Travell | M65 | 35:31 |
| Mike Hale | M75 | 47:30 |
| Neil McRae | M70 | 48:43 |
