Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link:
https://www.flickr.com/photos/56785857@N08/albums/
| 21.1 km Run | ||
|---|---|---|
| V5 | Vis | 1:25:08 |
| V16 | Vis | 1:29:11 |
| Renton Hanson | Vis | 1:31:44 |
| Lucas Parkinson | Vis | 1:31:59 |
| James Le | Vis | 1:33:16 |
| Joaquin Naveillan | Vis | 1:34:06 |
| 1st M Jerry Peters | M45 | 1:34:19 |
| 1st W Clare Wardle | W50 | 1:34:22 |
| Brad Robertson | Vis | 1:34:43 |
| Darren Robertson | Vis | 1:34:43 |
| Ben Mactaggart | Vis | 1:36:23 |
| Nicola Hibbert | Vis | 1:37:27 |
| 2nd M Patrick Jones | M50 | 1:37:45 |
| 3rd M Zane Walsh | M45 | 1:38:09 |
| Kim Thomas | M50 | 1:38:47 |
| David Colvin | M60 | 1:39:46 |
| V12 | Vis | 1:40:12 |
| 2nd W Rosie Dove | W30 | 1:40:17 |
| V20 | Vis | 1:40:18 |
| Indika Nandasinghe | M45 | 1:40:27 |
| V3 | Vis | 1:40:58 |
| Rory Barton | Vis | 1:41:43 |
| 3rd W Olivia Tuck | W35 | 1:42:08 |
| Mariette Botha | W40 | 1:42:32 |
| Craig Symons | M35 | 1:43:03 |
| Rodney Glossop | M45 | 1:46:04 |
| V23 | Vis | 1:46:14 |
| Sandra Siviour | W55 | 1:47:09 |
| Jurie Oosthuizen | Vis | 1:47:15 |
| John Lucas | M65 | 1:48:39 |
| Andy Weir | Vis | 1:49:10 |
| V26 | Vis | 1:49:34 |
| V6 | Vis | 1:49:35 |
| Angela Hon | W45 | 1:50:06 |
| Dean Norman | M55 | 1:50:08 |
| Richard Banks | M50 | 1:51:47 |
| Ruth Chang | Vis | 1:52:18 |
| V24 | Vis | 1:54:56 |
| Keith Miller | M75 | 1:56:06 |
| Tracey Schmidt | Vis | 1:56:35 |
| Jan Brankaer | Vis | 1:58:35 |
| V27 | Vis | 1:59:13 |
| Pearl Gee | Vis | 2:00:02 |
| Yan Yan | M50 | 2:00:06 |
| Crystal Glossop | W45 | 2:00:20 |
| Stephanie Yap | Vis | 2:00:33 |
| Nichola Kerr | Vis | 2:00:41 |
| Natasha O’Sullivan | W45 | 2:00:59 |
| Mercurio Cicchini | M75 | 2:01:17 |
| Charmaine Lim | Vis | 2:02:38 |
| Carolyn Stephens | W70 | 2:04:33 |
| Lukas Martens | M55 | 2:06:29 |
| Kathy Nicholas | W60 | 2:06:33 |
| V14 | Vis | 2:07:25 |
| Peter Sanders | M80 | 2:07:50 |
| V18 | Vis | 2:08:48 |
| Stephanie Madden | Vis | 2:10:12 |
| Mark Haynes | Vis | 2:10:12 |
| Pene Newitt | Vis | 2:10:45 |
| Doug Elkins | M45 | 2:11:35 |
| Drew Grosas | M60 | 2:12:12 |
| Wendy Grace | W70 | 2:14:08 |
| V10 | Vis | 2:14:14 |
| Jason Simpson | M50 | 2:15:54 |
| Rob Badenoch | M70 | 2:17:46 |
| Shunya Komoto | Vis | 2:23:21 |
| Demelza Ireland | W45 | 2:24:16 |
| Anne Young | W50 | 2:25:37 |
| Noels Treen | W65 | 2:25:53 |
| Jos Bell | Vis | 2:30:28 |
| Amanda Smith | Vis | 2:35:38 |
| Stacey Cavill | Vis | 2:38:50 |
| Tracy Gregory | W40 | 2:41:18 |
| Andy Wong | M50 | 2:43:59 |
| 10.5 km Run | ||
| Haythem El-Ansary | Vis | 40:08 |
| Guy Crawford | Vis | 40:08 |
| 1st M Chris Lark | M45 | 41:23 |
| V9 | Vis | 42:02 |
| Kate Bevilaqua | Vis | 44:51 |
| V28 | Vis | 45:12 |
| 1st W Jodie Evans | W45 | 46:45 |
| Celine Guelton | Vis | 47:31 |
| 2nd M Simon McGarvie | M60 | 49:00 |
| V13 | Vis | 49:13 |
| Gemma Ansell | Vis | 51:08 |
| 3rd M Serban Popa | M30 | 52:15 |
| Claire Slater | Vis | 53:13 |
| V25 | Vis | 53:26 |
| Nick Frauendorf | M45 | 54:06 |
| Walther Groenewald | M55 | 54:12 |
| V29 | Vis | 54:15 |
| Roberto Busi | M50 | 57:27 |
| V30 | Vis | 57:40 |
| Peter March | M65 | 58:36 |
| Rod Siviour | M55 | 58:48 |
| Daniel Sutorius | M50 | 59:03 |
| Anthony Wilson | Vis | 59:20 |
| 2nd W Karen March | W65 | 59:49 |
| Steven John Kewley | Vis | 1:00:11 |
| Josh Page | M40 | 1:00:14 |
| Brett Montgomery | M50 | 1:00:17 |
| Robert Audcent | Vis | 1:01:03 |
| 3rd W Rochelle Airey | W55 | 1:01:15 |
| Chloe Beacon | W45 | 1:02:08 |
| Peter Brooke | M60 | 1:02:59 |
| V22 | Vis | 1:03:06 |
| V8 | Vis | 1:04:06 |
| V1 | Vis | 1:04:19 |
| V2 | Vis | 1:04:19 |
| Nathan Van Tilburg | Vis | 1:04:41 |
| Jonathan Lake | Vis | 1:05:02 |
| V21 | Vis | 1:05:21 |
| Gillian Young | W75 | 1:05:29 |
| Grace Yang | Vis | 1:05:35 |
| V19 | Vis | 1:05:54 |
| Greg Cotter | M50 | 1:06:18 |
| V11 | Vis | 1:06:52 |
| Barry De Jong | Vis | 1:08:47 |
| Tim Inglis | M65 | 1:08:57 |
| V15 | Vis | 1:10:16 |
| Ruth Metcalf | Vis | 1:10:27 |
| Pedro Rivera | M55 | 1:11:54 |
| John Fisher | M65 | 1:12:03 |
| Narelle Henderson | Vis | 1:13:09 |
| Jayanthi Sigamani | Vis | 1:14:07 |
| Madeline Radestock | W65 | 1:14:23 |
| V4 | Vis | 1:15:08 |
| Michelle Page | W40 | 1:20:02 |
| Jeremey Murray | M60 | 1:20:23 |
| Susan Sanders | W70 | 1:28:27 |
| Alwyn Barnesby | M90 | 1:33:23 |
| Jenny Owen | Vis | 1:49:17 |
| 5 km Run | ||
| 1st M John Ranger | M55 | 22:15 |
| 2nd M Ross Keane | M65 | 24:10 |
| 1st W Jane Gibberd | W50 | 24:49 |
| 3rd M Dante Giacomin | M55 | 25:09 |
| 2nd W Sarah Crawford | W40 | 25:27 |
| 3rd W Gayle Craft | W70 | 29:50 |
| Marisa Groenewald | W55 | 30:06 |
| Mark Hewitt | M70 | 30:23 |
| Sandra Rourke | W55 | 31:18 |
| Brian Bennett | M75 | 33:40 |
| Mark Comber | M60 | 34:01 |
| David Baird | M80 | 34:13 |
| Delia Baldock | W60 | 34:23 |
| Jim Klinge | M75 | 34:54 |
| V7 | Vis | 35:12 |
| Justine Bolton | Vis | 35:12 |
| Nigel Evans | M65 | 35:13 |
| Geoff O’Brien | M80 | 35:57 |
| Kerry Bickers | W65 | 37:24 |
| Wendy Jones | W60 | 39:25 |
| Randy Hobbs | M65 | 40:32 |
| John Talbot | M80 | 47:58 |
| Tess Estores | W50 | 1:04:09 |
| Frank Price | M75 | 1:09:07 |
| 21.1 km Walk | ||
| 1st W Regina Crouch | W55 | 2:56:50 |
| 10.5 km Walk | ||
| 1st W Lana Ashforth | W50 | 1:39:04 |
| V17 | Vis | 1:54:55 |
| 5 km Walk | ||
| 1st M Johannes Hagedoorn | M80 | 38:37 |
| 1st W Judy Saunders | W75 | 38:44 |
| 2nd W Peggy Macliver | W80 | 39:44 |
| 2nd M John Bell | M80 | 40:51 |
| 3rd W Lynne Schickert | W80 | 52:30 |
| 3rd M Paul Martin | M85 | 1:09:06 |
| Volunteers at this Event | ||
| Jim Barnes | ||
| Bob Schickert | ||
| Milt Mavrick | ||
| Mike Hale | ||
| Mark Sivyer | ||
| Carol Bowman | ||
| Akos Gyarmathy | ||
| John Ranger | ||
| Steve Barrie | ||
| Phillippa Bennett | ||
| Fred Smart | ||
| Glenn Rogers | ||
| Maxwell Bennett | ||
