| 21.2km Run | ||
|---|---|---|
| Men | ||
| Stuart MacKinnon | M30 | 96:01 |
| Steve Weller | M35 | 88:11 |
| Grahak Cunningham | M35 | 92:34 |
| Ed Litton | M35 | 1:42:39 |
| David Adams | M35 | 1:42:45 |
| Tony Smith | M40 | 86:53 |
| Ante Perdija | M40 | 88:49 |
| Clinton Bishop | M40 | 2:44:25 |
| Chris Neilon | M40 | 2:51:44 |
| Jim Farr | M45 | 1:48:40 |
| Peter March | M50 | 91:22 |
| Kim Tucker | M50 | 95:26 |
| Rod Hamilton | M50 | 96:46 |
| John Fisher | M50 | 1:55:44 |
| Mickey Muroi | M55 | 93:38 |
| Wayne Taylor | M55 | 1:46:29 |
| Eamonn McNulty | M55 | 1:58:49 |
| Chris Maher | M60 | 88:05 |
| Ian Carson | M60 | 91:14 |
| Mercurio Cicchini | M60 | 1:52:03 |
| Frank Price | M60 | 2:12:14 |
| Brian Bennett | M65 | 1:43:06 |
| Mike Hale | M65 | 2:02:23 |
| Lui Cecotti | M65 | 2:05:36 |
| John Talbot | M65 | 2:18:34 |
| Graham Thornton | M70 | 1:57:12 |
| John Pellier | M70 | 2:16:38 |
| Irwin Barrett-Lennard | M85 | 2:07:56 |
| Ladies | ||
| Clare Wardle | W35 | 98:59 |
| Sarah San | W35 | 2:51:43 |
| Helen Lintott | W40 | 1:58:16 |
| Sue Bourn | W45 | 1:42:21 |
| Tina Franklin | W45 | 1:59:58 |
| Karen March | W50 | 1:44:36 |
| Robin King | W55 | 1:45:58 |
| Carol Bowman | W55 | 1:59:34 |
| Visitors | ||
| V25 | 88:03 | |
| V33 | 89:52 | |
| V31 | 1:41:52 | |
| V32 | 1:43:07 | |
| V27 | 1:43:30 | |
| V20 | 1:43:42 | |
| V18 | 1:44:00 | |
| V9 | 1:44:08 | |
| V21 | 1:45:27 | |
| V3 | 1:49:27 | |
| V1 | 1:51:12 | |
| V7 | 1:52:18 | |
| V10 | 1:55:05 | |
| V8 | 1:55:52 | |
| V12 | 1:57:09 | |
| V22 | 1:57:15 | |
| V4 | 1:57:17 | |
| V6 | 2:04:29 | |
| V23 | 2:08:01 | |
| V2 | 2:15:00 | |
| V30 | 2:17:35 | |
| V11 | 2:18:16 | |
| V19 | 2:22:45 | |
| 10.5km Run | ||
| Giovanni Puglisi | M60 | 44:49 |
| Darren Bottomley | M45 | 45:06 |
| Paul Hughes | M60 | 46:22 |
| Ross Keane | M50 | 48:00 |
| Karen Peace | W40 | 51:44 |
| V28 | 51:53 | |
| V26 | 52:29 | |
| Maurice Creagh | M65 | 52:40 |
| Bob Cavin | M60 | 55:34 |
| Sean Keane | M50 | 55:39 |
| V17 | 56:58 | |
| Gail James | W50 | 57:13 |
| V6 | 57:27 | |
| Mike Khan | M65 | 58:23 |
| V5 | 58:47 | |
| Nick Miletic | M60 | 59:48 |
| Sandra Rourke | W45 | 60:55 |
| Lorraine Lopes | W70 | 61:23 |
| Adam Dance | M30 | 61:36 |
| V15 | 65:18 | |
| Bob Schickert | M70 | 65:26 |
| Shirley Bell | W65 | 67:00 |
| V16 | 68:21 | |
| John Byrne | M65 | 68:35 |
| Mark Sivyer | M65 | 70:26 |
| Richard Danks | M70 | 71:31 |
| Janet Jiang | W45 | 73:52 |
| Irene Ferris | W60 | 74:30 |
| Sadhna Maroo | W50 | 76:22 |
| John Dance | M60 | 93:00 |
| 6km Run | ||
| V25 | 28:50 | |
| Dante Giacomin | M45 | 28:55 |
| Margaret Saunders | W60 | 30:09 |
| Mike Anderson | M65 | 34:58 |
| V14 | 38:13 | |
| Aub Davie | M75 | 38:27 |
| Merv Jones | M70 | 39:10 |
| Jackie Halberg | W65 | 39:38 |
| Neil McRae | M60 | 43:46 |
| Aldo Giacomin | M75 | 45:05 |
| Mitch Loly | M70 | 49:30 |
| Sheila Maslen | W75 | 52:53 |
| Jan Jarvis | W65 | 59:15 |
| Pierre Viala | M65 | 59:16 |
| Cecil Walkley | M85 | 71:23 |
| 21.1km Walk | ||
| Men | ||
| Peter Ryan | M60 | 2:58:20 |
| Bob Fergie | M75 | 2:59:02 |
| Ladies | ||
| Wendy Farrow | W45 | 2:31:22 |
| Regina Crouch | W45 | 2:57:31 |
| Julie Wilson | W60 | 2:45:05 |
| Elaine Dance | W60 | 2:52:01 |
| 10.5km Walk | ||
| Ray Hall | M80 | 90:41 |
| Sofia Carson | W50 | 98:55 |
| Denise Viala | W60 | 99:03 |
| 6km Walk | ||
| V24 | 49:41 | |
| Jim Barnes | M70 | 51:29 |
| Kirt Johnson | M85 | 51:41 |
| Joan Pellier | W70 | 51:42 |
| Peggy Macliver | W70 | 53:24 |
| Jeff Whittam | M75 | 54:35 |
| Patricia Hopkins | W70 | 54:43 |
| Gail Castensen | W60 | 55:28 |
| Elaine Sillery | W80 | 55:29 |
| Colin James | M55 | 56:31 |
| Ray Lawrence | M85 | 57:22 |
| Ann Turner | W75 | 58:31 |
| Pat Ainsworth | W75 | 58:32 |
| Morris Warren | M75 | 62:58 |
| Margaret Warren | W75 | 63:00 |
| Johan Hagedoorn | M70 | 63:11 |
