Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| V10 | 36:12 | |
| 1st M. Roberto Busi | M40 | 36:52 |
| 2nd M. Jameson Hick | M40 | 37:59 |
| 3rd M. Kim Thomas | M45 | 39:58 |
| V6 | 40:08 | |
| Milo Barham | M30 | 41:41 |
| Martin O’Connell | M50 | 43:32 |
| V69 | 44:00 | |
| V36 | 44:18 | |
| Steven Pountney (WAMC 13269) | 45:26 | |
| Vanessa Carson | 1st F. W40 | 45:41 |
| Kevin Johnson | M60 | 46:17 |
| Ian Brann (WAMC 11075) | 46:21 | |
| Jess Smith (WAMC 7309) | 46:46 | |
| V44 | 46:54 | |
| V56 | 47:11 | |
| Danielle Bastick (WAMC 13877) | 47:21 | |
| Giovanni Puglisi | M65 | 48:00 |
| V30 | 49:55 | |
| Steve Atherton (WAMC 10108) | 50:12 | |
| Kees Maatman (WAMC 11666) | 50:13 | |
| V35 | 50:19 | |
| Jerry Peters | M40 | 50:26 |
| Marianne Graaf (WAMC 13663) | 50:40 | |
| Ian Carson | M65 | 50:55 |
| John Fisher | M60 | 51:40 |
| John Ranger | M50 | 51:41 |
| V62 | 51:44 | |
| Lourens Jacobs | M50 | 52:14 |
| Laurent Carles | M45 | 52:29 |
| Brian Bennett | M70 | 52:32 |
| V19 | 52:37 | |
| V22 | 53:06 | |
| Craig Wright | M50 | 53:23 |
| V11 | 53:40 | |
| 2nd F. Sally-Anne Smith | W40 | 53:42 |
| Paul Falconer (WAMC 7763) | 53:42 | |
| Jackson Wong | M55 | 53:43 |
| 3rd F. Pamela Thonell | W45 | 54:27 |
| V49 | 54:38 | |
| Bob Lane | M70 | 54:41 |
| Gabrielle Street (WAMC 11145) | 54:43 | |
| Leon Mitchell | M35 | 54:48 |
| Nick Franey | M60 | 55:08 |
| Ian Roberts (WAMC 6350) | 55:27 | |
| Mark Williams | M50 | 55:30 |
| V14 | 55:31 | |
| Geraldine Day-Perkins (WAMC) | 55:31 | |
| Natasha Boshac (WAMC) | 55:32 | |
| V68 | 55:33 | |
| V15 | 55:51 | |
| Graeme Uren (WAMC 6083) | 55:54 | |
| David Baird | M75 | 55:56 |
| V20 | 56:00 | |
| V12 | 56:04 | |
| Peta Woodland | W45 | 56:07 |
| V2 | 56:26 | |
| V3 | 56:28 | |
| Peter Brooke | M55 | 56:37 |
| Kim Yewers (WAMC 13598) | 56:41 | |
| V50 | 56:44 | |
| Diane Terre-Blanch (WAMC) | 56:46 | |
| Sara Hamer (WAMC) | 56:47 | |
| Michael Pascoe | M60 | 57:15 |
| Lukas Martens | M50 | 57:17 |
| Sulette Le Roux | W40 | 57:18 |
| Bob Britton | M60 | 57:40 |
| V17 | 57:54 | |
| Mike Bramwell (WAMC 13513) | 58:03 | |
| V55 | 58:30 | |
| Charlie Chan | M65 | 58:31 |
| V58 | 58:44 | |
| Tom Atkinson | M55 | 59:33 |
| Mark Sivyer | M70 | 59:34 |
| Julian Mcgrath | M45 | 1:00:26 |
| V65 | 1:00:28 | |
| Fiona Vogel (WAMC) | 1:00:30 | |
| Michael Vogel (WAMC) | 1:00:31 | |
| V45 | 1:00:42 | |
| V51 | 1:00:43 | |
| Maggie Perse (WAMC 13112) | 1:00:46 | |
| V33 | 1:00:49 | |
| Rob Dougall (WAMC 4683) | 1:01:24 | |
| Peter Tietz | M65 | 1:01:35 |
| Anne Young | W45 | 1:01:50 |
| Sandra Keenan | W50 | 1:02:25 |
| V5 | 1:02:34 | |
| Mohamed Soliman (WAMC) | 1:02:38 | |
| V53 | 1:02:41 | |
| V31 | 1:03:07 | |
| V32 | 1:03:07 | |
| V13 | 1:03:35 | |
| Rohan Thompson | M40 | 1:04:38 |
| Noelene Treen | W60 | 1:05:11 |
| V23 | 1:05:30 | |
| Tim Inglis | M60 | 1:05:36 |
| V42 | 1:06:35 | |
| V41 | 1:06:38 | |
| V48 | 1:06:55 | |
| Wendy Grace | W65 | 1:07:18 |
| V34 | 1:08:57 | |
| Neil Birkby | M35 | 1:08:58 |
| Theresa Howe | W65 | 1:09:26 |
| V21 | 1:09:45 | |
| V66 | 1:10:35 | |
| Christy Davidson | W40 | 1:12:14 |
| Andy Wong | M40 | 1:14:19 |
| Christina Francis | W60 | 1:15:05 |
| Julie Storey | W45 | 1:16:34 |
| Sam Farman | W55 | 1:16:35 |
| Michael Cyran | M45 | 1:17:56 |
| V46 | 1:21:18 | |
| V52 | 1:21:19 | |
| V47 | 1:22:28 | |
| Jenny Owen | W65 | 1:39:42 |
| 5 km Run | ||
| V27 | 19:27 | |
| V64 | 20:15 | |
| 1st M. Paul Watson | M50 | 20:35 |
| 2nd M. Rod Hamilton | M55 | 20:57 |
| V26 | 21:12 | |
| 3rd M. Steven Hossack | M55 | 22:02 |
| David Sorensen (WAMC 12305) | 22:38 | |
| V7 | 22:49 | |
| Victor Munoz | M65 | 22:52 |
| V8 | 23:20 | |
| Ralph Henderson | M70 | 23:45 |
| Tristan Bell | M50 | 23:46 |
| V29 | 23:56 | |
| V43 | 24:04 | |
| V25 | 24:07 | |
| Heather Longworth (WAMC 13503) | 24:32 | |
| Ross Keane | M55 | 24:37 |
| David Adams | M40 | 24:41 |
| John McShane | M55 | 25:20 |
| 1st F. Margaret Saunders | W65 | 25:33 |
| Frank Gardiner | M70 | 25:39 |
| Russell Smith | M55 | 25:50 |
| Graeme Dahl | M70 | 26:00 |
| David Street (WAMC 11144) | 26:10 | |
| Jim Klinge | M70 | 26:17 |
| V61 | 26:44 | |
| Alan Gray | M55 | 26:56 |
| Paul Hughes | M65 | 27:05 |
| Mark Hewitt | M65 | 27:13 |
| 2nd F. Gayle Craft | W60 | 28:01 |
| Angela Vincent (WAMC 14176) | 28:14 | |
| V40 | 28:26 | |
| 3rd F. Lori Sexton | W55 | 28:31 |
| Jim Langford | M75 | 28:38 |
| Ian Brown | M60 | 29:04 |
| Gillian Young | W70 | 29:13 |
| V38 | 29:46 | |
| Carol Bowman | W65 | 29:51 |
| V57 | 29:53 | |
| V24 | 30:43 | |
| David Carr | M85 | 30:47 |
| Silke Peglow | W50 | 30:59 |
| Sofia Dumlao | W40 | 31:27 |
| Alister Walters (WAMC) | 31:29 | |
| V39 | 31:32 | |
| Wayne Taylor | M60 | 31:38 |
| Trudy Young | W60 | 31:49 |
| Sha Watson | W50 | 31:52 |
| Brian Danby | M70 | 32:02 |
| Lorna Mcgavock | W40 | 32:29 |
| Andrew Thorpe | M65 | 32:37 |
| Isolde Tietz | W65 | 33:10 |
| David Sadler | M55 | 33:33 |
| V63 | 33:40 | |
| Trisha Griffiths | W45 | 33:41 |
| Marcela Isabel Ruiz Valdes | W55 | 33:52 |
| Louise Skipworth | W35 | 34:03 |
| Gary Fisher | M65 | 34:41 |
| V37 | 34:45 | |
| V4 | 34:54 | |
| Ginny Mulvey | W60 | 35:04 |
| Jessica Mance | W35 | 35:09 |
| Allan Billington | M55 | 35:12 |
| Sue Glyde | W50 | 35:18 |
| Elsa Santos (WAMC 14259) | 35:45 | |
| Luke Flanders (WAMC 11122) | 35:46 | |
| John Talbot | M70 | 35:51 |
| Mark Rosen (WAMC 2969) | 36:01 | |
| Jackie Halberg | W70 | 36:35 |
| Rebekah Blake | W40 | 36:59 |
| Hamish McGlashan | M80 | 37:11 |
| V54 | 37:29 | |
| Denise Cleasby | W60 | 37:40 |
| V67 | 37:41 | |
| Sean Keane | M55 | 37:47 |
| Timothy Hurley | M55 | 37:49 |
| Stephanie Manuel | W45 | 38:11 |
| Laura Kyriakacis (WAMC 11833) | 38:42 | |
| V9 | 39:11 | |
| Judith Clark (WAMC 14142) | 39:53 | |
| V1 | 40:57 | |
| Loretta Shillinglaw (WAMC 6448) | 43:18 | |
| V28 | 44:09 | |
| Loren Gee | W35 | 44:33 |
| Carolyn Fawcett | W65 | 46:53 |
| Bob Fawcett | M70 | 50:07 |
| Neil McRae | M65 | 50:39 |
| Donna Lynch | W40 | 52:07 |
| V16 | 52:12 | |
| Amy Flanders (WAMC 14248) | 52:13 | |
| 10 km Walk | ||
| 1st M. Lui Cecotti | M70 | 1:13:42 |
| 2nd M. Johan Hagedoorn | M75 | 1:28:38 |
| 5 km Walk | ||
| 1st M. Mike Anderson | M70 | 39:01 |
| 2nd M. Joseph Patroni | M60 | 40:18 |
| 1st F. Peggy Macliver | W75 | 40:27 |
| 2nd F. Sue Hamilton | W60 | 40:30 |
| 3rd F. Wendy Farrow | W50 | 40:30 |
| Elaine Dance | W65 | 42:01 |
| 3rd M. Jason Kell | M40 | 43:19 |
| Lesley Dowling | W60 | 43:45 |
| Irene Ferris | W65 | 45:50 |
| Marg Forden | W75 | 46:52 |
| V18 | 49:01 | |
| Sofia Carson | W55 | 49:07 |
| Steve Travell | M60 | 50:22 |
| Roy Hart | M70 | 52:27 |
| Mike Hale | M70 | 52:28 |
| Roger Walsh | M75 | 53:29 |
| Rex Bruce | M75 | 53:39 |
| Bob Fergie | M80 | 56:20 |
| Jo Richardson | W65 | 56:56 |
| Julie Wood | W70 | 56:57 |
| Margaret Bennett | W75 | 57:41 |
| Pamela English | W70 | 57:42 |
| Sylvia Szabo | W35 | 58:39 |
| Sylvia Szabo | W60 | 58:40 |
