| 8.25km Guess Own Time | |||||
|---|---|---|---|---|---|
| Actual | Estimate | Differential | |||
| Jim Klinge | M70 | 48:48 | 49:00 | 00:12 | |
| Mark Hewitt | M65 | 54:47 | 54:00 | 00:47 | |
| V7 | 39:09 | 40:00 | 00:51 | ||
| V2 | 43:42 | 45:00 | 01:18 | ||
| John Allen | M60 | 44:56 | 43:30 | 01:26 | |
| Sandra Stockman | W50 | 45:52 | 44:23 | 01:29 | |
| V12 | 56:38 | 55:00 | 01:38 | ||
| Vanessa Carson | W35 | 43:31 | 41:37 | 01:54 | |
| Jackson Wong | M50 | 48:38 | 46:00 | 02:38 | |
| Theresa Howe | W65 | 1:07:12 | 1:10:00 | 02:48 | |
| Kevin Johnson | M60 | 42:48 | 40:00 | 02:48 | |
| V6 | 46:57 | 50:00 | 03:03 | ||
| V9 | 58:04 | 54:54 | 03:10 | ||
| Anne Jones | W65 | 52:21 | 49:10 | 03:11 | |
| David Adams | M40 | 54:26 | 51:00 | 03:26 | |
| Anthony Faulkner | M50 | 48:34 | 45:00 | 03:34 | |
| Patrick Jones | M45 | 39:22 | 35:38 | 03:44 | |
| Bob Colligan | M60 | 47:57 | 43:30 | 04:27 | |
| Noelene Treen | W55 | 56:55 | 52:08 | 04:47 | |
| Ralph Henderson | M70 | 46:06 | 40:00 | 06:06 | |
| Julie Wilson | W65 | 57:04 | 50:55 | 06:09 | |
| Bob Britton | M55 | 52:29 | 46:00 | 06:29 | |
| Sarah Ballard | W35 | 1:02:46 | 1:10:00 | 07:14 | |
| Claire Walkley | W50 | 55:40 | 48:00 | 07:40 | |
| Lui Cecotti | M70 | 55:44 | 1:03:30 | 07:46 | |
| Alan Gray | M55 | 53:17 | 45:20 | 07:57 | |
| Bernard Mangan | M60 | 49:20 | 41:00 | 08:20 | |
| Sandra Rourke | W50 | 56:59 | 48:20 | 08:39 | |
| V1 | 44:40 | 36:00 | 08:40 | ||
| Andrew Thorpe | M65 | 1:00:00 | 51:09 | 08:51 | |
| 3km Guess Own Time | |||||
| Actual | Estimate | Differential | |||
| Jim Barnes | M75 | 23:48 | 24:00 | 00:12 | |
| Ivan Brown | M70 | 19:35 | 18:59 | 00:36 | |
| Neil McRae | M65 | 30:18 | 31:05 | 00:47 | |
| Maurice Creagh | M70 | 20:15 | 18:00 | 02:15 | |
| Delia Baldock | W55 | 22:24 | 20:00 | 02:24 | |
| Mike Hale | M70 | 27:16 | 23:55 | 03:21 | |
| V3 | 15:09 | 11:30 | 03:39 | ||
| V4 | 21:03 | 16:30 | 04:33 | ||
| Bruce Wilson | M70 | 29:52 | 25:00 | 04:52 | |
| V11 | 37:21 | 30:00 | 07:21 | ||
| 8.25km Run | ||
|---|---|---|
| V7 | 39:09 | |
| Patrick Jones | M45 | 39:22 |
| Kevin Johnson | M60 | 42:48 |
| Vanessa Carson | W35 | 43:31 |
| Zane Walsh | M35 | 43:37 |
| V2 | 43:42 | |
| V1 | 44:40 | |
| John Allen | M60 | 44:56 |
| Sandra Stockman | W50 | 45:52 |
| Ralph Henderson | M70 | 46:06 |
| V6 | 46:57 | |
| Bob Colligan | M60 | 47:57 |
| Anthony Faulkner | M50 | 48:34 |
| Jackson Wong | M50 | 48:38 |
| Jim Klinge | M70 | 48:48 |
| Bernard Mangan | M60 | 49:20 |
| Alex Tinniswood | M35 | 50:44 |
| Anne Jones | W65 | 52:21 |
| Bob Britton | M55 | 52:29 |
| Alan Gray | M55 | 53:17 |
| V10 | 53:26 | |
| David Adams | M40 | 54:26 |
| Mark Hewitt | M65 | 54:47 |
| Claire Walkley | W50 | 55:40 |
| Lui Cecotti | M70 | 55:44 |
| V12 | 56:38 | |
| Noelene Treen | W55 | 56:55 |
| Sandra Rourke | W50 | 56:59 |
| Julie Wilson | W65 | 57:04 |
| V9 | 58:04 | |
| Andrew Thorpe | M65 | 1:00:00 |
| Sarah Ballard | W35 | 1:02:46 |
| Theresa Howe | W65 | 1:07:12 |
| 3km Run | ||
| V3 | 15:09 | |
| V8 | 18:31 | |
| Ivan Brown | M70 | 19:35 |
| Maurice Creagh | M70 | 20:15 |
| V4 | 21:03 | |
| Delia Baldock | W55 | 22:24 |
| Jim Barnes | M75 | 23:48 |
| Liz Dewhurst | W30 | 25:26 |
| Mike Hale | M70 | 27:16 |
| Bruce Wilson | M70 | 29:52 |
| Neil McRae | M65 | 30:18 |
| Wayne Taylor | M55 | 35:54 |
| V11 | 37:21 | |
| 6km Walk | ||
| Johan Hagedoorn | M70 | 42:02 |
| V41 | 48:21 | |
| Ross Keane | M55 | 48:23 |
| Joseph Patroni | M60 | 55:58 |
| 4km Walk | ||
| Karyn Tolardo | W50 | 26:41 |
| Jodie Harris | W45 | 27:28 |
| Haydn Gawne | M70 | 27:59 |
| Peter Hopper | M70 | 32:03 |
| Arnold Jenkins | M70 | 34:57 |
| Roselyne Pillay | W70 | 37:43 |
| Jeff Whittam | M80 | 37:46 |
| Bob Fergie | M80 | 37:47 |
| Priscilla Wilson | W35 | 38:45 |
| V40 | 39:43 | |
| Brian Dalton | M65 | 49:42 |
| 2km Walk | ||
| John Dennehy | M55 | 13:50 |
