| 10.5k Run | ||
|---|---|---|
| Kim Thomas | M40 | 44:32 |
| Hamish McLeod | M40 | 45:19 |
| Peter March | M55 | 45:53 |
| V2 | 46:02 | |
| Bjorn Dybdahl | M60 | 46:11 |
| V5 | 47:22 | |
| Tristan Bell | M50 | 47:55 |
| Keith Hill | M55 | 48:27 |
| V7 | 48:51 | |
| Mark Dawson | M55 | 49:07 |
| John Ranger | M45 | 49:13 |
| V14 | 49:25 | |
| Mark Kerr | M45 | 49:54 |
| Brian Bennett | M65 | 50:15 |
| Ian Carson | M60 | 50:15 |
| V3 | 50:22 | |
| Kevin Goodman | M60 | 51:22 |
| V6 | 51:32 | |
| Karen March | W55 | 51:36 |
| Bob Colligan | M55 | 51:57 |
| V12 | 52:00 | |
| Wayne Bertram | M50 | 53:15 |
| V15 | 55:59 | |
| John Fisher | M55 | 56:44 |
| V13 | 56:51 | |
| Don Pattinson | M60 | 56:58 |
| Martin Watkins | M65 | 57:22 |
| Karen Peace | W45 | 57:34 |
| Claire Walkley | W50 | 1:00:10 |
| V4 | 1:00:19 | |
| Alan Thorniley | M60 | 1:06:02 |
| Andrew Thorpe | M65 | 1:07:39 |
| Alastair Wallace | M60 | 1:07:58 |
| Bob Schickert | M75 | 1:09:33 |
| Robyn Dunlop | W45 | 1:10:26 |
| V11 | 1:10:27 | |
| V8 | 1:12:28 | |
| V9 | 1:17:15 | |
| John Dance | M65 | 1:24:16 |
| 5.25k Run | ||
| V1 | 22:20 | |
| Jim Klinge | M70 | 23:15 |
| Graeme Dahl | M65 | 23:55 |
| Mark Hewitt | M60 | 26:02 |
| Chris Pattinson | W60 | 26:59 |
| Raymond Gimi | M50 | 27:21 |
| Margaret Saunders | W60 | 27:29 |
| Maurice Creagh | M70 | 27:52 |
| Vic Waters | M70 | 29:10 |
| David Carr | M80 | 29:23 |
| Brian Danby | M65 | 29:44 |
| Julie Wilson | W60 | 29:46 |
| David Adams | M40 | 30:04 |
| Sandra Keenan | W45 | 30:19 |
| Judy Davis | W50 | 30:31 |
| Karen Hill | W55 | 30:40 |
| Delia Baldock | W50 | 31:03 |
| Randy Hobbs | M55 | 31:32 |
| Lorraine Lopes | W75 | 31:44 |
| Ray Attwell | M80 | 32:02 |
| Peggy Macliver | W70 | 33:04 |
| Ngaio Kerr | W45 | 33:38 |
| Irwin Barrett-Lennard | M85 | 33:46 |
| Merv Jones | M75 | 33:59 |
| Greg Wilson | M65 | 35:17 |
| Theresa Howe | W65 | 35:41 |
| Jackie Halberg | W70 | 36:49 |
| Carolyn Fawcett | W65 | 39:42 |
| Bob Fawcett | M65 | 41:12 |
| Neil McRae | M60 | 42:27 |
| Frank Price | M65 | 45:18 |
| Lesley Dowling | W55 | 47:15 |
| Cecil Walkley | M85 | 56:09 |
| 10.5k Walk | ||
| Robbie Pringle | M35 | 55:46 |
| Johan Hagedoorn | M70 | 1:17:54 |
| Peter Ryan | M65 | 1:29:56 |
| Mike Hale | M65 | 1:36:37 |
| John Bell | M70 | 1:36:38 |
| 5.25k Walk | ||
| Sarah Ladwig | W65 | 43:53 |
| Elaine Dance | W65 | 43:54 |
| Lynne Schickert | W75 | 45:26 |
| Su Lloyd | W60 | 45:47 |
| Joseph Patroni | M60 | 45:52 |
| Rosa Wallis | W70 | 50:02 |
| Margaret Bennett | W75 | 50:04 |
| Graham Thornton | M75 | 50:37 |
| Patricia Hopkins | W70 | 53:21 |
| Pat Ainsworth | W80 | 55:25 |
| Julie Wood | W65 | 1:03:42 |
| Pamela English | W70 | 1:03:44 |
| 10k Wheelchair | ||
| V10 | 1:12:41 | |
