Results queries should be emailed to: mawaresults@outlook.com
Photos can be accessed from the following link
www.flickr.com/photos/56785857@N08/albums
| 10 km Run Handicap | ||||||
|---|---|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||||
| 1st M David Goldblatt | M55 | 1:03:07 | 6:32 | 56:35 | ||
| 2nd M Darryl Downing | M40 | 1:04:46 | 17:04 | 47:42 | ||
| 1st F Mell Sieczka | W50 | 1:07:21 | 5:34 | 1:01:47 | ||
| 3rd M David Adams | M45 | 1:07:33 | 23:22 | 44:11 | ||
| 2nd F Crystal Glossop | W40 | 1:07:53 | 15:11 | 52:42 | ||
| Alex Tinniswood | M40 | 1:08:02 | 23:29 | 44:33 | ||
| 3rd F Wendy Grace | W70 | 1:08:06 | 10:50 | 57:16 | ||
| Steven Hossack | M60 | 1:08:16 | 21:56 | 46:20 | ||
| Lori Sexton | W60 | 1:08:19 | 7:37 | 1:00:42 | ||
| Brendan Welker | M45 | 1:08:21 | 19:08 | 49:13 | ||
| Tristan Bell | M55 | 1:08:25 | 21:51 | 46:34 | ||
| Rodney Glossop | M40 | 1:08:32 | 23:55 | 44:37 | ||
| Ian Carson | M70 | 1:08:35 | 10:28 | 58:07 | ||
| Milton Mavrick | M65 | 1:08:45 | 7:26 | 1:01:19 | ||
| Gerrit Myburgh | M50 | 1:08:54 | 27:18 | 41:36 | ||
| Gopal Gupta | M60 | 1:09:09 | 8:17 | 1:00:52 | ||
| Jason Kell | M45 | 1:09:28 | 10:49 | 58:39 | ||
| Rochelle Airey | W50 | 1:09:38 | 15:44 | 53:54 | ||
| Gary Allan | M50 | 1:09:43 | 9:37 | 1:00:06 | ||
| Noels Treen | W60 | 1:10:08 | 0:52 | 1:09:16 | ||
| Bernard Candy | M60 | 1:10:10 | 17:10 | 53:00 | ||
| Julie Wilson | W70 | 1:10:11 | 12:56 | 57:15 | ||
| Clifton Otte | M45 | 1:10:22 | 13:32 | 56:50 | ||
| Frederick Smart | M85 | 1:10:54 | 5:11 | 1:05:43 | ||
| Peter Sanders | M75 | 1:11:15 | 13:01 | 58:14 | ||
| Peter Brooke | M60 | 1:12:59 | 14:16 | 58:43 | ||
| Susan Sanders | W70 | 1:13:29 | 0:00 | 1:13:29 | ||
| Bradley Hollins | M45 | 1:14:43 | 16:10 | 58:33 | ||
| Rashanthi Wanigasekera | W50 | 1:14:53 | 4:36 | 1:10:17 | ||
| Anne Young | W45 | 1:14:57 | 11:53 | 1:03:04 | ||
| John Fisher | M60 | 1:15:04 | 18:24 | 56:40 | ||
| Roberto Busi | M45 | 1:15:58 | 29:58 | 46:00 | ||
| Silke Peglow | W55 | 1:16:16 | 0:33 | 1:15:43 | ||
| Michihito Muroi | M65 | 1:16:28 | 12:08 | 1:04:20 | ||
| John Dance | M70 | 1:28:55 | 0:00 | 1:28:55 | ||
| Ineligible for line honours at this event | ||||||
| Simon McGarvie | M55 | 51:50 | 0:00 | 51:50 | ||
| V24 | 1:04:00 | 7:00 | 57:00 | |||
| V12 | 1:04:30 | 7:00 | 57:30 | |||
| V3 | 1:05:49 | 12:00 | 53:49 | |||
| V4 | 1:06:20 | 27:00 | 39:20 | |||
| Ross Lee | M60 | 1:07:11 | 11:06 | 56:05 | ||
| V11 | 1:08:20 | 20:00 | 48:20 | |||
| Lee Anne Flugel | W40 | 1:08:57 | 23:42 | 45:15 | ||
| 5 km Run | ||||
|---|---|---|---|---|
| V4 | 19:26 | |||
| 1st M Greg Knuckey | M65 | 21:00 | ||
| V6 | 21:09 | |||
| 1st F Joanna Lloyd | W50 | 23:16 | ||
| V10 | 23:26 | |||
| 2nd M Blakeney Tindall | M60 | 23:36 | ||
| 3rd M Ross Keane | M60 | 23:50 | ||
| Bob Lane | M75 | 25:17 | ||
| John Ranger | M55 | 25:29 | ||
| V16 | 25:39 | |||
| V9 | 26:02 | |||
| V15 | 26:05 | |||
| V7 | 26:36 | |||
| V8 | 27:03 | |||
| Geoff Vine | M75 | 27:04 | ||
| Jim Klinge | M75 | 27:26 | ||
| Mark Hewitt | M70 | 28:16 | ||
| 2nd F Carol Bowman | W65 | 28:50 | ||
| Paul Hughes | M70 | 29:16 | ||
| Charlie Chan | M70 | 29:31 | ||
| 3rd F Gillian Young | W75 | 29:54 | ||
| Adrian Kenny | M50 | 31:17 | ||
| Jo Muir | W50 | 31:18 | ||
| Isolde Tietz | W70 | 32:33 | ||
| Stephen Grannells | M60 | 32:44 | ||
| Gerard Wallen | M60 | 32:49 | ||
| V2 | 34:33 | |||
| V1 | 34:38 | |||
| Mark Comber | M60 | 34:43 | ||
| Amanda Wylde | W40 | 35:24 | ||
| Bob Schickert | M80 | 35:51 | ||
| Brian Bennett | M75 | 36:05 | ||
| Peter Tietz | M70 | 37:52 | ||
| Steve Barrie | M60 | 41:13 | ||
| Lorna McGavock | W45 | 42:11 | ||
| John Talbot | M75 | 42:19 | ||
| Greg Wilson | M75 | 42:30 | ||
| Frank Price | M70 | 56:39 | ||
| Terri Carr | W60 | 1:09:15 | ||
| 10 km Walk | ||||
| 1st F Wendy Farrow | W55 | 1:10:49 | ||
| 2nd F Karyn Tolardo | W55 | 1:16:18 | ||
| 1st M Johan Hagedoorn | M75 | 1:19:49 | ||
| V14 | 1:20:20 | |||
| 3rd F Phillippa Bennett | W60 | 1:26:06 | ||
| 2nd M John Bell | M75 | 1:28:22 | ||
| 5 km Walk | ||||
| 1st M John McDonagh | M75 | 35:04 | ||
| 2nd M Gerry Lee | M60 | 36:04 | ||
| 1st F Peggy Macliver | W75 | 40:25 | ||
| 3rd M Michael Anderson | M75 | 41:14 | ||
| 2nd F Lynne Schickert | W80 | 42:50 | ||
| 3rd F Delia Baldock | W60 | 42:52 | ||
| Sheila Pillay | W50 | 45:44 | ||
| Norman Pillay | M50 | 45:46 | ||
| Elaine Dance | W70 | 46:21 | ||
| Erika Fardig | W65 | 46:32 | ||
| Gary Fisher | M70 | 46:33 | ||
| Glenys Duncan | W80 | 49:08 | ||
| Rohan Thompson | M40 | 50:13 | ||
| Arnold Jenkins | M75 | 51:09 | ||
| Steve Travell | M65 | 52:33 | ||
| Ros Pillay | W75 | 56:10 | ||
| Mike Hale | M75 | 58:03 | ||
| Neil McRae | M70 | 59:26 | ||
| V13 | 1:00:58 | |||
| Julie Wood | W75 | 1:07:15 | ||
| Margaret Bennett | W80 | 1:07:16 | ||
