Results queries should be emailed to: mawaresults@outlook.com
| 10 .5 km Run | ||
|---|---|---|
| Kyle Eager | Vis | 41:01 |
| 1st M David Adams | M45 | 43:20 |
| Britt Edwards | Vis | 44:24 |
| 1st F Claudia Seke | W55 | 44:24 |
| 2nd M Rod Hamilton | M60 | 44:58 |
| 3rd M Glenn Rogers | M55 | 45:41 |
| Kevin Johnson | M65 | 47:52 |
| Steve Helm | M60 | 48:14 |
| Tristan Bell | M55 | 48:25 |
| Akos Gyarmathy | M65 | 49:47 |
| John Pentecost | M65 | 49:57 |
| Peter March | M60 | 50:43 |
| Michael Pascoe | M65 | 52:44 |
| 2nd F Karen March | W60 | 52:49 |
| Bob Colligan | M65 | 53:53 |
| Peter Sanders | M75 | 54:05 |
| David Colvin | M60 | 54:12 |
| Paul Every | M55 | 54:45 |
| Kath Mcquaide | Vis | 54:51 |
| Sue Redhead | Vis | 55:11 |
| 3rd F Liz Gomez | W40 | 55:49 |
| Mercurio Cicchini | M70 | 56:05 |
| Keith Miller | M75 | 56:10 |
| Americo Pereira | M60 | 58:18 |
| Ross Lee | M60 | 58:23 |
| Vincent Nicholson | Vis | 59:15 |
| Rob Badenoch | M65 | 59:36 |
| Sophie Wilkinson | Vis | 1:01:57 |
| Rob Dougall | Vis | 1:03:14 |
| Milt Mavrick | M70 | 1:03:14 |
| Mark Sivyer | M75 | 1:04:02 |
| Shalini Watson | W55 | 1:04:04 |
| Tanya Burke | W50 | 1:04:38 |
| Peter Piccirilli | Vis | 1:04:39 |
| Rod Siviour | M55 | 1:05:01 |
| Leon Mitchell | M40 | 1:05:02 |
| Jo Muir | W50 | 1:05:42 |
| Heike Motzek | Vis | 1:06:41 |
| Jill Bohmer | W60 | 1:06:57 |
| Charlie Chan | M70 | 1:07:49 |
| Fred Smart | M85 | 1:08:33 |
| Michelle Wilde | Vis | 1:11:19 |
| Janne Wells | W55 | 1:11:41 |
| Susan Sanders | W70 | 1:13:05 |
| Noels Treen | W65 | 1:14:23 |
| Susan Barkouni | W40 | 1:14:45 |
| Steve Barrie | M60 | 1:19:13 |
| 7 km Run | ||
| 1st M Patrick Jones | M50 | 29:58 |
| 2nd M Andrew Kets | M55 | 32:04 |
| Keiran Smith | Vis | 33:24 |
| 3rd M Bernard Candy | M60 | 33:40 |
| Blakeney Tindall | M60 | 34:38 |
| Ralph Henderson | M75 | 34:47 |
| Frank Keaney | M65 | 34:50 |
| 1st F Sandra Stockman | W55 | 34:52 |
| Sheng Huang | Vis | 36:16 |
| Jonathan Lester | M50 | 36:33 |
| Eddie Marcus | M55 | 37:21 |
| Paul Hughes | M70 | 37:25 |
| Jeff Stevens | Vis | 39:10 |
| John Ranger | M55 | 39:32 |
| Brian Bennett | M75 | 40:20 |
| 2nd F Emma Blake | W40 | 45:34 |
| Stephen Grannells | M60 | 45:44 |
| Pedro Rivera | M55 | 46:29 |
| Lui Cecotti | M75 | 46:30 |
| Wayne Taylor | M60 | 46:47 |
| 3rd F Sandra Rourke | W55 | 46:48 |
| Isolde Tietz | W70 | 47:01 |
| Sofia Dumlao | W45 | 48:35 |
| Madeline Radestock | W65 | 48:55 |
| Geoff O’Brien | M75 | 52:07 |
| Mark Redhead | Vis | 53:38 |
| Jason Kell | M45 | 55:48 |
| John Talbot | M75 | 59:55 |
| Frank Price | M70 | 1:27:57 |
| 3.5 km Run | ||
| 1st M Greg Knuckey | M65 | 14:22 |
| 2nd M Rob Cattrall | M65 | 15:08 |
| 1st F Joanna Lloyd | W50 | 15:54 |
| Raynor Keane | Vis | 15:56 |
| Kapila Abeysuriya | Vis | 16:33 |
| Harriet Noske | Vis | 17:22 |
| 2nd F Sally Smith | W45 | 18:01 |
| 3rd M Russell Smith | M60 | 18:14 |
| 3rd F Sue Hamilton | W60 | 18:52 |
| Geoff Vine | M75 | 19:22 |
| Randy Hobbs | M60 | 20:27 |
| Mega Ariani | W30 | 21:24 |
| Disha Abeysuriya | Vis | 21:42 |
| Peter Tietz | M70 | 24:29 |
| Martin Watkins | M75 | 24:34 |
| Sharon Turner | Vis | 24:34 |
| Heleen Stevens | Vis | 26:50 |
| Steve Travell | M65 | 30:39 |
| Carla Huisken | W80 | 31:10 |
| 10.5 km Walk | ||
| 1st M Andrew Duncan | M55 | 58:41 |
| 1st F Wendy Farrow | W55 | 1:15:04 |
| 2nd F Phillippa Bennett | W65 | 1:30:53 |
| 7 km Walk | ||
| 1st M Johan Hagedoorn | M80 | 55:43 |
| 2nd M Sean Keane | M60 | 58:40 |
| 1st F Gillian Young | W75 | 1:01:59 |
| 2nd F Grace Hollin | W65 | 1:03:10 |
| 3rd F Irene Ferris | W70 | 1:05:06 |
| Diane Weaver | Vis | 1:05:08 |
| Roma Barnett | W70 | 1:05:51 |
| Erika Fardig | W65 | 1:11:56 |
| John Bell | M75 | 1:11:57 |
| 3rd M Martin Riley | M70 | 1:13:16 |
| 3.5 km Walk | ||
| 1st F Delia Baldock | W60 | 27:24 |
| Judy Saunders | Vis | 29:30 |
| 2nd F Heather Miller | W70 | 32:56 |
| 1st M John Brambley | M80 | 33:05 |
| 3rd F Glenys Duncan | W80 | 34:15 |
| 2nd M Arnie Jenkins | M75 | 35:09 |
| 3rd M Mike Hale | M75 | 36:42 |
| John Pellier | M80 | 37:40 |
| Margaret Bennett | W80 | 39:26 |
| Julie Wood | W75 | 39:27 |
| Pamela English | W75 | 39:28 |
| Jim Barnes | M80 | 41:48 |
| Gary Fisher | M70 | 41:51 |
| Neil McRae | M70 | 41:59 |
| Paul Martin | M80 | 42:23 |
| Ros Pillay | W75 | 46:11 |
| Hazel Stephen | W75 | 51:50 |
