| 10.8km Run | ||
|---|---|---|
| Tony Smith | M35 | 44:45 |
| Kim Thomas | M35 | 44:46 |
| Ian Carson | M55 | 44:55 |
| Paul Odam | M50 | 44:60 |
| John Allen | M55 | 45:41 |
| Bjorn Dybdahl | M55 | 47:08 |
| Jim Klinge | M65 | 47:17 |
| Ross Keane | M50 | 49:43 |
| Karen Peace | W40 | 50:18 |
| Don Pattinson | M55 | 50:19 |
| Brian Danby | M60 | 51:56 |
| Chris Pattinson | W55 | 52:42 |
| Gary Fisher | M60 | 52:47 |
| Charlie Chan | M60 | 53:54 |
| Mike Hale | M65 | 55:08 |
| Sean Keane | M45 | 56:11 |
| V1 | V1 | 56:38 |
| V2 | V2 | 56:58 |
| Paula Karra | W40 | 56:60 |
| Julie Wilson | W55 | 57:38 |
| Richard Blurton | M60 | 58:32 |
| Milton Mavrick | M55 | 59:16 |
| V4 | V4 | 59:40 |
| John Oldfield | M65 | 59:58 |
| Peter Bath | M70 | 61:27 |
| Greg Wilson | M65 | 64:16 |
| Mark Rosen | M60 | 64:59 |
| Rochelle Airey | W40 | 65:24 |
| John Byrne | M60 | 65:56 |
| Theresa Howe | W60 | 66:22 |
| Paul Martin | M70 | 66:49 |
| John Talbot | M65 | 66:56 |
| Frank Price | M60 | 67:02 |
| Richard Danks | M70 | 68:10 |
| Steve Clark | M70 | 71:20 |
| 7.2km Run | ||
| Paul Hughes | M60 | 30:47 |
| Brian Bennett | M65 | 33:10 |
| Michael Karra | M45 | 33:30 |
| Wayne Taylor | M50 | 33:60 |
| Mark Dawson | M50 | 34:03 |
| Hamish McLeod | M35 | 34:28 |
| Martin Watkins | M65 | 35:13 |
| Maurice Creagh | M65 | 35:40 |
| Gillian Young | W65 | 36:00 |
| Bob Schickert | M70 | 36:20 |
| Johan Hagedoorn | M65 | 36:26 |
| Neil McRae | M60 | 38:60 |
| Geoff Mullins | M65 | 40:57 |
| Sarah Ladwig | W60 | 41:35 |
| John Pellier | M70 | 43:48 |
| Merv Jones | M70 | 45:35 |
| Bronwyn Smith | W40 | 45:51 |
| Kylie Mahony | W40 | 46:34 |
| Bob Fawcett | M60 | 50:60 |
| Brian Smith | M70 | 55:32 |
| 3.6km Run | ||
| Graeme Dahl | M60 | 15:00 |
| Margaret Saunders | W55 | 16:56 |
| Dante Giacomin | M40 | 17:16 |
| Ivan Brown | M65 | 17:40 |
| Chris Koemam | M50 | 18:03 |
| Carol Bowman | W55 | 18:16 |
| Vic Waters | M65 | 19:45 |
| Bruce Mathieson | M65 | 19:49 |
| Mike Anderson | M60 | 19:56 |
| Peggy Macliver | W65 | 20:12 |
| Ray Attwell | M75 | 20:54 |
| V3 | V3 | 20:60 |
| John Dennehy | M50 | 21:33 |
| Christine Oldfield | W65 | 24:16 |
| Carolyn Fawcett | W60 | 25:17 |
| Toni Frank | W65 | 27:16 |
| Julie Wood | W60 | 29:10 |
| Gail Castensen | W55 | 29:11 |
| Paul Hughes | M60 | 30:47 |
| Margaret Bennett | W70 | 30:58 |
| Sheila Maslen | W70 | 32:10 |
| V6 | V6 | 35:24 |
| Mary Heppell | W75 | 38:35 |
| Pauline Gilchrist | W65 | 48:07 |
| 6km Walk | ||
| John McDonagh | M60 | 43:25 |
| Irwin Barrett-Lennard | M80 | 43:56 |
| Val Millard | W65 | 44:10 |
| Jim Barnes | M65 | 50:34 |
| Jeni Shillington | W55 | 50:35 |
| John Smith | M75 | 50:39 |
| Bob Fergie | M75 | 51:24 |
| Joan Pellier | W70 | 51:25 |
| Lorna Lauchlan | W80 | 51:27 |
| Jeff Whittam | M75 | 51:30 |
| Morris Warren | M75 | 55:30 |
| Bob Lane | M60 | 59:50 |
| Dorothy Whittam | W75 | 60:21 |
| Leo Hassam | M80 | 66:31 |
| 4km Walk | ||
| Kirt Johnson | M80 | 36:11 |
| Ray Lawrence | M80 | 36:25 |
| Rosa Wallis | W65 | 38:33 |
| Pat Carr | W80 | 41:02 |
| Margaret Warren | W75 | 43:00 |
| Pat Ainsworth | W75 | 44:15 |
| Lynne Schickert | W70 | 48:33 |
| 2km Walk | ||
| Ray Hall | M75 | 16:37 |
