Results queries should be emailed to: mawaresults@outlook.com
| 15 km Run | ||
|---|---|---|
| 1st M. Glenn Rogers | M55 | 1:04:11 |
| 2nd M. Martin O’Connell | M50 | 1:04:25 |
| 3rd M. Kevin Johnson | M60 | 1:06:27 |
| Gerrit Myburgh | M45 | 1:07:07 |
| Grahak Cunningham | M40 | 1:08:35 |
| 1st F. Vanessa Carson | W40 | 1:09:27 |
| Bob Lane | M70 | 1:09:27 |
| Peter March | M60 | 1:09:39 |
| Darryl Downing | M40 | 1:12:02 |
| Akos Gyarmathy | M65 | 1:14:08 |
| Steven Hossack | M60 | 1:14:39 |
| 2nd F. Karen March | W55 | 1:14:45 |
| Mark Kerr | M50 | 1:14:45 |
| Zane Walsh | M40 | 1:15:37 |
| Keith Miller | M70 | 1:16:07 |
| Andrew Grosas | M55 | 1:17:34 |
| Ian Carson | M65 | 1:17:45 |
| Bob Colligan | M60 | 1:17:59 |
| Paul Edwards | M45 | 1:18:55 |
| Mickey Muroi | M60 | 1:20:18 |
| John Fisher | M60 | 1:21:38 |
| 3rd F. Barbara Putland | W55 | 1:21:47 |
| Lourens Jacobs | M50 | 1:21:51 |
| V7 | 1:23:21 | |
| Don Pattinson | M65 | 1:23:45 |
| Julie Wilson | W65 | 1:26:20 |
| Jackson Wong | M55 | 1:27:03 |
| Peter Brooke | M55 | 1:27:33 |
| Brian Bennett | M70 | 1:27:47 |
| Leon Mitchell | M40 | 1:27:48 |
| V13 | 1:27:52 | |
| Charlie Chan | M65 | 1:29:25 |
| Tania De Abreu | W55 | 1:30:09 |
| Mell Sieczka | W45 | 1:31:43 |
| Sandra Keenan | W50 | 1:33:03 |
| Rashanthi Wanigasekera | W45 | 1:33:46 |
| David Eustace | M55 | 1:33:54 |
| Noelene Treen | W60 | 1:34:06 |
| Sulette Le Roux | W40 | 1:36:38 |
| Greg Wilson | M70 | 1:42:00 |
| V3 | 1:44:39 | |
| Craig Madden | M50 | 1:46:01 |
| Janne Wells | W50 | 1:48:01 |
| Christy Davidson | W40 | 1:52:29 |
| John Talbot | M70 | 1:59:16 |
| John Dance | M70 | 2:07:45 |
| Frank Price | M70 | 2:33:05 |
| 10 km Run | ||
| 1st F. Jessica Smith | W30 | 44:28 |
| 1st M. Alex Tinniswood | M35 | 45:12 |
| 2nd F. Katelyn Smith | W30 | 47:25 |
| 3rd F. Sandra Stockman | W55 | 47:45 |
| 2nd M. Marcus Callum | M50 | 52:15 |
| 3rd M. Hairi Yusuf | M50 | 52:45 |
| David Boyd | M50 | 53:42 |
| Rochelle Airey | W50 | 54:20 |
| David Baird | M75 | 54:28 |
| V11 | 55:41 | |
| Mark Sivyer | M70 | 56:13 |
| Keith Atkinson | M60 | 57:11 |
| Anne Young | W45 | 57:21 |
| Phil Jowett | M55 | 57:23 |
| V10 | 57:34 | |
| Carolyn Stephens | W65 | 57:51 |
| John Cameron | M50 | 59:04 |
| Gopal Gupta | M55 | 1:00:33 |
| Cherrie Byrnes | W50 | 1:01:45 |
| John Panegyres | M55 | 1:03:20 |
| Ngaio Kerr | W50 | 1:04:42 |
| Donato Lombardi | M50 | 1:04:48 |
| Lui Cecotti | M70 | 1:04:49 |
| Xinhuan Yan | M45 | 1:06:20 |
| V4 | 1:08:00 | |
| Michael Cyran | M45 | 1:21:43 |
| Jenny Owen | W65 | 1:47:43 |
| 5 km Run | ||
| 1st M. David Adams | M40 | 20:31 |
| 2nd M. Ross Keane | M55 | 24:10 |
| 3rd M. Mark Hewitt | M65 | 25:37 |
| V9 | 26:41 | |
| V8 | 26:42 | |
| Randy Hobbs | M60 | 27:42 |
| 1st F. Gayle Craft | W65 | 28:47 |
| 2nd F. Audra Rimmer | W50 | 29:25 |
| Bruce McGeorge | M65 | 29:47 |
| 3rd F. Lorna McGavock | W45 | 30:03 |
| V12 | 30:04 | |
| Jennifer Parker | W50 | 30:07 |
| Margaret Langford | W70 | 30:15 |
| Sofia Dumlao | W40 | 31:32 |
| Madeline Radestock | W60 | 31:49 |
| Mike Khan | M75 | 32:22 |
| Charlotte Webb | W45 | 34:05 |
| Theresa Howe | W70 | 34:06 |
| John Pellier | M80 | 35:42 |
| Melinda Fisher | W55 | 36:03 |
| Bob Schickert | M75 | 37:31 |
| Betty Kooy | W70 | 37:57 |
| Marion Kavenagh | W60 | 38:07 |
| Hazel Stephen | W70 | 38:17 |
| Richard Blurton | M70 | 38:31 |
| Merv Jones | M80 | 39:18 |
| Stephen Grannells | M55 | 41:47 |
| 15 km Walk | ||
| 1st M. Mike Hale | M70 | 2:03:59 |
| 1st F. Elaine Dance | W70 | 2:08:29 |
| 10 km Walk | ||
| 1st F. Melissa Lewis | W30 | 1:04:29 |
| 2nd F. Maja Zivanovic | W30 | 1:29:38 |
| 5 km Walk | ||
| 1st M. Johan Hagedoorn | M75 | 35:15 |
| 2nd M. John McDonagh | M70 | 35:20 |
| 1st F. Delia Baldock | W55 | 38:18 |
| 3rd M. Haydn Gawne | M70 | 39:47 |
| John Brambley | M75 | 41:04 |
| Steve Travell | M65 | 42:10 |
| Gary Fisher | M65 | 42:18 |
| David Gardiner | M75 | 43:02 |
| Sean Keane | M55 | 43:03 |
| Rex Bruce | M80 | 43:30 |
| V2 | 43:32 | |
| V1 | 43:33 | |
| Peter Hopper | M75 | 43:44 |
| 2nd F. Lynne Schickert | W75 | 48:06 |
| Jim Barnes | M75 | 48:07 |
| 3rd F. Jo Richardson | W65 | 51:52 |
| Margaret Bennett | W75 | 51:53 |
| Neil McRae | M65 | 54:34 |
| Joan Pellier | W80 | 54:34 |
| V15 | 54:56 | |
| V14 | 54:56 | |
| Sue Glyde | W55 | 54:57 |
| Alicia Edwards | W45 | 54:58 |
| V5 | 55:42 | |
| V6 | 55:43 | |
| Anne-Marie Marias | W75 | 56:18 |
| Liz Dewhurst | W35 | 58:21 |
