| 25 Km Run | ||
|---|---|---|
| Matt Di Masi | M30 | 1:40:58 |
| V5 | 1:40:59 | |
| Chris Lark | M35 | 1:41:19 |
| Kim Thomas | M40 | 1:41:19 |
| Rochelle Rodgers | W30 | 1:41:20 |
| Ben Armstromg | M30 | 1:42:50 |
| Patrick Jones | M45 | 1:49:09 |
| V19 | 1:50:21 | |
| V12 | 1:50:22 | |
| Peter March | M55 | 1:52:24 |
| Jerry Peters | M40 | 1:54:39 |
| V18 | 1:54:41 | |
| Clare Wardle | W40 | 1:54:59 |
| Kevin Johnson | M60 | 1:55:17 |
| Zane Walsh | M35 | 1:55:20 |
| V16 | 1:55:21 | |
| V22 | 1:55:37 | |
| V14 | 1:58:39 | |
| Elizabeth Gomez | W35 | 1:58:41 |
| Sandra Stockman | W50 | 2:01:08 |
| Derrick Walsh | M40 | 2:02:02 |
| John Allen | M60 | 2:03:20 |
| Keith Miller | M65 | 2:03:39 |
| V2 | 2:07:11 | |
| V17 | 2:07:19 | |
| V20 | 2:07:35 | |
| Bert Carse | M75 | 2:10:51 |
| David Baird | M75 | 2:10:51 |
| Mercurio Cicchini | M65 | 2:11:12 |
| V23 | 2:13:41 | |
| Bob Colligan | M60 | 2:14:20 |
| Brian Bennett | M70 | 2:15:20 |
| V29 | 2:15:39 | |
| Jackson Wong | M50 | 2:16:11 |
| John Fisher | M55 | 2:17:12 |
| V30 | 2:18:33 | |
| V3 | 2:20:36 | |
| Jane Elton | W50 | 2:22:04 |
| Jo Shelley | W40 | 2:22:07 |
| Ross Keane | M55 | 2:24:27 |
| Eamonn McNulty | M60 | 2:28:26 |
| Lori Sexton | W55 | 2:28:57 |
| Wayne Taylor | M55 | 2:37:49 |
| V8 | 2:39:54 | |
| Reid Barron | M40 | 2:42:29 |
| Denise Newport | W55 | 2:42:44 |
| Noelene Treen | W55 | 2:48:06 |
| Silke Peglow | W50 | 2:55:50 |
| John Talbot | M70 | 2:56:09 |
| Julie Storey | W45 | 2:59:32 |
| Rashanthi Wanigasekera | W45 | 3:15:36 |
| Kathy Skehan | W50 | 3:22:37 |
| Frank Price | M65 | 3:29:08 |
| Bob Schickert | M75 | 3:37:45 |
| Angela Italiano | W35 | 3:46:04 |
| Alison Jones | W50 | 3:46:06 |
| 15 Km Run | ||
| V24 | 1:00:50 | |
| Darren Miller | M35 | 1:02:06 |
| Ante Perdija | M45 | 1:03:00 |
| Steven Hossack | M55 | 1:06:31 |
| Victor Popescu | M50 | 1:06:38 |
| Prabuddha Nicol | M60 | 1:09:10 |
| Mark Dawson | M55 | 1:13:08 |
| Paul Hughes | M65 | 1:13:40 |
| Stuart MacKinnon | M35 | 1:13:50 |
| V28 | 1:15:38 | |
| Russell Smith | M55 | 1:17:12 |
| Maree Brown | W50 | 1:18:37 |
| Charlie Chan | M65 | 1:20:29 |
| Barbara Putland | W50 | 1:21:11 |
| Renia Niderla | W55 | 1:22:11 |
| V34 | 1:22:17 | |
| Claire Walkley | W50 | 1:22:40 |
| Mark Sivyer | M65 | 1:22:47 |
| Milton Mavrick | M60 | 1:26:32 |
| Liz Dewhurst | W30 | 1:29:19 |
| V31 | 1:46:37 | |
| Carolyn Fawcett | W65 | 1:51:14 |
| John Dance | M65 | 1:52:20 |
| 10 Km Run | ||
| Kyle Eagar | M45 | 39:28 |
| Adrian Fabiankovits | M30 | 41:37 |
| V11 | 43:50 | |
| V33 | 44:03 | |
| Vivian Poll | W35 | 46:15 |
| Alex Tinniswood | M35 | 46:15 |
| Andrew Grosas | M55 | 47:15 |
| Herman Lambrechts | M40 | 48:09 |
| Geoff Vine | M70 | 48:13 |
| Alan Gray | M55 | 51:13 |
| V32 | 51:18 | |
| Gary Fisher | M65 | 53:42 |
| Keith Atkinson | M60 | 54:38 |
| Rochelle Airey | W45 | 55:23 |
| Anne Young | W40 | 59:18 |
| Conny Brieden | W45 | 1:00:09 |
| Jenny Audsley | W55 | 1:00:11 |
| Mike Khan | M70 | 1:01:02 |
| Lui Cecotti | M70 | 1:02:05 |
| Roy Hart | M65 | 1:02:05 |
| Wendy Grace | W60 | 1:02:16 |
| Alastair Wallace | M60 | 1:04:38 |
| Gillian Young | W70 | 1:06:30 |
| Mark Rosen | M70 | 1:06:59 |
| V13 | 1:08:38 | |
| John Pellier | M75 | 1:09:22 |
| Merv Jones | M75 | 1:12:30 |
| V9 | 1:14:10 | |
| Bob Fawcett | M65 | 1:14:30 |
| V25 | 1:18:36 | |
| V21 | 1:18:36 | |
| 5.2 Km Run | ||
| Andrew Brown | M55 | 23:34 |
| Ralph Henderson | M65 | 23:36 |
| Anthony Faulkner | M50 | 23:43 |
| Margaret Saunders | W60 | 24:34 |
| Jim Klinge | M70 | 25:12 |
| V6 | 25:38 | |
| Shareenah Virahsawmy | W40 | 25:45 |
| Karen Hill | W55 | 27:23 |
| Carol Bowman | W60 | 28:01 |
| Matt Byles | M35 | 28:50 |
| Giovanni Puglisi | M65 | 28:53 |
| David Carr | M85 | 29:24 |
| Simon Roy | M50 | 29:49 |
| Sean Keane | M50 | 30:01 |
| V1 | 30:17 | |
| Hamish McGlashan | M80 | 31:19 |
| Peggy Macliver | W70 | 32:00 |
| V10 | 33:11 | |
| Colin Smith | M55 | 33:26 |
| Peter Hopper | M70 | 33:35 |
| Roger Walsh | M75 | 33:44 |
| Mike Anderson | M70 | 33:57 |
| Nick Miletic | M65 | 34:24 |
| Jim Barnes | M75 | 34:48 |
| Sheila Pillay | W45 | 35:20 |
| V26 | 36:32 | |
| Bridget Carse | W70 | 37:25 |
| Rebecca MacKinnon | W35 | 42:32 |
| Dianne Beveridge | W60 | 46:38 |
| 15 Km Walk | ||
| Wendy Farrow | W50 | 1:41:02 |
| Jason Kell | M40 | 1:45:48 |
| Johan Hagedoorn | M70 | 1:49:07 |
| Allen Whitley | M65 | 2:00:50 |
| Elaine Dance | W65 | 2:04:15 |
| Erika Blake | W60 | 2:04:15 |
| Peter Ryan | M65 | 2:04:40 |
| Mike Hale | M70 | 2:08:54 |
| Lynne Schickert | W75 | 2:09:33 |
| 10 Km Walk | ||
| Christian D’argent | M60 | 1:14:43 |
| Kerrie Whitley | W60 | 1:16:40 |
| V7 | 1:49:57 | |
| 5.2 Km Walk | ||
| Haydn Gawne | M70 | 35:47 |
| Jodie Harris | W45 | 37:22 |
| Irwin Barrett-Lennard | M85 | 43:17 |
| Rosa Wallis | W70 | 44:50 |
| V15 | 44:54 | |
| Joan Pellier | W75 | 47:00 |
| Bob Fergie | M80 | 48:35 |
| Lorna Lauchlan | W85 | 48:36 |
| Jeff Whittam | M80 | 48:36 |
| Ann Turner | W80 | 48:39 |
| Arnold Jenkins | M70 | 50:20 |
| Rex Bruce | M75 | 50:21 |
| Roselyne Pillay | W70 | 50:47 |
| V4 | 51:30 | |
| Gail Castensen | W60 | 51:33 |
| Jo Richardson | W65 | 51:47 |
| Marg Forden | W75 | 51:57 |
| Lesley Dowling | W60 | 52:53 |
| Julie Wood | W65 | 52:54 |
| Pamela English | W70 | 52:56 |
| Neil McRae | M65 | 53:15 |
| Sylvia Szabo | W35 | 55:05 |
| Sylvia Szabo | W60 | 55:06 |
