| 10km Run | ||
|---|---|---|
| Paul Burns | M40 | 39:30 |
| Paul Mitchell | M45 | 40:21 |
| V37 | 42:01 | |
| Lachlan Marr | M55 | 42:21 |
| Stuart MacKinnon | M30 | 42:31 |
| V48 | 42:51 | |
| V49 | 42:52 | |
| V50 | 43:54 | |
| Peter March | M55 | 44:52 |
| Mark Dawson | M55 | 46:01 |
| V33 | 46:22 | |
| Ross Keane | M50 | 46:34 |
| V13 | 47:17 | |
| V12 | 47:18 | |
| Karen March | W50 | 47:45 |
| V7 | 48:34 | |
| Brian Bennett | M65 | 49:01 |
| V26 | 49:07 | |
| Marg Veal | W45 | 49:08 |
| Gerry Dennison | M60 | 49:26 |
| Jackson Wong | M50 | 49:49 |
| Chris Gibbons | M50 | 49:51 |
| V44 | 50:10 | |
| V32 | 50:50 | |
| V8 | 51:25 | |
| V53 | 52:32 | |
| Gillian Young | W65 | 53:20 |
| V34 | 53:58 | |
| David Pereira | M45 | 54:00 |
| Rochelle Airey | W45 | 54:28 |
| V5 | 55:05 | |
| V4 | 55:05 | |
| Liz Matthews | W55 | 55:23 |
| V28 | 55:44 | |
| Bob Schickert | M70 | 56:12 |
| Chris Neilon | M40 | 56:58 |
| Brian Danby | M65 | 57:13 |
| V39 | 57:15 | |
| V55 | 57:17 | |
| V22 | 57:55 | |
| Mark Sivyer | M65 | 58:14 |
| V20 | 58:14 | |
| V21 | 1:00:38 | |
| V40 | 1:01:22 | |
| Sue Gibbons | W50 | 1:02:50 |
| V35 | 1:04:22 | |
| V10 | 1:04:39 | |
| Theresa Howe | W65 | 1:06:11 |
| V11 | 1:06:41 | |
| Carol O’Connell | W50 | 1:07:13 |
| Sarah San | W40 | 1:07:36 |
| V6 | 1:07:38 | |
| V27 | 1:08:00 | |
| John Pellier | M75 | 1:09:13 |
| V31 | 1:09:24 | |
| V56 | 1:09:30 | |
| V45 | 1:15:41 | |
| Frank Price | M65 | 1:19:15 |
| V23 | 1:39:17 | |
| V24 | 1:39:40 | |
| 5km Run | ||
| Mick Francis | M55 | 22:31 |
| Bjorn Dybdahl | M60 | 23:17 |
| V42 | 23:27 | |
| Bruce Wilson | M70 | 23:42 |
| Carol Bowman | W60 | 26:17 |
| Julie Wilson | W60 | 27:43 |
| V17 | 27:50 | |
| Maurice Creagh | M65 | 27:54 |
| V36 | 27:57 | |
| V29 | 27:59 | |
| V51 | 28:51 | |
| V50 | 30:05 | |
| V49 | 30:55 | |
| Jenny Audsley | W55 | 31:00 |
| Greg Wilson | M65 | 31:20 |
| V38 | 31:59 | |
| Merv Jones | M75 | 32:11 |
| V16 | 32:13 | |
| V47 | 32:31 | |
| V1 | 32:32 | |
| V46 | 32:32 | |
| Brig Cheek | W55 | 32:44 |
| V54 | 34:11 | |
| V3 | 34:20 | |
| V19 | 35:12 | |
| Maryanne Marr | W50 | 36:05 |
| Rebecca MacKinnon | W35 | 36:17 |
| V15 | 36:27 | |
| V30 | 37:01 | |
| V14 | 37:04 | |
| V25 | 39:01 | |
| V41 | 39:22 | |
| V43 | 40:59 | |
| V2 | 42:09 | |
| 10km Walk | ||
| Karen Tolardo | W50 | 1:08:30 |
| 5km Walk | ||
| Pete Matthews | M65 | 36:35 |
| Andrew Cuthbertson | M55 | 39:29 |
| Su Lloyd | W60 | 40:45 |
| Lynne Schickert | W70 | 41:15 |
| Jeff Whittam | M80 | 45:06 |
| Ann Turner | W80 | 47:53 |
| Priscilla Wilson | W35 | 47:57 |
| Margaret Bennett | W70 | 49:22 |
| Joan Pellier | W75 | 49:23 |
| Dorothy Whittam | W75 | 52:57 |
| Brian Dalton | M60 | 1:03:08 |
