Results queries should be emailed to: mawaresults@outlook.com
| 10 km Run | ||
|---|---|---|
| 1st M. Roberto Busi | M40 | 34:06 |
| V10 | 39:21 | |
| 2nd M. Martin O’Connell | M50 | 41:40 |
| V3 | 42:19 | |
| 3rd M. Mitch Cleasby | M60 | 42:32 |
| Alex Tinniswood | M35 | 44:01 |
| David Adams | M40 | 44:05 |
| Steven Hossack | M60 | 44:07 |
| Peter March | M60 | 44:30 |
| V8 | 44:44 | |
| V4 | 45:58 | |
| V9 | 46:31 | |
| John Lucas | M60 | 46:32 |
| V6 | 46:34 | |
| Bob Lane | M70 | 46:40 |
| V1 | 46:42 | |
| Akos Gyarmathy | M65 | 47:11 |
| V13 | 47:12 | |
| 1st F. Karen March | W55 | 47:36 |
| 2nd F. Lucinda Rowlinson | W50 | 47:50 |
| Bob Colligan | M60 | 48:15 |
| 3rd F. Maria Graaf | W50 | 48:38 |
| Jan Brankaer | M40 | 49:12 |
| Barbara Putland | W55 | 49:23 |
| Mark Kerr | M50 | 49:48 |
| Angela Hon | W40 | 49:52 |
| Lourens Jacobs | M50 | 49:57 |
| Oliver Mueller | M50 | 49:59 |
| Tommy Glackin | M40 | 50:49 |
| Michael Pascoe | M60 | 51:04 |
| Mickey Muroi | M60 | 52:13 |
| Vynka Cridge | W45 | 52:45 |
| Peter Brooke | M55 | 54:22 |
| David Baird | M75 | 54:27 |
| Julie Wilson | W65 | 54:36 |
| Brett Montgomery | M45 | 54:59 |
| Lori Sexton | W55 | 55:22 |
| Nick Franey | M60 | 56:09 |
| Paul Every | M55 | 56:41 |
| Jackson Wong | M55 | 56:44 |
| Brian Bennett | M70 | 56:54 |
| Carolyn Stephens | W65 | 57:08 |
| Mark Sivyer | M70 | 57:14 |
| Hastakamala Diaz | W40 | 57:48 |
| Anne Young | W45 | 58:46 |
| Paul Edwards | M45 | 58:52 |
| Anthony Wilson | M50 | 58:56 |
| Donato Lombardi | M50 | 59:59 |
| Noelene Treen | W60 | 1:00:36 |
| David Eustace | M55 | 1:00:38 |
| Tim Inglis | M60 | 1:01:50 |
| Peter Tietz | M65 | 1:02:13 |
| Greg Wilson | M70 | 1:03:25 |
| V12 | 1:05:35 | |
| Janne Wells | W50 | 1:07:45 |
| Madeline Radestock | W60 | 1:07:49 |
| Melanie Montgomery | W40 | 1:09:19 |
| Silke Peglow | W50 | 1:12:17 |
| John Dance | M70 | 1:15:24 |
| John Talbot | M70 | 1:23:29 |
| Frank Price | M70 | 1:37:29 |
| 4 km Run | ||
| 1st M. Drew Langford | M40 | 14:11 |
| 2nd M. Gerrit Myburgh | M45 | 16:11 |
| 1st F. Joanna Lloyd | W45 | 17:27 |
| 3rd M. Prabuddha Nicol | M60 | 18:30 |
| V11 | 18:36 | |
| Ross Keane | M55 | 18:38 |
| Marcus Callum | M50 | 20:01 |
| 2nd F. Margaret Saunders | W65 | 20:19 |
| Graeme Dahl | M70 | 20:55 |
| John Ranger | M50 | 21:14 |
| Randy Hobbs | M60 | 21:16 |
| 3rd F. Denise Cleasby | W60 | 23:17 |
| Anita Cipriano | W50 | 24:08 |
| Peter Hopper | M75 | 25:24 |
| Sha Watson | W50 | 25:32 |
| Lui Cecotti | M70 | 26:22 |
| Mark Comber | M55 | 28:56 |
| Phillippa Bennett | W60 | 29:19 |
| Michael Cyran | M45 | 29:54 |
| Justine Bolton | W45 | 30:53 |
| Richard Blurton | M70 | 31:23 |
| Alan Cassels | M75 | 33:33 |
| Steve Barrie | M55 | 33:58 |
| 10 km Walk | ||
| 1st M. Johan Hagedoorn | M75 | 1:12:58 |
| 2nd M. Andrew Thorpe | M65 | 1:17:15 |
| 3rd M. John Brambley | M75 | 1:24:52 |
| 1st F. Elaine Dance | W70 | 1:24:59 |
| Gary Fisher | M65 | 1:32:20 |
| 2nd F. Regina Crouch | W50 | 1:33:17 |
| 4 km Walk | ||
| 1st F. Robin King | W60 | 29:48 |
| 2nd F. Delia Baldock | W55 | 30:03 |
| 1st M. Haydn Gawne | M70 | 30:36 |
| 3rd F. Peggy Macliver | W75 | 31:10 |
| 2nd M. Arnold Jenkins | M75 | 36:51 |
| V5 | 37:17 | |
| V2 | 37:24 | |
| Alicia Edwards | W45 | 38:50 |
| 3rd M. Roy Hart | M70 | 39:55 |
| Mark Hewitt | M65 | 40:52 |
| Roselyne Pillay | W70 | 41:12 |
| Lesley Dowling | W60 | 41:17 |
| Pamela English | W75 | 41:18 |
| Paul Martin | M75 | 41:59 |
| Julie Wood | W70 | 42:39 |
| Jo Richardson | W65 | 42:42 |
| Margaret Bennett | W75 | 42:52 |
| Neil McRae | M65 | 43:08 |
| Bob Fergie | M85 | 43:13 |
