Results queries should be emailed to: mawaresults@outlook.com
Photos taken by Graeme Dahl can be accessed from the following link:
Weir Street 10km and 5km, Sunday, May 4, 2025 | Flickr
State 10k Road Running Championship
John Tarrant Trophy (Fastest Male)
Roberto Busi
State 10k Road Running Championship
Dot Browne Trophy (Fastest Female)
Astrid Roberts
| 10 km Road Running Championships Male | ||
|---|---|---|
| Ansen Soon | M30 | 39:23 |
| Adam Williams | M40 | 37:11 |
| Matthew Combe | M40 | 39:56 |
| Tommy Glackin | M40 | 43:57 |
| Roberto Busi | M45 | 36:06 |
| Scott Chambers | M45 | 39:33 |
| Zane Walsh | M45 | 39:50 |
| Jerry Peters | M45 | 42:10 |
| Rodney Glossop | M45 | 48:13 |
| Darryl Downing | M45 | 48:44 |
| David Adams | M45 | 53:11 |
| Doug Elkins | M45 | 1:05:08 |
| Kim Thomas | M50 | 43:19 |
| Gerrit Myburgh | M50 | 46:59 |
| Brett Montgomery | M50 | 56:44 |
| Jason Simpson | M50 | 59:54 |
| John Ranger | M55 | 45:28 |
| Phil Mangano | M55 | 48:59 |
| Walther Groenewald | M55 | 50:03 |
| Rod Siviour | M55 | 50:43 |
| Gary Allan | M55 | 1:00:46 |
| Jeremey Murray | M55 | 1:10:25 |
| Glenn Rogers | M60 | 40:56 |
| Rod Hamilton | M60 | 41:23 |
| Steve Helm | M60 | 45:25 |
| David Colvin | M60 | 46:10 |
| Simon McGarvie | M60 | 46:48 |
| José Jerónimo | M60 | 50:10 |
| Bernard Candy | M60 | 50:13 |
| Peter Brooke | M60 | 55:30 |
| Willem Moolman | M60 | 1:06:44 |
| Akos Gyarmathy | M65 | 48:30 |
| Michael Pascoe | M65 | 52:20 |
| John Fisher | M65 | 57:07 |
| Peter Tietz | M70 | 1:04:43 |
| Mercurio Cicchini | M75 | 53:03 |
| Mark Sivyer | M75 | 1:00:59 |
| Brian Bennett | M75 | 1:04:30 |
| Peter Sanders | M80 | 51:57 |
| 10 km Road Running Championships Female | ||
| Bysa Baasanjav | W30 | 56:36 |
| Tegan Durbridge | W35 | 53:36 |
| Lee-Anne Flugel | W40 | 40:36 |
| Georgie Smith | W40 | 44:05 |
| Kirsty Peddie | W40 | 1:02:05 |
| Angela Hon | W45 | 50:33 |
| Crystal Glossop | W45 | 54:22 |
| Tash O’Sullivan | W45 | 54:54 |
| Demelza Ireland | W45 | 1:09:31 |
| Astrid Roberts | W50 | 37:11 |
| Clare Wardle | W50 | 43:19 |
| Raquel Casas Huelin | W50 | 44:18 |
| Brenda Almstrom | W50 | 45:22 |
| Lizelle Smith | W50 | 46:41 |
| Anne Young | W50 | 54:21 |
| Mell Sieczka | W50 | 1:00:29 |
| Rashanthi Wanigasekera | W50 | 1:09:19 |
| Bridget Chamberlain | W50 | 1:14:14 |
| Claudia Seke | W55 | 42:02 |
| Kathy Nicholas | W55 | 49:18 |
| Rochelle Airey | W55 | 55:13 |
| Shalini Watson | W55 | 1:08:12 |
| Cherilyn Moolman | W55 | 1:09:35 |
| Marisa Groenewald | W55 | 1:09:35 |
| Sandra Stockman | W60 | 50:19 |
| Karen March | W60 | 53:56 |
| Carolyn Stephens | W65 | 56:41 |
| Madeline Radestock | W65 | 1:08:58 |
| Noels Treen | W65 | 1:11:36 |
| Julie Wilson | W70 | 58:28 |
| Wendy Grace | W70 | 59:40 |
| Isolde Tietz | W70 | 1:10:28 |
| Susan Sanders | W70 | 1:22:56 |
| Liz Bryson | W75 | 59:21 |
| 10 km Run | ||
| Asher Lindquist | Vis | 37:52 |
| Brad Gartrell | Vis | 38:14 |
| Steven Chew | Vis | 44:58 |
| V4 | Vis | 46:24 |
| Rachel Ho | Vis | 46:57 |
| Irshad Stephens | Vis | 52:55 |
| Martyn Flahlve | Vis | 53:53 |
| Ian Klenner | Vis | 54:35 |
| V5 | Vis | 56:51 |
| Alison Markussen | Vis | 58:35 |
| Chloe Beacon | Vis | 58:46 |
| Tracy Gregory | Vis | 1:02:46 |
| Helen Thomas | Vis | 1:05:11 |
| Duane Going | Vis | 1:05:11 |
| V8 | Vis | 1:09:53 |
| 5 km Run | ||
| V3 | Vis | 20:11 |
| 1st M Kevin Johnson | M65 | 22:12 |
| V2 | Vis | 23:39 |
| 2nd M Ross Keane | M60 | 25:17 |
| V1 | Vis | 26:14 |
| 1st F Liz Gomez | W45 | 26:24 |
| 3rd M Blakeney Tindall | M60 | 26:35 |
| Mark Dawson | M60 | 26:48 |
| 2nd F Margaret Saunders | W70 | 27:46 |
| Bert Carse | M80 | 27:50 |
| 3rd F Gayle Craft | W65 | 28:28 |
| David Baird | M80 | 29:05 |
| Carol Bowman | W70 | 29:27 |
| Jeff Stevens | M60 | 30:16 |
| Sandra Rourke | W55 | 30:37 |
| Natalie Sinton | Vis | 33:02 |
| Delia Baldock | W60 | 33:18 |
| Fred Smart | M85 | 34:07 |
| Sandy Levis | W60 | 35:46 |
| Charlie Chan | M70 | 37:45 |
| Steve Barrie | M60 | 54:14 |
| Terri Carr | W65 | 58:40 |
| Frank Price | M75 | 1:06:00 |
| 10 km Walk | ||
| 1st M John Bell | M75 | 1:32:10 |
| 5 km Walk | ||
| 1st F Melissa Lewis | W35 | 33:06 |
| 2nd F Fiona van Heerwaarden | W45 | 33:44 |
| 1st M John McDonagh | M75 | 35:23 |
| 2nd M Wayne Taylor | M65 | 36:48 |
| 3rd M Jason Kell | M45 | 38:11 |
| 3rd F Peggy Macliver | W80 | 39:29 |
| Judy Saunders | W70 | 39:38 |
| Jim Klinge | M75 | 40:33 |
| Phillippa Bennett | W65 | 41:50 |
| Gary Fisher | M70 | 43:38 |
| Lui Cecotti | M75 | 44:21 |
| John Brambley | M80 | 47:56 |
| Lesley Dowling | W65 | 48:50 |
| Erika Fardig | W70 | 48:51 |
| Alan Cassels | M80 | 49:40 |
| Mark Hewitt | M70 | 52:10 |
| Arnie Jenkins | M80 | 53:35 |
| Paul Martin | M80 | 58:29 |
| Paul Hughes | M70 | 58:29 |
| Margaret Bennett | W80 | 1:02:12 |
| Bob Schickert | M80 | 1:05:58 |
| Ros Pillay | W75 | 1:11:19 |
| Hazel Stephen | W75 | 1:11:22 |
| Leon Mitchell | M40 | 1:13:37 |
| Sofia Dumlao | W45 | 1:13:41 |
| Volunteers at this Event | ||
| Joan Pellier | ||
| Doug Hazell | ||
| Rex Bruce | ||
| Mike Hale | ||
| Neil McRae | ||
| Sean Keane | ||
| John Batta | ||
| John Ranger | ||
| Stephen Grannells | ||
| David Gardiner | ||
| Tony Loiacono | ||
