Results queries should be emailed to: mawaresults@outlook.com
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st F. Liz Gomez | W40 | 57:07 | 0.00 | 57.07 |
| 2nd F. Mell Sieczka | W45 | 1:04:40 | 6.21 | 58.19 |
| 1st M. Darryl Downing | M40 | 1:05:35 | 18.05 | 47.30 |
| 2nd M. Kim Thomas | M45 | 1:05:38 | 26.30 | 39.08 |
| 3rd F. Clare Wardle | W45 | 1:05:42 | 24.37 | 41.05 |
| 3rd M. David Adams | M45 | 1:05:58 | 25.28 | 40.30 |
| Glenn Rogers | M55 | 1:06:07 | 25.05 | 41.02 |
| John Ferguson | M50 | 1:06:10 | 25.00 | 41.10 |
| Bob Colligan | M60 | 1:06:38 | 18.37 | 48.01 |
| Brian Bennett | M70 | 1:06:50 | 9.53 | 56.57 |
| Rohan Thompson | M40 | 1:06:54 | 6.15 | 60.39 |
| Liz Bryson | W70 | 1:07:18 | 10.14 | 57.04 |
| Julie Wilson | W65 | 1:07:23 | 11.10 | 56.13 |
| Steve Hossack | M60 | 1:07:26 | 19.39 | 47.47 |
| Mark Griffiths | M45 | 1:07:29 | 22.30 | 44.59 |
| David Boyd | M50 | 1:07:43 | 13.24 | 54.19 |
| Jason Kell | M45 | 1:07:45 | 16.00 | 51.45 |
| Keith Miller | M70 | 1:07:52 | 17.06 | 50.46 |
| Zane Walsh | M40 | 1:07:58 | 26.56 | 41.02 |
| Tim Inglis | M60 | 1:08:00 | 0.11 | 67.49 |
| Bob Lane | M70 | 1:08:06 | 20.09 | 47.57 |
| Akos Gyarmathy | M65 | 1:08:10 | 20.05 | 48.05 |
| Rod Bickers | M60 | 1:08:27 | 1.36 | 66.51 |
| Sandi Keenan | W55 | 1:09:18 | 5.00 | 64.18 |
| Peter Brooke | M55 | 1:09:20 | 13.39 | 55.41 |
| Alex Tinniswood | M40 | 1:09:30 | 23.01 | 46.29 |
| Ian Carson | M65 | 1:09:50 | 17.24 | 52.26 |
| Mark Hoffmann | M55 | 1:09:54 | 18.42 | 51.12 |
| Tristan Bell | M55 | 1:10:10 | 19.41 | 50.29 |
| Madeline Radestock | W60 | 1:10:21 | 3.06 | 67.15 |
| Wendy Grace | W65 | 1:10:30 | 9.00 | 61.30 |
| Michihito Muroi | M60 | 1:10:36 | 15.54 | 54.42 |
| Vynka Cridge | W45 | 1:11:46 | 7.43 | 64.03 |
| Xinhuan Yan | M45 | 1:11:48 | 15.58 | 55.50 |
| Ngaio Kerr | W50 | 1:11:58 | 2.52 | 69.06 |
| Rashanthi Wanigasekera | W45 | 1:12:11 | 9.17 | 62.54 |
| Don Pattinson | M65 | 12:13 | 14.33 | 57.40 |
| Drew Langford | M45 | 1:12:17 | 30.38 | 41.39 |
| Noels Treen | W60 | 1:12:36 | 5.57 | 66.39 |
| Rochelle Airey | W50 | 1:13:33 | 13.16 | 60.17 |
| John Talbot | M75 | 1:16:23 | 0.00 | 76.23 |
| Phillippa Bennett | W60 | 1:19:04 | 0.00 | 79.04 |
| Craig Madden | M50 | 1:20:19 | 10.00 | 70.19 |
| Paul Every | M55 | 1:26:36 | 19.00 | 67.36 |
| Frank Price | M70 | 1:42:09 | 0.00 | 102.09 |
| Not Eligible for Handicap | ||||
| V5 | 58:54 | 3.00 | 55.54 | |
| Wayne Bertram | M55 | 1:04:06 | 16.45 | 47.21 |
| Catherine Breheny | W35 | 1:04:11 | 8.00 | 56.11 |
| Daniel O’Brien | M35 | 1:04:25 | 20.00 | 44.25 |
| Astrid Roberts | W45 | 1:05:11 | 27.14 | 37.57 |
| V8 | 1:06:28 | 3.00 | 63.28 | |
| V1 | 1:06:47 | 14.00 | 52.47 | |
| Adam Williams | M40 | 1:06:57 | 27.55 | 39.02 |
| Milo Barham | M35 | 1:07:19 | 28.00 | 39.19 |
| V7 | 1:07:33 | 3.00 | 64.33 | |
| V4 | 1:07:48 | 23.00 | 44.48 | |
| V3 | 1:08:12 | 24.00 | 44.12 | |
| V6 | 1:09:44 | 11.00 | 58.44 | |
| 5 km Run | ||||
| 1st M. Mark Maslen | M45 | 18:36 | ||
| 2nd M. Mike Haederle | M55 | 18:52 | ||
| V45 | 21:23 | |||
| 3rd M. Matt Ferguson | M30 | 22:34 | ||
| V9 | 24:00 | |||
| Ross Keane | M60 | 24:27 | ||
| 1st F. Anne Young | W45 | 24:37 | ||
| Mark Kerr | M50 | 24:40 | ||
| Blakeney Tindall | M60 | 25:27 | ||
| Mark Hewitt | M65 | 25:51 | ||
| Geoff Vine | M70 | 26:01 | ||
| 2nd F. Amparo Storey | W35 | 26:05 | ||
| Bernard Candy | M60 | 26:20 | ||
| Jim Klinge | M75 | 26:42 | ||
| Russell Smith | M60 | 26:56 | ||
| V51 | 28:11 | |||
| Wayne Taylor | M60 | 29:30 | ||
| V46 | 29:40 | |||
| V2 | 29:44 | |||
| V49 | 29:46 | |||
| Bert Carse | M80 | 30:37 | ||
| 3rd F. Emma Hartley | W30 | 30:52 | ||
| Amanda Wylde | W35 | 32:20 | ||
| Margaret Saunders | W65 | 33:48 | ||
| Steve Barrie | M55 | 34:40 | ||
| Bob Schickert | M80 | 35:12 | ||
| Harm De Jonge | M80 | 35:32 | ||
| Vic Waters | M75 | 36:38 | ||
| Dave Hogg | M60 | 37:20 | ||
| Mark Comber | M55 | 37:42 | ||
| John Panegyres | M55 | 38:04 | ||
| Jackie Halberg | W75 | 38:17 | ||
| Bridget Carse | W75 | 39:00 | ||
| Greg Wilson | M70 | 41:20 | ||
| Randy Hobbs | M60 | 42:32 | ||
| Kerry Bickers | W60 | 55:04 | ||
| Jenny Hogg | W55 | 55:05 | ||
| 10 km Walk | ||||
| 1st M. Johan Hagedoorn | M75 | 1:13:48 | ||
| 5 km Handicap Walk | ||||
| Clock Time | Handicap | Walk Time | ||
| 1st F. Lynne Schickert | W80 | 44:03 | 3.00 | 41.03 |
| 1st M. Peter Hopper | M75 | 44:21 | 2.43 | 41.38 |
| 2nd F. Erika Blake | W65 | 45:31 | 1.53 | 43.38 |
| 2nd M. David Gardiner | M75 | 46:41 | 7.16 | 39.25 |
| 3rd M. Haydn Gawne | M70 | 46:47 | 8.18 | 38.29 |
| 3rd F. Sofia Carson | W60 | 47:03 | 0.00 | 47.03 |
| Richard Blurton | M70 | 47:41 | 5.57 | 41.44 |
| Heather Miller | W70 | 48:45 | 0.00 | 48.45 |
| Jim Barnes | M75 | 48:46 | 5.26 | 43.20 |
| Rex Bruce | M80 | 48:49 | 2.43 | 46.06 |
| Christy Davidson | W40 | 49:37 | 0.00 | 49.37 |
| Margaret Bennett | W80 | 55:09 | 0.00 | 55.09 |
| Julie Wood | W70 | 55:09 | 0.00 | 55.09 |
| Sylvia Szabo | W40 | 55:25 | 0.00 | 55.25 |
| Sylvia Szabo | W60 | 55:26 | 0.00 | 55.26 |
| Neil McRae | M65 | 56:36 | 0.00 | 56.36 |
| Not Eligible for Handicap | ||||
| Barbara Blurton | W70 | 42:32 | 5.57 | 36.35 |
| Janice Bertram | W50 | 44:40 | 1.33 | 43.07 |
| Marion Kavenagh | W60 | 49:37 | 0.00 | 49.37 |
| Geoff O’Brien | M75 | 55:07 | 0.00 | 55.07 |
