| 10km Track Handicap | |||||
|---|---|---|---|---|---|
| April 20 2017 | |||||
| Directors : Jeff & Dorothy Whittam | |||||
| Name | Age | Clock | H’cap | Adj Time | Pos |
| *Kelly Underwood | W35 | 61:02 | 61:02 | ||
| Clare Wardle | W40 | 62:11 | 20:46 | 41:25 | 1 |
| Frank Gardiner | M65 | 64:18 | 16:34 | 47:44 | 2 |
| Alan Gray | M50 | 64:38 | 20:24 | 44:14 | 3 |
| *Geoff Vine | M65 | 64:55 | 18:30 | 46:25 | |
| John Fisher | M55 | 66:09 | 18:11 | 47:58 | 4 |
| Bob Schickert | M75 | 66:16 | 10:23 | 55:53 | 5 |
| Mickey Muroi | M55 | 66:21 | 21:57 | 44:24 | 6 |
| Gillian Young | W65 | 66:58 | 14:05 | 52:53 | 7 |
| Akos Gyarmathy | M60 | 67:14 | 22:40 | 44:34 | 8 |
| Tristan Bell | M50 | 67:35 | 23:51 | 43:44 | 9 |
| Don Pattinson | M60 | 68:04 | 20:04 | 48:00 | 10 |
| Bob Colligan | M55 | 68:05 | 20:22 | 47:43 | 11 |
| Chris Pattinson | W60 | 68:56 | 18:53 | 50:03 | 12 |
| Maurice Creagh | M70 | 69:06 | 14:03 | 55:03 | 13 |
| David Carr | M80 | 70:30 | 13:16 | 57:14 | 14 |
| Brian Bennett | M65 | 70:51 | 21:50 | 49:01 | 15 |
| *Tsygosh Muroi | Vis | 71:29 | 21:57 | 49:32 | |
| Nick Miletic | M65 | 72:17 | 8:35 | 63:42 | 16 |
| Frank Price | M65 | 76:00 | 0:00 | 76:00 | 17 |
| * Denotes runner ineligible for Trophy | |||||
