| 100m | |||
|---|---|---|---|
| Heat 1 | |||
| Matt Walker | M40 | 12.89 | |
| Malachi MacKay | M45 | 13.78 | |
| Minh Le | M50 | 14.57 | |
| Dawson Miller | M60 | 14.85 | |
| David Adams | M45 | 15.00 | |
| Sue Coate | W55 | 15.16 | |
| Tammi Doyle | W50 | 15.48 | |
| Heat 2 | |||
| Deanna Drabsch | W35 | 14.70 | |
| Kathy Lawson | W55 | 16.30 | |
| Lisa Limonas | W55 | 16.43 | |
| Mia Drabsch | Vis | 16.68 | |
| Andrea Penny | W50 | 18.85 | |
| Carol Bowman | W70 | 19.62 | |
| Bruce McGeorge | M70 | 19.66 | |
| Anthony Misson | Vis | 25.05 | |
| Chistine MacKay | W80 | 70.14 | |
| 800m | % points | ||
| Heat 1 | |||
| Rodney Glossop | M45 | 2:32.64 | 72.39 |
| Mark Matcham | M55 | 2:34.83 | 78.68 |
| Xinhuan Yan | M50 | 2:50.20 | 68.15 |
| Campbell Till | M65 | 2:52.88 | 76.61 |
| Tegan Durbridge | W35 | 3:22.67 | 57.93 |
| Brian Hewitt | M70 | 3:25.39 | 66.73 |
| Dave Wilkie | M65 | 3:32.20 | 61.89 |
| Bob Schickert | M80 | 5:10.60 | 51.70 |
| Heat 2 | |||
| Scott Tamblin | M45 | 2:07.98 | |
| Nikola Radosevic | Vis | 2:08.72 | |
| Teena Tamblin | W35 | 2:38.28 | |
| Andy Roach | M50 | 2:43.41 | |
| Aleksa Radosevic | Vis | 2:44.95 | |
| Jovan Radosevic | Vis | 2:46.45 | |
| Jarrad Chesshire | Vis | 2:48.52 | |
| Cody Drabsch | Vis | 3:19.31 | |
| 60m | |||
| Heat 1 | |||
| Matt Walker | M40 | 8.05 | |
| Malachi MacKay | M45 | 8.66 | |
| Minh Le | M50 | 8.83 | |
| Dawson Miller | M60 | 8.88 | |
| Deanna Drabsch | W35 | 8.96 | |
| David Adams | M45 | 9.41 | |
| Tamara Smith | Vis | 9.43 | |
| Sue Coate | W55 | 9.46 | |
| Mia Drabsch | Vis | 10.44 | |
| Brian Hewitt | M70 | 11.38 | |
| Heat 2 | |||
| Kathy Lawson | W55 | 10.04 | |
| Lisa Limonas | W55 | 10.13 | |
| Carol Bowman | W70 | 11.99 | |
| Anthony Misson | Vis | 15.74 | |
| Lynne Schickert | W80 | 18.45 | |
| Christine MacKay | W80 | 32.93 | |
| 5000m | |||
| David Adams | M45 | 22:14.15 | |
| Andy Roach | M50 | 22:25.52 | |
| 3000m | |||
| Teena Tamblin | W35 | 12:57.52 | |
| Cody Drabsch | Vis | 16:19.23 | |
| Mia Drabsch | Vis | 17:02.25 | |
| Triple Jump | % points | ||
| Malachi MacKay | M45 | 8.58m | 52.21 |
| Minh Le | M50 | 8.52m | n/a |
| Mark Matcham | M55 | 8.52m | 60.74 |
| Rodney Glossop | M45 | 8.41m | 51.78 |
| Dave Wilkie | M65 | 7.58m | 61.35 |
| Tammi Doyle | W50 | 7.40m | 59.73 |
| Gay Wyatt | W70 | 6.66m | n/a |
| Brian Hewitt | M70 | 5.89m | 51.56 |
| Tegan Durbridge | W35 | 4.87m | 32.35 |
| Lynne Schickert | W80 | 3.76m | 48.69 |
| Discus | % points | ||
| Jenn Parker | W55 | 30.52m | 62.33 |
| Dave Wilkie | M65 | 24.04m | 36.86 |
| Sue Coate | W55 | 23.20m | 50.43 |
| Malachi MacKay | M45 | 22.68m | 34.26 |
| Mark Matcham | M55 | 19.32m | 30.70 |
| Rodney Glossop | M45 | 18.83m | 28.82 |
| Tammi Doyle | W50 | 18.24m | 35.05 |
| Xinhuan Yan | M50 | 17.67m | 25.52 |
| Brian Hewitt | M70 | 15.66m | 26.77 |
| Tegan Durbridge | W35 | 14.47m | 20.95 |
| Andrea Penny | W50 | 11.22m | n/a |
| Lynn Schickert | W80 | 8.72m | 31.64 |
| Christine MacKay | W80 | 6.06m | n/a |
