| 60m | ||
|---|---|---|
| Colin Smith | M45 | 9.1 |
| Rob Colton | M45 | 9.4 |
| Nicole Pinel | W30 | 9.6 |
| Carmel Meyer | W50 | 10.1 |
| Aiden Hassan | VIS | 10.0 |
| Mitch Thomas | VIS | 10.7 |
| Jai Thomas | VIS | 11.5 |
| Raynor Keane | VIS | 13.3 |
| Maureen Keshwar | W60 | 10.2 |
| Regina Crouch | W40 | 13.3 |
| Therese Carr | VIS | 12.2 |
| Valerie Millard | W65 | 13.8 |
| Carolyn Fawcett | W65 | 14.8 |
| Bruce McGeorge | M55 | 10.2 |
| David Carr | M80 | 11.3 |
| Bob Fawcett | M60 | 12.6 |
| Mile | ||
| Aiden Hassan | VIS | 5:33.0 |
| Mitch Thomas | VIS | 5:38.2 |
| Kim Thomas | M35 | 5:38.2 |
| Bert Carse | M70 | 6:03.8 |
| Jim Langford | M65 | 6:17.8 |
| John Oldfield | M65 | 6:44.1 |
| Raynor Keane | VIS | 6:51.1 |
| Ross Keane | M50 | 6:51.5 |
| Maurice Creagh | M65 | 6:56.7 |
| Bruce McGeorge | VIS | 7:.00.9 |
| Gillian Young | W65 | 7:06.6 |
| Carol Bowman | W55 | 7:27.6 |
| Nick Miletic | M60 | 7:55.7 |
| Jai Thomas | VIS | 8:49.7 |
| Monique Thomas | W35 | 8:50.2 |
| Christine Oldfield | W65 | 9:15.0 |
| Carolyn Fawcett | W60 | 10:48.9 |
| Mile Walk | ||
| Tom Lenane | M55 | 10:06.6 |
| Valerie Millard | W65 | 11:07.8 |
| 400m | ||
| Trent Harris | VIS | 59.6 |
| Colin Smith | M45 | 65.0 |
| Rob Colton | M45 | 75.8 |
| Mitch Thomas | VIS | 79.4 |
| Aiden Hassan | VIS | 81.4 |
| Kim Thomas | M35 | 81.9 |
| Robin King | W50 | 84.2 |
| Carmel Meyer | W50 | 74.0 |
| Jai Thomas | VIS | 85.1 |
| Maurice Creagh | M65 | 86.2 |
| Kim Thomas | M35 | 87.4 |
| David Carr | M80 | 89.2 |
| Regina Crouch | W40 | 1:36.6 |
| Raynor Keane | VIS | 1:42.3 |
| Bob Fawcett | M60 | 1:46.4 |
| 1000m | ||
| Aiden Hassan | VIS | 3:18.0 |
| Kim Thomas | M35 | 3:18.6 |
| Rob Colton | M45 | 3:27.4 |
| Mitch Thomas | VIS | 3:39.2 |
| Trent Harris | VIS | 3:42.4 |
| Robin King | W50 | 3:52.1 |
| Ross Keane | M50 | 4:05.3 |
| Raynor Keane | VIS | 4:06.8 |
| Maurice Creagh | M65 | 4:08.4 |
| Carmel Meyer | W50 | 4:11.5 |
| Gillian Young | W65 | 4:15.4 |
| Delia Baldock | W50 | 4:20.1 |
| Monique Thomas | W35 | 5:26.0 |
| Nicole Pinel | W30 | 5:45.0 |
| Regina Crouch | W40 | 5:59.9 |
| Bob Fawcett | M60 | 6:19.7 |
| Jai Thomas | VIS | 6:19.9 |
| Carolyn Fawcett | W60 | 6:39.4 |
| 1000m Walk | ||
| Valerie Millard | W65 | 6:39.3 |
| John Oldfield | M65 | 7:25.2 |
| Therese Carr | VIS | 7:57.2 |
| Triple Jump | ||
| Carolyn Fawcett | W60 | 4.90 |
| Rob Colton | M45 | 8.03 |
| Trent Harris | VIS | 9.89 |
| Discus | ||
| Barbara Campbell | W75 | 18.46 |
| Nicole Pinel | W30 | 24.99 |
| Therese Carr | VIS | 18.62 |
| Andrew Ward | M50 | 28.43 |
| Pat Carr | W80 | 12.36 |
| Stella Turner | W65 | 12.97 |
| Shot Put | ||
| Nicole Pinel | W30 | 7.31 |
| Therese Carr | VIS | 6.45 |
| Andrew Ward | M50 | 8.69 |
| Stella Turner | W65 | 6.25 |
