| 100m | |||
|---|---|---|---|
| Jacob Ouwendyk | Vis | 12.65 | |
| Connor Ouwendyk | Vis | 13.51 | |
| Jenn Parker | W55 | 15.17 | |
| Sue Coate | W55 | 15.56 | |
| Tammi Doyle | W50 | 15.87 | |
| Barbara Blurton | W70 | 17.25 | |
| Harold Membrey | M70 | 17.60 | |
| Bruce McGeorge | M70 | 24.38 | |
| Lynne Schickert | W80 | 28.88 | |
| 800m | % points | ||
| Heat 1 | |||
| Anthony Grendon | M60 | 2:16.72 | n/a |
| Ansen Soon | M30 | 2:27.75 | 68.29 |
| Rodney Glossop | M45 | 2:35.41 | 70.54 |
| Andy Roach | M45 | 2:41.58 | n/a |
| Heat 2 | |||
| Xinhuan Yan | M50 | 3:07.98 | n/a |
| Tammi Doyle | W50 | 3:12.50 | 68.37 |
| Tegan Durbridge | W35 | 3:31.04 | 55.21 |
| Bruce McGeorge | M70 | 3:37.07 | 62.06 |
| Jacinta Thompson | W45 | 3:38.48 | 57.72 |
| Brian Hewitt | M70 | 3:45.72 | 59.69 |
| Bert Carse | M80 | 3:46.80 | n/a |
| Bob Schickert | M80 | 4:44.13 | 55.44 |
| 200m | |||
| Jacob Ouwendyk | Vis | 25.67 | |
| Connor Ouwendyk | Vis | 26.91 | |
| Ansen Soon | M30 | 28.19 | |
| Frankie Vargacz | M60 | 29.23 | |
| Barbara Blurton | W70 | 35.82 | |
| Harold Membrey | M70 | 39.68 | |
| Bert Carse | M80 | 45.97 | |
| Jackie Halberg | W75 | 71.84 | |
| 3000m | |||
| Xinhuan Yan | M50 | 15:31.83 | |
| 5000m | |||
| Ansen Soon | M30 | 23:13.04 | |
| Andy Roach | M45 | 23:13.07 | |
| Tegan Durbridge | W35 | 26:20.84 | |
| Bruce McGeorge | M70 | 30:48.63 | |
| Long Jump | |||
| Sue Coate | W55 | 4.26m | |
| Triple Jump | % points | ||
| Jenn Parker | W55 | 8.69m | 72.88 |
| Rodney Glossop | M45 | 8.53m | 51.94 |
| Tammi Doyle | W50 | 7.06m | 56.92 |
| Jacinta Thompson | W45 | 5.62m | 42.44 |
| Lynne Schickert | W80 | 4.51m | 57.69 |
| Javelin | |||
| Sue Coate | W55 | 26.72m | |
| Geoff Brayshaw | M75 | 24.84m | |
| Shot | |||
| Sue Coate | W55 | 9.53m | |
| Jenn Parker | W55 | 9.18m | |
| Tammi Doyle | W50 | 7.94m | |
| Harold Membrey | M70 | 7.75m | |
| Jacinta Thompson | W45 | 7.35m | |
| Geoff Brayshaw | M75 | 7.34m | |
| Tegan Durbridge | W35 | 5.26m | |
| Brian Hewitt | M70 | 5.05m | |
