| 100m | ||
|---|---|---|
| Noah Bailey | Vis | 13.95 |
| David Adams | M45 | 14.48 |
| Ingrid Wilcock | W40 | 15.41 |
| Donna Abbey | W45 | 15.62 |
| 300m | ||
| Noah Bailey | Vis | 45.48 |
| Donna Abbey | W45 | 53.30 |
| Jackie Halberg | W75 | 81.22 |
| David Gardiner (walk) | M75 | 1:57.83 |
| 5000m | ||
| David Adams | M45 | 19:45.24 |
| 3000m | ||
| Alan Gray | M55 | 14:44.93 |
| Mike Meredith | Vis | 15:03.1(h) |
| John McDonagh (walk) | M70 | 19:53.29 |
| Long Jump | ||
| Oliver Berry | M30 | 4.95m |
| Ingrid Wilcock | W40 | 4.17m |
| Gay Wyatt | W65 | 3.17m |
| Triple Jump | ||
| Oliver Berry | M30 | 10.74m |
| Dave Wyatt | M70 | 8.41m |
| Ingrid Wilcock | W40 | 8.30m |
| Hammer | ||
| Warren Button | M30 | 57.10m |
| Todd Davey | M55 | 43.87m |
| Ossi Igel | M70 | 33.96m |
| Andrew Ward | M60 | 30.58m |
| Bev Hamilton | W75 | 28.58m |
| Weight | ||
| Warren Button | M30 | 16.60m |
| Ossi Igel | M70 | 16.12m |
| Todd Davey | M55 | 15.28m |
| Andrew Ward | M60 | 12.64m |
| Bev Hamilton | W75 | 10.43m |
| 800m | |||
|---|---|---|---|
| % points | |||
| Nick Best | M45 | 2:15.20 | n/a |
| Sharon Davis | W45 | 2:23.41 | n/a |
| Andy Abbey | M50 | 2:24.02 | 79.36 |
| Alan Stabler | M45 | 2:24.44 | 76.07 |
| Jack Reid | M45 | 2:30.64 | 72.94 |
| Sue Coate | W55 | 2::57.88 | 76.77 |
| Oliver Berry | M30 | 3:01.48 | n/a |
| Carmel Meyer | W60 | 3:21.21 | 71.74 |
| Ingrid Wilcock | W40 | 3:24.65 | 58.04 |
| John McDonagh | M70 | 3:39.71 | n/a |
| Des Walsh | M65 | 3:40.99 | 58.84 |
| David Carr | M85 | 3:42.95 | 82.79 |
| Bruce McGeorge | M65 | 3:58.59 | 54.50 |
| Bob Schickert | M80 | 4:30.89 | 59.43 |
| David Gardiner (walk) | M75 | 5:40.63 | n/a |
| Peggy Macliver (walk) | W75 | 5:44.57 | n/a |
| Lynne Schickert | W80 | 5:47.66 | 62.42 |
| Carol Bowman | W65 | DNF | 0.00 |
