| 60m | ||
|---|---|---|
| Ryan Trimby | VIS | 7.6 |
| Mark Howard | M40 | 8.6 |
| David Solomon | M45 | 8.6 |
| Colin Smith | M50 | 9.6 |
| John Fisher | M50 | 12.9 |
| Bernard Riviere | M45 | 8.1 |
| Lisa Limonas | W45 | 9.0 |
| Kim Thomas | M40 | 9.4 |
| Maureen Keshwar | W60 | 9.7 |
| Sonia Tingay | W40 | 11.2 |
| Mitch Thomas | VIS | 10.1 |
| Bob Fawcett | M60 | 11.1 |
| Raynor Keane | VIS | 12.5 |
| Lynne Schickert | W70 | 13.0 |
| Carolyn Fawcett | W60 | 13.0 |
| 1,500m | ||
| Gary Vogler | VIS | 4:58.6 |
| Mitch Thomas | VIS | 5:12.9 |
| Kim Thomas | M40 | 5:13.5 |
| Ross Keane | M50 | 5:18.4 |
| Thomas Samsa | VIS | 5:32.7 |
| Rod Hamilton | M50 | 5:33.1 |
| Raynor Keane | VIS | 6:06.2 |
| Maurice Creagh | M65 | 6:07.1 |
| Colin Smith | M50 | 6:16.6 |
| Hanna Samsa | VIS | 6:20.3 |
| Carmel Meyer | W50 | 6:31.5 |
| David Carr | M80 | 6:56.3 |
| Carol Bowman | W55 | 7:02.9 |
| Tina Runnion | W50 | 7:33.7 |
| John Fisher | M50 | 8:04.1 |
| Aub Davie | M75 | 8:17.3 |
| 1,500m Walk | ||
| John Smith | M75 | 11:44.2 |
| 200m | ||
| Ryan Trimby | VIS | 25.2 |
| Bernard Riviere | M45 | 25.8 |
| Garry Vogler | VIS | 27.8 |
| David Solomon | M45 | 28.4 |
| Rob Colton | M50 | 30.8 |
| Tomas Samsa | VIS | 28.6 |
| Colin Smith | M50 | 28.7 |
| Mitch Thomas | VIS | 36.6 |
| Raynor Keane | VIS | 44.3 |
| John Fisher | M50 | 48.2 |
| Lisa Limonas | W45 | 30.2 |
| Hannah Samsa | VIS | 34.5 |
| Maureen Keshwar | W60 | 36.2 |
| Sonia Tingay | W40 | 37.9 |
| Carol Bowman | W55 | 38.1 |
| 3,000m | ||
| Kim Thomas | M40 | 10:12.3 |
| Mitch Thomas | VIS | 11:22.5 |
| David Solomon | M45 | 11:43.7 |
| Rod Hamilton | M50 | 11:52.7 |
| Rob Colton | M50 | 12:01.8 |
| Ross Keane | M50 | 12:53.7 |
| Raynor Keane | VIS | 13:07.4 |
| Sue Bourn | W45 | 13:28.7 |
| Garry Vogler | VIS | 13:32.2 |
| Maurice Creagh | M65 | 13:34.0 |
| Hannah Samsa | VIS | 13:59.1 |
| Monique Thomas | W35 | 16:59.0 |
| Thomas Samsa | VIS | 17:16.8 |
| Irwin Barrett-Lennard | M80 | 17:23.3 |
| Bob Fawcett | M60 | 18:17.0 |
| Aub Davie | M75 | 18:32.2 |
| John Fisher | M50 | 18:34.9 |
| Carolyn Fawcett | W60 | 19:50.4 |
| 3,000m Walk | ||
| Robin King | W55 | 18:38.4 |
| Lynne Schickert | W70 | 22:35.1 |
| Sonia Tingay | W40 | 22:35.1 |
| John Smith | M75 | 24:06.4 |
| Long Jump | ||
| Lynne Schickert | W70 | 2.35 |
| Carolyn Fawcett | W60 | 2.10 |
| Discus | ||
| Andrew Ward | M50 | 31.41 |
| Bev Hamilton | W65 | 22.02 |
| Jessica Siviour | VIS | 35.68 |
| Steve Fuller | M60 | 29.68 |
| Weight Throw | ||
| Andrew Ward | M50 | 9.79 |
| Bev Hamilton | W65 | 10.64 |
