| 60m | ||
|---|---|---|
| Declan Lumb | Vis | 7.7 |
| Colin Smith | M50 | 8.6 |
| Alex Purcell | Vis | 8.9 |
| Fran Cherry | W50 | 9.7 |
| Brian Hewitt | M60 | 10.0 |
| Lynne Schickert | W70 | 13.7 |
| 1500m | ||
| Kim Thomas | M40 | 5:23.5 |
| Jim Langford | M70 | 5:43.7 |
| Russell Smith | M50 | 6:02.3 |
| Glen Gillett | M45 | 6:11.6 |
| Colin Shaw | M50 | 6:13.3 |
| Maurice Creagh | M65 | 6:13.7 |
| Karyn Gower | W55 | 6:18.3 |
| Randy Hobbs | M55 | 6:29.2 |
| John Oldfield | M70 | 6:40.1 |
| Monique Thomas | W35 | 7:42.2 |
| John Dennehy | M55 | 7:54.7 |
| Aubrey Davie | M75 | 8:09.5 |
| Kem Hassan | M45 | 8:39.1 |
| Caroline Fawcett | W60 | 9:25.9 |
| 1500m walk | ||
| Karyn Tolardo | W45 | 8:29.1 |
| Lynne Schickert | W70 | 11:16.8 |
| John Smith | M80 | 12:40.9 |
| 200m | ||
| Declan Lumb | Vis | 24.7 |
| Alex Tinniswood | M30 | 29.2 |
| Colin Smith | M50 | 29.8 |
| Alex Purcell | Vis | 30.8 |
| Colin Shaw | M50 | 32.6 |
| Russell Smith | M50 | 32.5 |
| Kim Thomas | M40 | 32.7 |
| Brian Hewitt | M60 | 33.1 |
| Fran Cherry | W50 | 34.0 |
| Nick Bailey | M65 | 44.3 |
| 3000m | ||
| Jim Langford | M70 | 11:40.4 |
| Kim Thomas | M40 | 11:40.8 |
| Brian Hewitt | M60 | 13:00.3 |
| Russell Smith | M50 | 13:17.5 |
| Maurice Creagh | M65 | 13:24.8 |
| Karyn Gower | W55 | 13:35.6 |
| Alex Tinniswood | M30 | 13:45.7 |
| Colin Shaw | M50 | 13:47.9 |
| David Carr | M80 | 13:51.2 |
| Bob Schickert | M70 | 14:36.6 |
| Monique Thomas | W35 | 16:36.3 |
| Kem Hassan | M45 | 16:37.5 |
| Nick Bailey | M65 | 17:02.8 |
| Irwin Barrett-Lennard | M85 | 17:52.9 |
| Carolyn Fawcett | W60 | 20:58.2 |
| 3000m walk | ||
| Karyn Tolardo | W45 | 18:35.0 |
| John Oldfield | M70 | 22:19.3 |
| Lynne Schickert | W70 | 22:19.7 |
| 2000m walk | ||
| John Smith | M80 | 17:24.4 |
| Long Jump | ||
| Declan Lumb | Vis | 5.57 |
| Colin Shaw | M50 | 4.40 |
| Carmel Meyer | W50 | 3.87 |
| Fran Cherry | W50 | 3.26 |
| Russell Smith | M50 | 3.19 |
| John Dennehy | M55 | 3.04 |
| Brian Hewitt | M60 | 3.03 |
| Lynne Schickert | W70 | 2.40 |
