| 200m | ||
|---|---|---|
| Scott Hutcheson | VIS | 26.6 |
| David Solomon | M45 | 27.9 |
| Colin Smith | M50 | 29.5 |
| Steve Fuller | M60 | 29.9 |
| Ante Perdija | M40 | 30.0 |
| Nick Miletic | M60 | 34.7 |
| Mitch Thomas | VIS | 36.6 |
| Bob Fawcett | M60 | 44.1 |
| Julie Willmott | W45 | 34.4 |
| Delia Baldock | W50 | 34.6 |
| Maureen Keshwar | W60 | 37.1 |
| Sarah Ladwig | W60 | 45.1 |
| Carolyn Fawcett | W60 | 53.5 |
| 800m | ||
| Trent Harris | VIS | 2:17.0 |
| Kim Thomas | M35 | 2:28.3 |
| Ante Perdija | M40 | 2:34.4 |
| Mitch Thomas | VIS | 2:44.4 |
| Graeme Dahl | M60 | 2:42.5 |
| David Carr | M80 | 2:51.4 |
| Maurice Creagh | M65 | 3:00.1 |
| Julie Willmott | W45 | 3:08.4 |
| Carol Bowman | W55 | 3:08.9 |
| Gillian Young | W65 | 3:12.7 |
| John Denehy | M50 | 3:15.1 |
| Tina Runnion | W50 | 3:38.9 |
| 100m | ||
| Sivio Frattini | VIS | 14.9 |
| Mitch Thomas | VIS | 17.3 |
| Kim Thomas | M35 | 21.8 |
| Bob Fawcett | M60 | 22.7 |
| Scott Hutchinson | VIS | 13.0 |
| David Solomon | M45 | 14.0 |
| Steve Fuller | M60 | 14.8 |
| Nick Miletic | M60 | 16.5 |
| Maureen Keshwar | W60 | 16.5 |
| Delia Baldock | W50 | 16.8 |
| Julie Willmott | W45 | 16.8 |
| Sarah Ladwig | W60 | 21.0 |
| Nick Miletic | M60 | 16.9 |
| Regina Crouch | W40 | 19.0 |
| Valerie Millard | W65 | 23.6 |
| Lynne Schickert | W70 | 24.2 |
| Carolyn Fawcett | W60 | 25.3 |
| 4x800m Walk Relay | ||
| M50-59 | 20:48.6 | |
| John Oldfield | M65 | 5:42 |
| Colin Smith | M50 | 5:52 |
| John Dennehy | M50 | 4:43 |
| Tom Lenane | M55 | 4:32 |
| W40-49 | 21:18.6 | |
| Sarah Ladwig | W60 | 5:10 |
| Lynne Schickert | W70 | 5:31 |
| Regina Crouch | W40 | 5:40 |
| Val Millard | W65 | 4:59 |
| 2000m | ||
| Graeme DahI | M60 | 7:50.0 |
| Bob Fawcett | M60 | 12:09.6 |
| Carolyn Fawcett | W60 | 13:21.0 |
| 2000m Walk | ||
| Valerie Millard | W65 | 14:40.7 |
| Lynne Schickert | W70 | 15:06.8 |
| 4000m | ||
| Kim Thomas | M35 | 14:11.9 |
| David Solomon | M45 | 15:13.7 |
| Mitch Thomas | VIS | 15:16.6 |
| Ante Perdija | M40 | 15:20.4 |
| Trent Harris | VIS | 16:13.0 |
| Jim Langford | M65 | 16:16.0 |
| Silvio Frattini | VIS | 16:43.5 |
| Bert Carse | M70 | 17:57.0 |
| Maurice Creagh | M65 | 18:08.2 |
| Gillian Young | W65 | 19:21.5 |
| Bob Schickert | M70 | 20:55.1 |
| Monique Thomas | W35 | 23:02.1 |
| David Carr | M80 | 26:49.6 |
| John Dennehy | M50 | 26:50.3 |
| Discus | ||
| Matt Staunton | M35 | 37.66 |
| Shanell Staunton | W30 | 15.22 |
| Steve Fuller | M60 | 29.75 |
| Scott Hutchinson | VIS | 22.47 |
| Weight Throw | ||
| Matt Staunton | M35 | 12.79 |
| Shanell Staunton | W30 | 7.91 |
| Barbra Campbell | W75 | 8.54 |
| Bev Hamilton | W65 | 11.20 |
| Stella Turner | W65 | 7.81 |
| Discus Relay | ||
| W65-75 | 52.18 | |
| Bev Hamilton | W65 | 20:96 |
| Barbara Campbell | W75 | 16.74 |
| Stella Turner | W65 | 14.48 |
