| 400m | ||
|---|---|---|
| Tony Smith | M35 | 63.1 |
| Colin Smith | M50 | 65.7 |
| Rob Colton | M50 | 66.7 |
| Sharon Davis | W40 | 67.2 |
| John Fisher | M50 | 85.8 |
| Christine Oldfield | W65 | 1:49.2 |
| 100m | ||
| Colin Smith | M50 | 15.2 |
| Nick Fairweather | Vis | 15.3 |
| Jim Woosley | Vis | 16.4 |
| Fran Cherry | W50 | 17.0 |
| Bruce McGeorge (NT) | M55 | 18.0 |
| David Carr | M80 | 18.4 |
| John Fisher | M50 | 19.4 |
| 5000m | ||
| Tony Smith | M35 | 19:55.7 |
| Rob Colton | M50 | 21:00.0 |
| Mike Meredith | Vis | 22:08.3 |
| Michael Lee | M60 | 22:09.8 |
| Dave Lee | Vis | 22:10.8 |
| Sue Bourn | W45 | 22:43.5 |
| John Fisher | M50 | 24:10.9 |
| Kem Hassan | M40 | 27:10.5 |
| Bruce McGeorge (NT) | M55 | 27:46.8 |
| 1500m | ||
| Tony Smith | M35 | 5:24.8 |
| Rob Colton | M50 | 5:40.5 |
| John Fisher | M50 | 6:26.9 |
| David Carr | M80 | 7:04.8 |
| Kem Hassan | M40 | 7:51.4 |
| Delia Baldock | W50 | 8:00.9 |
| 1500m Walk | ||
| John Smith | M75 | 11:42.6 |
| 3000m Walk | ||
| Michael Horner | Vis | 17:42.8 |
| John Smith | M75 | 24:46.6 |
| High Jump | ||
| David Carr | M80 | 0.80 |
| Carmel Meyer | W50 | 1.05 |
| Giovanni Puglisi | M60 | 1.15 |
| Colin Smith | M50 | 1.15 |
| Gay Wyatt | W55 | 1.10 |
| Rob Colton | M50 | 1.05 |
| Dave Wyatt | M60 | 1.30 |
| Long Jump | ||
| Jim Woosley | Vis | 3.40 |
| Fran Cherry | W50 | 3.37 |
| Rob Colton | M50 | 3.97 |
| Giovanni Puglisi | M60 | 3.59 |
| Nick Fairweather | Vis | 3.72 |
| Gay Wyatt | W55 | 3.52 |
