*State Record
| 60m | ||
|---|---|---|
| Bernie Riviere | M50 | 8.4 |
| Dawson Miller | M50 | 9.4 |
| Sarah Hillyer | Vis | 8.8 |
| Janne Wells | W45 | 10.1 |
| Hayley Shelby | Vis | 10.6 |
| Lynne Schickert | W75 | 15.2 |
| 800m | ||
| Vanessa Carson | W35 | 2:36.0 |
| Jim Langford | M70 | 3:05.7 |
| Barbara Blurton | W65 | 3:13.3 |
| Bernie Riviere | M50 | 3:22.5 |
| Fran Cherry | W50 | 3:23.3 |
| Kim Farr | Vis | 3:24.2 |
| Carol Bowman | W60 | 3:28.1 |
| Lynne Schickert (walk) | W75 | 5:54.9 |
| 200m | ||
| Sarah Hillyer | Vis | 28.8 |
| Bernie Riviere | M50 | 31.0 |
| Dawson Miller | M50 | 32.9 |
| Hayley Shelby | Vis | 36.3 |
| Janne Wells | W45 | 38.0 |
| 400m | ||
| Colin Smith | M50 | 68.6 |
| Vanessa Carson | W35 | 71.3 |
| Sarah Hillyer | Vis | 77.7 |
| Dawson Miller | M50 | 78.6 |
| Barbara Blurton | W65 | 79.5 |
| David Carr | M85 | 80.5* |
| Carol Bowman | W60 | 85.5 |
| Fran Cherry | W50 | 86.2 |
| Bernie Riviere | M50 | 1:37.6 |
| 5000m | ||
| Jaycob Kell | Vis | 18:14.5 |
| Vanessa Carson | W35 | 19:21.3 |
| Jim Langford | M70 | 23:12.3 |
| Heather Stanborough | W35 | 24:51.5 |
| Janne Wells | W45 | 28:24.6 |
| 3000m | ||
| Bob Schickert | M75 | 16:18.0 |
| John Dennehy | M55 | 18:34.1 |
| Lynne Schickert (walk) | W75 | 23:10.8 |
