| 1 mile | ||
|---|---|---|
| Jasmine Pugh | Vis | 5:29.5 |
| Pete Wall | Vis | 5:40.9 |
| Anne Pugh | Vis | 6:02.9 |
| David Solomon | M50 | 6:37.6 |
| David Carr | M80 | 7:33.0 |
| Gillian Young | W65 | 7:40.3 |
| Keenan Ninyette | Vis | 8:07.4 |
| John Dennehy | M55 | 8:19.7 |
| Cecil Walkley | M85 | 16:11.6 |
| 1 mile walk | ||
| Janne Wells | W45 | 10:18.3 |
| 60m | ||
| Colin Smith | M50 | 8.5 |
| David Solomon | M50 | 8.9 |
| Donna Abbey | W40 | 9.1 |
| Brenda Painter | W70 | 11.4 |
| Cecil Walkley | M85 | 28.5 |
| 400m | ||
| Colin Smith | M50 | 59.6 |
| David Solomon | M50 | 72.4 |
| Bjorn Dybdahl | M60 | 74.3 |
| Donna Abbey | W40 | 76.5 |
| Delia Baldock | W50 | 81.8 |
| Cecil Walkley | M85 | 3:30.0 |
| 200m | ||
| David Solomon | M50 | 30.5 |
| Delia Baldock | W50 | 36.8 |
| Brenda Painter | W70 | 44.9 |
| Cecil Walkley | M85 | 1:38.1 |
| 5000m | ||
| Pete Wall | Vis | 19:01.5 |
| Bjorn Dybdahl | M60 | 20:31.2 |
| David Solomon | M50 | 23:22.0 |
| 5000m walk | ||
| Karyn Tolardo | W50 | 29:47.0 |
| Isabella Tolardo | Vis | 30:15.8 |
| Janne Wells | W45 | 35:07.0 |
| 3000m | ||
| Gillian Young | W65 | 14:47.8 |
| Bob Schickert | M70 | 15:21.5 |
| John Dennehy | M55 | 17:11.9 |
