| 60m | |||
|---|---|---|---|
| Heat 1 | |||
| Raiden Chang | Vis | 7.84 | |
| Matt Walker | M40 | 7.97 | |
| Simon Martin | M45 | 8.52 | |
| Malachi MacKay | M45 | 8.71 | |
| Sue Coate | W60 | 9.15 | |
| Jenn Parker | W55 | 9.25 | |
| David Adams | M45 | 9.52 | |
| Heat 2 | |||
| Simon Martin | M45 | 8.57 | |
| Des Walsh | M70 | 11.05 | |
| Kim King | W30 | 11.87 | |
| Bob Schickert | M80 | 14.26 | |
| Kerry Hardes | W60 | 14.26 | |
| Anthony Misson | Vis | 16.08 | |
| Lynne Schickert | W80 | 23.56 | |
| Christine MacKay | W80 | 29.59 | |
| 1000m | |||
| Malachi MacKay | M45 | 3:19.76 | |
| Sharon Davis | W50 | 3:28.33 | |
| Fiona Leonard | W55 | 3:30.50 | |
| David Adams | M45 | 3:30.94 | |
| Lee Davis | M50 | 3:36.21 | |
| Nick Moore | M50 | 3:57.94 | |
| Fiona Van Heerwaarden | W45 | 4:59.22 | |
| 200m | |||
| Matt Walker | M40 | 26.34 | |
| Raiden Chang | Vis | 26.89 | |
| Malachi MacKay | M45 | 30.07 | |
| Jenn Parker | W55 | 31.58 | |
| Des Walsh | M70 | 39.85 | |
| Kim King | W30 | 45.78 | |
| Kerry Hardes | W60 | 53.28 | |
| Anthony Misson | Vis | 60.90 | |
| Christine MacKay | W80 | 1:59.51 | |
| 600m | |||
| Nick Moore | M50 | 1:48.41 | |
| Sharon Davis | W50 | 1:57.58 | |
| Fiona Leonard | W55 | 2:00.90 | |
| Lee Davis | M50 | 2:02.08 | |
| Sue Coate | W60 | 2:05.85 | |
| Kim King | W30 | 3:35.34 | |
| Kerry Hardes | W60 | 3:36.04 | |
| 5000m | |||
| Max Bergmann | Vis | 19:28.14 | |
| Nick Moore | M50 | 20:08.42 | |
| David Adams | M45 | 22:20.33 | |
| Chico Subramanian | Vis | 22:26.02 | |
| Lee Davis | M50 | 22:27.63 | |
| Fiona Van Heerwaarden | W45 | 28:56.29 | |
| Janne Wells | W55 | 32:45.27 | |
| 3000m | |||
| Bob Schickert | M80 | 25:50.40 | |
| 3000m walk | |||
| John Dennehy | M65 | 22:23.25 | |
