*State Record
| 300m | |||
|---|---|---|---|
| Heat 1 | |||
| Tammi Doyle | W50 | 52.93 | |
| Barbara Blurton | W70 | 59.71 | |
| Owen Renting | Vis | 60.11 | |
| Carol Bowman | W70 | 61.69 | |
| Ivy Renting | Vis | 69.73 | |
| Delia Baldock | W60 | 73.26 | |
| Greg Bridge | Vis | 85.15 | |
| Des Walsh | M70 | 86.32 | |
| Heat 2 | |||
| Dominic Lagat | M40 | 39.38 | |
| Ciarein Hoey | Vis | 40.85 | |
| Cleo Collings | Vis | 50.65 | |
| Jenn Parker | W55 | 52.52 | |
| Carmen Collings | Vis | 57.33 | |
| Ava Collings | Vis | 61.65 | |
| Sydelle Hynds | Vis | 67.03 | |
| 1500m | |||
| Tom Collings | M40 | 4:47.56 | |
| Jesse Hamer | Vis | 4:47.56 | |
| Issy O’Hare | Vis | 5:22.60 | |
| Cleo Collings | Vis | 5:40.30 | |
| Andy Roach | M50 | 6:09.90 | |
| David Adams | M45 | 6:22.00 | |
| Xinhuan Yan | M50 | 6:30.06 | |
| Brian Hewitt | M70 | 7:19.14 | |
| Sydelle Hynds | Vis | 8:26.21 | |
| Silke Peglow | W55 | 8:35.63 | |
| Isolde Tietz | W70 | 8:53.60 | |
| Peter Tietz | M70 | 9:34.67 | |
| 1500m walk | |||
| Karyn Tolardo | W55 | 9:14.02 | |
| 100m | |||
| Heat 1 | |||
| Mark Harper | VMA | 11.98 | |
| Ciarein Hoey | Vis | 12.45 | |
| Dominic Lagat | M40 | 12.65 | |
| Nicholas Collis | Vis | 13.30 | |
| Paul Wilmot | M30 | 13.81 | |
| Clemie Jones | Vis | 14.37 | |
| Mark O’Hare | M45 | 14.96 | |
| Heat 2 | |||
| Lucas Johnson | Vis | 14.91 | |
| Owen Renting | Vis | 16.20 | |
| Carmen Collings | Vis | 16.34 | |
| Des Walsh | M70 | 16.55 | |
| Barbara Blurton | W70 | 17.18 | |
| Ava Collings | Vis | 17.80 | |
| Ivy Renting | Vis | 18.57 | |
| Greg Bridge | Vis | 19.21 | |
| Delia Baldock | W60 | 19.33 | |
| Sydelle Hynds | Vis | 20.56 | |
| 3000m | |||
| Dominic Lagat | M40 | 11:14.82 | |
| Jesse Hamer | Vis | 11:23.63 | |
| Andy Roach | M50 | 13:48.90 | |
| Mark O’Hare | M45 | 14:24.51 | |
| Xinhuan Yan | M50 | 14:28.54 | |
| David Solomon | M60 | 14:43.93 | |
| David Adams | M45 | 15:04.49 | |
| Brian Hewitt | M70 | 17:05.25 | |
| Peter Tietz | M70 | 19:16.67 | |
| Silke Peglow | W55 | 19:49.70 | |
| Isolde Tietz | W70 | 19:47.48 | |
| Les Neill | M60 | 20:38.85 | |
| Bob Schickert | M80 | 22:19.16 | |
| 3000m walk | |||
| Karyn Tolardo | W55 | 19:55.26 | |
| Lynne Schickert | W80 | 27:03.02 | |
| High Jump | |||
| Hans Venter | M60 | 1.55m* | |
| Paul Wilmot | M30 | 1.55m | |
| Nicholas Collis | Vis | 1.46m | |
| Mariette Botha | W40 | 1.40m | |
| Jenn Parker | W55 | 1.28m | |
| Lucas Johnson | Vis | 1.25m | |
| Samantha Johnson | Vis | 1.22m | |
| Lisa Limonas | W55 | 1.19m | |
| Tammi Doyle | W50 | 1.16m | |
| Gay Wyatt | W70 | 1.01m | |
| Oliver Johnson | Vis | 1.01m | |
| Lynne Schickert | W80 | 0.95m | |
| Discus | |||
| Jessica Siviour | Vis | 44.62m | |
| Andrew Ward | M60 | 39.02m | |
| Jenn Parker | W55 | 29.44m | |
| J Conway-Mortimer | M50 | 25.21m | |
| Des Walsh | M70 | 22.51m | |
| Garry Parker | M60 | 22.27m | |
| Greg Bridge | Vis | 21.21m | |
| Tammi Doyle | W50 | 19.05m | |
| Oliver Johnson | Vis | 15.70m | |
| Shot | |||
| Andrew Ward | M60 | 9.42m | |
| J Conway-Mortimer | M50 | 9.22m | |
| Jenn Parker | W55 | 8.82m | |
| Tammi Doyle | W50 | 8.19m | |
| Greg Bridge | Vis | 7.99m | |
| Des Walsh | M70 | 7.56m | |
| Lisa Limonas | W55 | 7.51m | |
| Garry Parker | M60 | 7.44m | |
| Dominic Lagat | M40 | 6.76m | |
| Xinhuan Yan | M50 | 6.74m | |
| Oliver Johnson | Vis | 6.36m | |
