| 100m | |||
|---|---|---|---|
| Matt Walker | M40 | 12.67 | |
| Andy Roach | M45 | 14.92 | |
| Rick Haywood | M55 | 15.18 | |
| Ingrid Wilcock | W40 | 15.48 | |
| David Solomon | M55 | 15.88 | |
| Lou Daniel | M60 | 17.38 | |
| Bryce Walker | Vis | 18.17 | |
| Bob Schickert | M80 | 21.98 | |
| Jackie Halberg | W75 | 25.00 | |
| David Gardiner (walk) | M75 | 29.02 | |
| 400m | |||
| Campbell Till | M65 | 63.42 | |
| Dane Sproxton | Vis | 70.22 | |
| Matilda Hawthorne | Vis | 74.86 | |
| Andy Roach | M45 | 75.40 | |
| Trevor Scott | M60 | 79.63 | |
| Lou Daniel | M60 | 1:31.22 | |
| 3000m | |||
| Trevor Scott | M60 | 11:55.04 | |
| Matilda Hawthorne | Vis | 12:43.25 | |
| Richard Harris | M65 | 12:47.56 | |
| Michelle Shuck | W40 | 13:13.39 | |
| Mike Meredith | M60 | 15:07.26 | |
| Paul Every | M55 | 15:52.83 | |
| Brian Hewitt | M65 | 16:49.47 | |
| Jim Langford | M75 | 17:06.41 | |
| David Baird | M80 | 17:50.07 | |
| Steve Barrie | M60 | 20:22.32 | |
| Bob Schickert | M80 | 20:48.02 | |
| Jacqui McQueen | W55 | 20:48.28 | |
| 3000m walk | |||
| Fiona van Heerwaarden | W45 | 22:59.82 | |
| Lynne Schickert | W80 | 25:14.56 | |
| Steve Travell | M65 | 29:53.50 | |
| High Jump | |||
| Jenn Parker | W50 | 1.36m | |
| Dave Wilkie | M65 | 1.36m | |
| Sue Coate | W55 | 1.27m | |
| Rick Haywood | M55 | 1.27m | |
| Tammi Doyle | W50 | 1.12m | |
| Lisa Limonas | W50 | 1.09m | |
| Gay Wyatt | W65 | 1.03m | |
| Javelin | |||
| Andrew Ward | M60 | 30.82m | |
| Rick Hayward | M55 | 30.23m | |
| Sue Coate | W55 | 29.65m | |
| Lou Daniel | M60 | 24.45m | |
| Jenn Parker | W50 | 22.55m | |
| Dave Wilkie | M65 | 21.62m | |
| Tammi Doyle | W50 | 21.43m | |
| Ingrid Wilcock | W40 | 17.22m | |
| Andrea Penny | W45 | 10.74m | |
| Hammer | |||
| Jenn Parker | W50 | 32.67m | |
| Andrew Ward | M60 | 30.66m | |
| Brian Miller | M65 | 29.52m | |
| Bruce McGeorge | M65 | 15.67m | |
| Andrea Penny | W45 | 15.54m | |
| Tammi Doyle | W50 | 13.74m | |
| Ingrid Wilcock | W40 | 12.45m | |
| 1500m | % points | ||
| Dane Sproxton | Vis | 5:04.57 | n/a |
| Michelle Shuck | W40 | 5:43.46 | n/a |
| Andy Roach | M45 | 5:54.71 | n/a |
| John Bailey | M40 | 6:34.74 | n/a |
| Paul Every | M55 | 6:35.57 | n/a |
| Tammi Doyle | W51 | 6:35.83 | 66.97 |
| Dave Wilkie | M65 | 7:04.54 | 62.15 |
| Brian Hewitt | M65 | 7:42.53 | n/a |
| David Baird | M80 | 7:46.45 | n/a |
| Janne Wells | W55 | 8:00.39 | 57.19 |
| Fiona van Heerwaarden | W46 | 8:15.66 | 51.28 |
| Colin Smith | M60 | 8:26.94 | n/a |
| David Solomon | M55 | 8:27.15 | n/a |
| Bruce McGeorge | M69 | 8:53.48 | 51.47 |
| Steve Barrie | M61 | 9:01.54 | 46.95 |
