| 60m | ||
|---|---|---|
| Mal Clarke | M40 | 8.2 |
| Colin Smith | M50 | 8.3 |
| Rahul Moorthy | VIS | 8.7 |
| Carmel Meyer | W50 | 9.8 |
| Ali Matautia | W40 | 10.0 |
| Aiden Hassan | VIS | 10.1 |
| David Carr | M80 | 11.4 |
| Bob Fawcett | M60 | 12.1 |
| 800m | ||
| Steve Fuller | M60 | 2:37.9 |
| Sharon Davis | W40 | 2:41.3 |
| Rob Colton | M50 | 2:44.1 |
| Aiden Hassan | VIS | 3:01.8 |
| 3000m | ||
| Aiden Hassan | VIS | 11:47.4 |
| Rob Colton | M50 | 12:12.3 |
| Mercurio Cicchini | VIS | 14:18.2 |
| Bob Schickert | M70 | 15:42.6 |
| Nick Bailey | M65 | 15:57.0 |
| 2000m Walk | ||
| John Smith | M75 | 15:43.1 |
| 100m | % points | ||
|---|---|---|---|
| Michael Stidwell | VIS | 14.0 | |
| Rob Colton | M50 | 14.5 | 75.72 |
| Giovanni Puglisi | M60 | 15.3 | 77.39 |
| Mercurio Cicchini | VIS | 17.5 | |
| Sharon Davis | W40 | 14.6 | 75.27 |
| Sue Bourn | W45 | 14.9 | 78.86 |
| Carmel Meyer | W50 | 16.3 | 76.81 |
| Delia Baldock | W50 | 16.7 | 74.19 |
| Colin Smith | M50 | 13.3 | 82.56 |
| Steve Fuller | M60 | 14.5 | 81.17 |
| David Carr | M80 | 17.8 | 81.12 |
| Bob Schickert | M70 | 22.4 | 56.79 |
| Lynne Schickert | W70 | 23.5 | 64.77 |
| Triple Jump | ||
|---|---|---|
| Lynne Schickert | W70 | 5.48 |
| Michael Stidwell | VIS | 10.29 |
| Weight Throw | ||
| Ali Clarke | W40 | 9.52 |
| Bev Hamilton | W65 | 11.10 |
| Mal Clarke | M40 | 11.03 |
| Matt Staunton | M35 | 13.31 |
| Rahul Moorthy | VIS | 6.22 |
| Discus – non trophy | ||
| Rahul Moorthy | VIS | 22.83 |
| Bev Hamilton | W65 | 21.69 |
| Mark Hamilton | M40 | 37.18 |
| Mal Clarke | M40 | 38.34 |
| Ali Matuara | W40 | 25.47 |
| Matt Staunton | M35 | 39.21 |
| Discus | % points | ||
|---|---|---|---|
| Lynne Schickert | W70 | 9.65 | 27.13 |
| Bob Schickert | M70 | 13.78 | 27.70 |
| Steve Fuller | M60 | 31.90 | 49.38 |
| Delia Baldock | W50 | 11.47 | 19.86 |
| Colin Smith | M50 | 18.50 | 24.97 |
| John Oldfield | M70 | 10.50 | 20.02 |
| Carmel Meyer | W50 | 15.41 | 27.18 |
| Sue Bourn | W45 | 15.04 | 23.86 |
| David Carr | M80 | 15.88 | 42.27 |
| Giovanni Puglisi | M60 | 17.80 | 28.14 |
