*State Record
| 60m | |||
|---|---|---|---|
| Paul Foley | M55 | 9.71 | |
| Nat Lockyer | W45 | 9.89 | |
| Lynne Schickert | W80 | 16.34 | |
| 1500m | % points | ||
| Jesse Hamer | M40 | 4:41.77 | n/a |
| Rod Glossop | M45 | 5:29.55 | 67.90 |
| Brad Schirmer | M50 | 6:33.15 | 60.95 |
| Tammi Doyle | W50 | 6:46.11 | 66.27 |
| Tegan Durbridge | W35 | 7:00.91 | 56.56 |
| Bruce McGeorge | M70 | 7:12.56 | 63.96 |
| Karyn Tolardo | W55 | 7:23.92 | n/a |
| Jacinta Thompson | W45 | 7:25.35 | 57.91 |
| Carol Bowman | W70 | 7:57.27 | 66.93 |
| Nat Lockyer | W45 | 8:44.21 | 48.79 |
| Bob Schickert | M80 | 10:19.26 | 52.59 |
| 200m | |||
| Jenn Parker | W55 | 31.35 | |
| Dave Wilkie | M65 | 32.80 | |
| Paul Foley | M55 | 38.12 | |
| Nat Lockyer | W45 | 40.10 | |
| Terri Carr | W60 | 76.03 | |
| 3000m | |||
| Tegan Durbridge | W35 | 15:30.09 | |
| Steve Travell | M65 | 27:07.34 | |
| 3000m walk | |||
| Karyn Tolardo | W55 | 20:44.85 | |
| High Jump | % points | ||
| Brad Schirmer | M50 | 1.38m | 68.57 |
| Rod Glossop | M45 | 1.38m | 62.45 |
| Jenn Parker | W55 | 1.38m* | 81.82 |
| Dave Wilkie | M65 | 1.34m | 75.51 |
| Jacinta Thompson | W45 | 1.22m | 66.99 |
| Lisa Limonas | W55 | 1.13m | n/a |
| Tammi Doyle | W50 | 1.10m | 63.16 |
| Bruce McGeorge | M70 | 1.10m | 64.49 |
| Gay Wyatt | W70 | 1.04m | n/a |
| Nat Lockyer | W45 | 1.04m | 56.46 |
| Lynne Schickert | W80 | 0.92m | 72.73 |
| Carol Bowman | W70 | 0.89m | 61.24 |
| Bob Schickert | M80 | 0.89m | 60.82 |
| Hammer | |||
| Jenn Parker | W55 | 28.90m | |
| Paul Foley | M55 | 24.34m | |
| Andrea Penny | W45 | 12.86m | |
| Terri Carr | W60 | 11.78m | |
| Javelin | |||
| Brad Schirmer | M50 | 34.21m | |
| Paul Foley | M55 | 32.40m | |
| Andrea Penny | W45 | 11.02m | |
| Terri Carr | W60 | 8.10m | |
