| 60m | ||
|---|---|---|
| Nick Best | M45 | 8.36 |
| Sue Coate | W55 | 9.21 |
| Emily Bailey | Vis | 9.29 |
| Des Walsh | M65 | 9.33 |
| Maureen Keshwar | W65 | 9.92 |
| Dean Wilke | Vis | 9.94 |
| Dave Wilke | M60 | 10.07 |
| Nick Fairweather | M65 | 10.39 |
| Mark Howard | M50 | 12.00 |
| Brian Hewitt | M65 | 12.74 |
| Owen Renting | Vis | 11.58 |
| Ivy Renting | Vis | 11.83 |
| Lynne Schickert | W75 | 15.32 |
| David Gardiner (walk) | M75 | 16.59 |
| 1500m | ||
| Noah Bailey | Vis | 5:04.36 |
| Andrew Davison | M55 | 5:09.15 |
| David Adams | M45 | 5:15.84 |
| Gerrit Myburgh | M50 | 5:27.01 |
| Dean Wilke | Vis | 6:35.22 |
| John Bailey | M40 | 6:37.70 |
| Emily Bailey | Vis | 6:43.31 |
| Brian Hewitt | Vis | 7:29.20 |
| Karyn Tolardo (walk) | W55 | 8:58.57 |
| John McDonagh (walk) | M70 | 9:55.86 |
| 200m | ||
| Nick Best | M45 | 27.16 |
| Noah Bailey | Vis | 30.10 |
| Des Walsh | M65 | 31.45 |
| Dave Wilke | M60 | 35.71 |
| Dean Wilke | Vis | 37.53 |
| Nick Fairweather | M65 | 39.62 |
| Jackie Halberg | W75 | 46.72 |
| Owen Renting | Vis | 44.15 |
| Ivy Renting | Vis | 46.74 |
| David Gardiner (walk) | M75 | 76.02 |
| 3000m | ||
| Alan Gray | M55 | 14:18.91 |
| 3000m walk | ||
| Lynne Schickert | W75 | 25:01.50 |
| Steve Travell | M65 | 27:06.20 |
| Glenys Duncan | W80 | 27:06.43 |
| Long Jump | ||
| Lisa Limonas | W50 | 4.10m |
| Dave Wyatt | M70 | 4.05m |
| Jenn Parker | W50 | 4.08m |
| Donna Abbey | W45 | 3.76m |
| Dave Wilke | M60 | 3.55m |
| Maureen Keshwar | W65 | 3.25m |
| Lynne Schickert | W75 | 2.01m |
| Triple Jump | ||
| Lisa Limonas | W50 | 8.48m |
| Dave Wyatt | M70 | 8.28m |
| Hammer | ||
| Warren Button | M30 | 57.10m |
| Todd Davey | M55 | 44.74m |
| Jenn Parker | W50 | 35.90m |
| Ossi Igel | M70 | 33.59m |
| Andrew Ward | M60 | 30.68m |
| Bev Hamilton | W75 | 26.29m |
| Bruce McGeorge | M65 | 16.74m |
| Shot | ||
| Todd Davey | M55 | 13.55m |
| Ossi Igel | M70 | 10.83m |
| Jenn Parker | W50 | 10.06m |
| Andrew Ward | M60 | 9.16m |
| Paul Hook | Vis | 8.88m |
| Howard Avery | Vis | 7.90m |
| Maureen Keshwar | W65 | 7.89m |
| Bev Hamilton | W75 | 7.50m |
| 5000m | |||
|---|---|---|---|
| % points | |||
| Alan Stabler | M45 | 19:20.19 | 70.14 |
| Andy Abbey | M50 | 20:27.02 | 68.91 |
| Jack Reid | M45 | 22:26.97 | 60.42 |
| Sue Coate | W55 | 25:10.82 | 68.95 |
| Carmel Meyer | W60 | 26:47.52 | 68.54 |
| Bruce McGeorge | M65 | 28:04.57 | 56.94 |
| Carol Bowman | W65 | 28:18.29 | 69.24 |
| Gillian Young | W70 | 28:56.11 | 73.28 |
| Silke Peglow | W50 | 30:48.78 | 53.61 |
| Karyn Tolardo (walk) | W55 | 31:25.72 | n/a |
| David Carr | M85 | 31:58.61 | 71.67 |
| Bob Schickert | M75 | 35:03.31 | 51.58 |
