| 100m | % pts | ||
|---|---|---|---|
| Heat 1 | |||
| Raiden Chang | Vis | 12.65 | n/a |
| Thomas Brokenbrow | M30 | 12.86 | n/a |
| Bonny Ndungu | M35 | 13.45 | n/a |
| Dominic Lagat | M40 | 14.29 | n/a |
| Christian Modi | Vis | 15.03 | n/a |
| Mark Matcham | M55 | 15.33 | 73.07 |
| Sue Coate | W60 | 15.76 | 79.79 |
| Tammi Doyle | W50 | 15.94 | 75.12 |
| Richard Harris | M65 | 17.80 | 67.51 |
| Heat 2 | |||
| Charmaine Tuia | W30 | 15.27 | n/a |
| Jenn Parker | W55 | 16.71 | n/a |
| Des Walsh | M70 | 17.85 | 69.22 |
| Kim King | W30 | 19.49 | 54.05 |
| Fiona van Heerwaarden | W45 | 19.63 | 58.65 |
| Jacinta Thompson | W45 | 20.92 | 55.04 |
| Bob Schickert | M80 | 24.09 | 56.52 |
| Kerry Hardes | W65 | 24.55 | 53.39 |
| Lynne Schickert | W85 | 41.99 | 38.08 |
| Christine MacKay | W80 | 54.22 | n/a |
| Heat 3 | |||
| Bonny Ndungu | M35 | 12.45 | n/a |
| Adrian Archer | Vis | 13.75 | n/a |
| Dominic Lagat | M40 | 14.15 | 70.96 |
| Max Tuia | Vis | 16.08 | n/a |
| Caius Tuia | Vis | 17.16 | n/a |
| Leeland Brokenbrow | Vis | 17.90 | n/a |
| Charles Brokenbrow | Vis | 18.87 | n/a |
| Anastasia Tuia | Vis | 19.46 | n/a |
| Bruce McGeorge | M70 | 20.30 | 60.90 |
| Julie King | W55 | 21.66 | 57.13 |
| 1 mile | |||
| Andy Roach | M50 | 6:19.74 | |
| Ross MacBride | M45 | 6:23.00 | |
| Richard Harris | M65 | 6:33.84 | |
| Dave Wilkie | M65 | 9:04.31 | |
| 200m | |||
| Heat 1 | |||
| Thomas Brokenbrow | M30 | 26.03 | |
| Lee Stergiou | M55 | 28.12 | |
| Dominic Lagat | M40 | 28.34 | |
| Heat 2 | |||
| Ross MacBride | M45 | 31.52 | |
| Max Tuia | Vis | 36.51 | |
| Richard Harris | M65 | 37.75 | |
| Caius Tuia | Vis | 37.86 | |
| Charles Brokenbrow | Vis | 40.12 | |
| Delia Baldock | W60 | 40.90 | |
| Leeland Brokenbrow | Vis | 40.93 | |
| Anastasia Tuia | Vis | 45.45 | |
| Rosalie Brokenbrow | Vis | 48.09 | |
| Heat 3 | |||
| Julie King | W55 | 56.97 | |
| Kerry Hardes | W65 | 58.89 | |
| 5000m | |||
| Andy Roach | M50 | 23:10.49 | |
| 3000m | |||
| Dominic Lagat | M40 | 11:17.42 | |
| Fiona van Heerwaarden | W45 | 16:49.39 | |
| Gillian Young | W75 | 17:30.59 | |
| High Jump | |||
| Mariette Botha | W40 | 1.40m | |
| Mark Matcham | M55 | 1.25m | |
| Dave Wilkie | M65 | 1.20m | |
| Dave Wyatt | M75 | 1.10m | |
| Tammi Doyle | W55 | 1.00m | |
| Sandy Braiuka | W55 | 1.00m | |
| Julie King | W55 | 0.92m | |
| Kim King | W30 | 0.80m | |
| Shot | |||
| Sue Coate | W60 | 9.93m | |
| Jenn Parker | W55 | 9.00m | |
| Sandy Braiuka | W55 | 8.05m | |
| Malachi MacKay | M45 | 7.91m | |
| Tammi Doyle | W50 | 7.42m | |
| Dave Wilkie | M65 | 7.11m | |
| Mike Anderson | M75 | 5.39m | |
| Julie King | W55 | 4.82m | |
| Kerry Hardes | W60 | 3.65m | |
| Christine MacKay | W80 | 2.51m | |
| Discus | % pts | ||
| Jenn Parker | W55 | 28.56m | n/a |
| Sandy Braiuka | W55 | 26.22m | n/a |
| Ben Botha | M45 | 25.66m | n/a |
| Sue Coate | W60 | 24.32m | 54.02 |
| Dominic Lagat | M40 | 24.30m | 35.30 |
| Des Walsh | M70 | 23.36m | 39.94 |
| Dave Wilkie | M65 | 22.13m | n/a |
| Jacinta Thompson | W45 | 19.85m | 35.28 |
| Bruce McGeorge | M70 | 17.48m | 29.88 |
| Tammi Doyle | W50 | 17.21m | 33.74 |
| Mike Anderson | M75 | 14.94m | n/a |
| Julie King | W55 | 12.22m | 26.01 |
| Bob Schickert | M80 | 11.93m | 28.36 |
| Fiona van Heerwaarden | W45 | 9.87m | 17.53 |
| Lynne Schickert | W85 | 8.00m | 30.04 |
| Kerry Hardes | W65 | 5.78m | 14.34 |
