| 100m | ||
|---|---|---|
| Emily Bailey | Vis | 15.85 |
| Rob Colton | M55 | 17.03 |
| Nick Fairweather | M65 | 18.28 |
| Brian Hewitt | M65 | 18.59 |
| Des Walsh | M65 | 16.08 |
| Bob Schickert | M80 | 21.62 |
| Lynne Schickert | W80 | 27.52 |
| 1500m | ||
| John Bailey | M40 | 6:30.85 |
| Rob Colton | M55 | 6:38.00 |
| Noah Bailey | Vis | 6:38.28 |
| 800m | ||
| Noah Bailey | Vis | 2:27.81 |
| David Adams | M45 | 2:35.16 |
| Gerrit Myburgh | M50 | 2:39.35 |
| Rob Colton | M55 | 2:55.91 |
| Emily Bailey | Vis | 3:08.46 |
| Jacqui O Neill | W40 | 3:26.55 |
| David Carr | M85 | 3:53.14 |
| Karyn Tolardo | W55 | 4:27.43 |
| Silke Peglow | W50 | 4:27.48 |
| 3000m (hand times) | ||
| Trevor Scott | M60 | 11:21.1 |
| Rob Colton | M55 | 13:15.0 |
| Silke Peglow | W50 | 17:36.9 |
| Karyn Tolardo (walk) | W55 | 17:59.5 |
| Long Jump | ||
| Ingrid Wilcock | W40 | 4.26m |
| Geoff Brayshaw | M70 | 4.23m |
| Dave Wyatt | M70 | 4.12m |
| Donna Abbey | W45 | 3.98m |
| David Adams | M45 | 3.66m |
| Jacqui O Neill | W40 | 3.47m |
| Des Walsh | M65 | 3.46m |
| Maureen Keshwar | W65 | 3.24m |
| Triple Jump | ||
| Geoff Brayshaw | M70 | 8.41m |
| Dave Wyatt | M70 | 8.26m |
| Discus | ||
| Andrew Ward | M60 | 36.78m |
| Maureen Keshwar | W65 | 20.95m |
| Bev Hamilton | W75 | 18.65m |
| Hammer | ||
| Andrew Ward | M60 | 30.52m |
| Kyle Bartlett | Vis | 29.30m |
| Bev Hamilton | W75 | 29.23m |
| Discus | |||
|---|---|---|---|
| % points | |||
| Sue Coate | W55 | 24.12m | 45.24 |
| Des Walsh | M65 | 23.80m | 37.39 |
| Bruce McGeorge | M65 | 21.56m | 33.87 |
| Alan Stabler | M45 | 20.63m | 33.56 |
| Jacqui O Neill | W40 | 19.07m | 27.69 |
| Ingrid Wilcock | W40 | 18.77m | 27.25 |
| Andy Abbey | M50 | 18.60m | 25.66 |
| Carmel Meyer | W60 | 15.66m | 32.54 |
| Jack Reid | M45 | 15.14m | 24.63 |
| John Dennehy | M60 | 14.72m | 30.59 |
| Bob Schickert | M80 | 13.15m | 29.18 |
| Lynne Schickert | W80 | 11.89m | 39.05 |
| Carol Bowman | W65 | 9.79m | 22.85 |
| David Carr | M85 | 9.20m | 24.23 |
