*State Record
| 1500m | % pts | ||
|---|---|---|---|
| Dominic Lagat | M40 | 4:47.35 | 76.77 |
| Malachi MacKay | M45 | 5:18.07 | 70.86 |
| Chris Connolly | M40 | 5:26.70 | 67.52 |
| Fiona Leonard | W60 | 5:38.38* | n/a |
| Andy Roach | M50 | 5:39.09 | n/a |
| Mark Matcham | M55 | 5:40.06 | 72.84 |
| Damien Ferguson | M40 | 5:55.92 | n/a |
| Richard Harris | M65 | 5:56.57 | 76.08 |
| Sue Coate | W60 | 6:23.45 | 75.46 |
| Max Tuia | Vis | 6:24.96 | n/a |
| Caius Tuia | Vis | 6:31.61 | n/a |
| Tammi Doyle | W50 | 6:33.14 | 69.68 |
| Fiona van Heerwaarden | W45 | 7:17.31 | 59.97 |
| Karyn Tolardo | W60 | 7:38.43 | 63.72 |
| Bruce McGeorge | M70 | 7:39.52 | 61.44 |
| Jacinta Thompson | W45 | 8:01.11 | 54.52 |
| Des Walsh | M70 | 11:08.62 | 42.23 |
| Jenn Parker | W55 | 11:08.77 | n/a |
| Lou Daniel | Vis | 12:04.66 | n/a |
| Lynne Schickert | W85 | 13:58.36 | 48.16 |
| 100m | |||
| Heat 1 | |||
| Bonny Ndungu | M35 | 12.17 | |
| Adrian Archer | Vis | 13.06 | |
| Simon Martin | Vis | 13.98 | |
| Dominic Lagat | M40 | 14.11 | |
| Wayne Bariolo | M55 | 14.32 | |
| Charmaine Tuia | W30 | 14.74 | |
| Eric Haywood | M55 | 15.39 | |
| Heat 2 | |||
| Sandy Braiuka | W55 | 16.75 | |
| John Dennehy | M65 | 17.38 | |
| Maureen Keshwar | W70 | 17.82 | |
| Colin Smith | M60 | 18.36 | |
| Carol Bowman | W70 | 20.25 | |
| Julie King | W55 | 22.10 | |
| Kerry Hardes | W65 | 24.22 | |
| Heat 3 | |||
| Simon Martin | Vis | 15.15 | |
| Max Tuia | Vis | 16.85 | |
| Caius Tuia | Vis | 17.63 | |
| Anastasia Tuia | Vis | 19.66 | |
| Mike Anderson | M75 | 26.87 | |
| Christine MacKay | W80 | 51.60 | |
| 400m | |||
| Heat 1 | |||
| Dominic Lagat | M40 | 61.15 | |
| Chris Connolly | M40 | 67.23 | |
| Fiona Leonard | W60 | 70.54 | |
| Damien Ferguson | M40 | 75.40 | |
| Charmaine Tuia | W30 | 82.73 | |
| Kerry Hardes | W65 | 2:07.70 | |
| Julie King | W55 | 2:13.84 | |
| Heat 2 | |||
| Caius Tuia | Vis | 86.16 | |
| Colin Smith | M60 | 88.01 | |
| Anastasia Tuia | Vis | 1:33.68 | |
| Carol Bowman | W70 | 1:36.88 | |
| 3000m | |||
| Dominic Lagat | M40 | 11:25.80 | |
| Andy Roach | M50 | 12:42.39 | |
| Anthony Prabakar | Vis | 13:16.75 | |
| Damien Fergusson | M40 | 13:19.55 | |
| Gillian Young | W75 | 17:27.90 | |
| 3000m walk | |||
| Fiona van Heerwaarden | W45 | 21:31.52 | |
| Karyn Tolardo | W60 | 21:32.77 | |
| Lou Daniel | Vis | 27:16.08 | |
| Steve Travell | M70 | 30:42.47 | |
| Long Jump | |||
| Anthony Prabakar | Vis | 5.18m | |
| Wayne Bariolo | M55 | 4.48m | |
| Sue Coate | W60 | 4.27m | |
| Tammi Doyle | W55 | 3.55m | |
| Sandy Braiuka | W55 | 2.91m | |
| Maureen Keshwar | W70 | 2.88m | |
| Lyn Arnott | W75 | 2.68m | |
| Julie King | W55 | 2.25m | |
| Mike Anderson | M75 | 1.51m | |
| Kerry Hardes | W65 | 1.39m | |
| Javelin | % pts | ||
| Wayne Bariolo | M55 | 35.00m | 50.48 |
| Eric Hayward | M55 | 32.90m | 48.38 |
| Dominic Lagat | M40 | 32.39m | 38.60 |
| Mark Thescira | Vis | 31.73m | n/a |
| Mark Matcham | M55 | 27.17m | 39.18 |
| Sue Coate | W60 | 27.15m | 59.09 |
| Sandy Braiuka | W55 | 25.42m | n/a |
| Chris Connolly | M40 | 22.99m | 27.40 |
| Tammi Doyle | W50 | 22.08m | 42.07 |
| Des Walsh | M70 | 18.33m | 30.46 |
| Barb Wilson | W75 | 13.97m | n/a |
| Jacinta Thompson | W45 | 13.82m | 25.94 |
| Lyn Arnott | W75 | 10.59m | n/a |
| Fiona van Heerwaarden | W45 | 10.49m | 19.69 |
| Julie King | W55 | 10.35m | 21.53 |
| Maureen Keshwar | W70 | 10.26m | 31.54 |
| Kerry Hardes | W65 | 9.90m | 24.21 |
| Bob Schickert | M80 | 8.88m | 19.74 |
| Richard Harris | M65 | 8.44m | 13.92 |
| Lynne Schickert | W85 | 6.52m | 24.97 |
