| 800m | % points | ||
|---|---|---|---|
| Campbell Till | M55 | 2:24.3 | 84.73 |
| Mark Dawson | M50 | 2:29.9 | 78.89 |
| Grahak Cunningham | M35 | 2:35.8 | 65.70 |
| Matt Kelly | M30 | 2:36.7 | 64.52 |
| John Collier | M45 | 2:53.5 | 65.29 |
| John Oldfield | M70 | 3:02.5 | 75.90 |
| Ivan Brown | M65 | 3:05.8 | 72.93 |
| John Dennehy | M50 | 3:02.3 | 65.97 |
| Cathy McCloskey | W50 | 3:04.1 | 69.00 |
| Greg Wilson | M65 | 3:36.1 | 61.37 |
| Julie Wilson | W60 | 3:37.4 | 67.07 |
| Christine Oldfield | W65 | 4:07.9 | 70.41 |
| 200m | ||
|---|---|---|
| Rudy Kocis | M50 | 24.6 |
| Mark Dawson | M50 | 31.0 |
| Geoff Brayshaw | M60 | 31.8 |
| Fran Cherry | W50 | 34.2 |
| Lisa Limonas | W40 | 31.3 |
| Carol Bowman | W55 | 38.0 |
| Christine Oldfield | W65 | 47.2 |
| 4km | ||
| Grahak Cunningham | M35 | 15:14.9 |
| Steve Weller | M35 | 15:49.7 |
| John Collier | M45 | 16:55.9 |
| Matt Kelly | M30 | 17:13.9 |
| Michael Lee | M60 | 17:28.5 |
| Blakeney Tindall | M50 | 19:24.9 |
| 60m | ||
| Rudy Kocis | M50 | 7.7 |
| Cathy McCloskey | W50 | 8.7 |
| Lisa Limonas | W40 | 9.1 |
| Fran Cherry | W50 | 9.7 |
| Carol Bowman | W55 | 11.3 |
| Weight | ||
| Bev Hamilton | W65 | 10.92 |
| Ali Matautia | W40 | 9.22 |
| Greg Urbanowicz | M35 | 14.11 |
| Matt Staunton | M35 | 13.39 |
| Mal Clarke | M40 | 11.12 |
| Todd Davey | M45 | 12.51* |
| Andrew Ward | M50 | 9.21 |
| Tom Gravestock | M55 | 12.71 |
| Geoff Gee | M60 | 17.45 |
| Discus | ||
| Bev Hamilton | W65 | 21.28 |
| Ali Matautia | W40 | 26.27 |
| Greg Urbanowicz | M35 | 42.40 |
| Mal Clarke | M40 | 39.60 |
| Todd Davey | M45 | 41.87 |
| Andrew Ward | M50 | 31.30 |
| Geoff Gee | M60 | 37.56 |
| Hammer Throw | ||
| Ali Matautia | W40 | 28.05 |
| Matt Staunton | M35 | 47.31* |
| Greg Urbanowicz | M35 | 38.21 |
| Mal Clarke | M40 | 33.24 |
| Todd Davey | M45 | 33.59 |
| Geoff Gee | M60 | 37.51 |
| *State Record Pending | ||
| Long Jump | ||
| Cathy McCloskey | W50 | 3.98 |
| Fran Cherry | W50 | 3:63 |
| Geoff Brayshaw | M60 | 4.18 |
