| 300m | |||
|---|---|---|---|
| Maurice Pascal | M40 | 42.5 | |
| Campbell Till | M55 | 43.4 | |
| Colin Smith | M45 | 45.5 | |
| Fran Cherry | W45 | 56.5 | |
| 2km | |||
| Roscoe McDonnell | VIS | 7:13.7 | |
| Ante Perdija | M40 | 7:20.7 | |
| Steve Weller | M35 | 7:30.4 | |
| Sandra Stockman | W45 | 7:41.9 | |
| Mitch Thomas | VIS | 7:45.6 | |
| Keith Edmonds | M45 | 7:47.3 | |
| Maurice Creagh | M65 | 8:46.2 | |
| 100m | |||
| Mal Clarke | M41 | 12.1 | |
| Greg Brennan | M40 | 12.4 | |
| Maurice Pascal | M40 | 12.6 | |
| Campbell Till | M55 | 13.2 | |
| Scott Hutcheson | VIS | 12.6 | |
| Troy Wynne | M45 | 13.7 | |
| Colin Smith | M45 | 15.0 | |
| Fran Cherry | W45 | 15.6 | |
| Keith Edmonds | M45 | 15.0 | |
| Norm Richards | M75 | 15.7 | |
| Barrie Kernaghan | M70 | 16.3 | |
| Lynne Schickert | W70 | 22.6 | |
| 1500m | % | ||
| Kim Thomas | M35 | 4:43.9 | 75.73 |
| Steve Weller | M35 | 4:50.9 | 73.17 |
| Roscoe McDonnell | VIS | 5:15.2 | |
| Ante Perdija | M40 | 5:19.8 | 68.62 |
| Giovanni Puglisi | M60 | 5:26.2 | 81.14 |
| Niamh Keane | W45 | 5:28.9 | 81.02 |
| Bert Carse | M70 | 5:34.4 | 86.51 |
| Sandra Stockman | W45 | 5:36.1 | 79.28 |
| Vicki Cobby | W40 | 5:39.7 | 73.10 |
| Mitch Thomas | VIS | 5:44.7 | |
| Keith Edmonds | M45 | 5:51.0 | 65.60 |
| John Oldfield | M65 | 6:11.4 | 76.07 |
| Carmel Meyer | W50 | 6:14.4 | 74.84 |
| Maurice Creagh | M65 | 6:23.6 | 71.84 |
| Gillian Young | W65 | 6:27.9 | 88.12 |
| Cathy McCloskey | W45 | 6:38.8 | 68.50 |
| John Dennehy | M50 | 6:42.8 | 61.42 |
| Julie Wilson | W55 | 6:54.2 | 75.42 |
| Greg Wilson | M60 | 7:23.9 | 61.58 |
| Nick Miletic | M60 | 7:36.0 | 58.04 |
| Christine Oldfield | W65 | 8:16.9 | 72.19 |
| Triple Jump | |||
| Melissa Foster | W30 | 10.81 | |
| Cathy McCloskey | W45 | 9.10 | |
| Lynne Schickert | W70 | 5.68 | |
| Troy Wynne | M45 | 8.36 | |
| Geoff Brayshaw | M60 | 8.30 | |
| High Jump | |||
| Scott Hutcheson | VIS | 1.40 | |
| Mal Clarke | M40 | 1.55 | |
| Troy Wynne | M45 | 1.35 | |
| Dave Wyatt | M60 | 1.35 | |
| Norm Richards | M75 | 1.15 | |
| Vicki Cobby | W40 | 1.30 | |
| Gay Wyatt | W55 | 1.10 | |
| Weight Throw | |||
| Bev Hamilton | W65 | 11.80 | |
| Mal Clarke | M40 | 10.86 | |
| John Everard | M50 | 13.18 | |
| Geoffrey Gee | M55 | 13.88 | |
| Javelin | % | ||
| Vicki Cobby | W40 | 14.46 | 22.22 |
| Carmel Meyer | W50 | 13.95 | 26.70 |
| Julie Wilson | W55 | 14.22 | 33.66 |
| Gillian Young | W65 | 9.32 | 24.97 |
| Scott Hutcheson | VIS | 33.93 | |
| Kim Thomas | M35 | 36.31 | 40.29 |
| Ante Perdija | M40 | 22.38 | 25.64 |
| Alec Ring | M45 | 40.33 | 50.30 |
| Troy Wynne | M45 | 33.82 | 42.95 |
| John Dennehy | M50 | 15.25 | 20.94 |
| Giovanni Puglisi | M60 | 16.29 | 25.00 |
| Nick Miletic | M60 | 15.48 | 23.76 |
| Greg Wilson | M65 | 25.99 | 43.53 |
| Rob Shand | M80 | 21.66 | |
| Mal Clarke | M40 | 35.54 | |
| Bev Hamilton | W65 | 16.40 | |
