*Pending Australian Record
Throws results to follow
| 100m | wind +0.3 | ||
|---|---|---|---|
| David Graieg | M35 | 12.31 | |
| Geish Hori | M45 | 13.22 | |
| Luke Linden | Vis | 13.52 | |
| Suresh Sivacolundhu | M50 | 13.88 | |
| Ivo Davies | M75 | 16.83 | |
| wind +2.0 | |||
| Barbara Blurton | W70 | 15.60* | |
| Norm Richards | M80 | 16.20 | |
| Carmel Meyer | W60 | 16.20 | |
| John Dennehy | M60 | 17.67 | |
| Mike Anderson | M70 | 22.55 | |
| 1000m (hand times) | |||
| Chris Gould | M45 | 2:43.6 | |
| Steve Preece | M50 | 3:08.8 | |
| Sam O Sullivan | Vis | 3:12.3 | |
| Paul O Sullivan | M40 | 3:12.7 | |
| Quewin Gould | Vis | 3:13.9 | |
| David Graieg | M35 | 3:18.0 | |
| Paul Highway | M45 | 3:22.2 | |
| Stuart Manning | M40 | 3:43.0 | |
| Glenn Rogers | M55 | 3:44.4 | |
| Rob Cattrall | M60 | 3:53.2 | |
| Mark Dawson | M55 | 4:01.1 | |
| David Baird | M75 | 4:19.6 | |
| Ivan Brown | M75 | 5:05.9 | |
| Karyn Tolardo (walk) | W55 | 5:42.7 | |
| 200m | wind +2.0 | ||
| Barbara Blurton | W70 | 32.17* | |
| Carmel Meyer | W60 | 33.73 | |
| Ivo Davies | M75 | 34.58 | |
| Norm Richards | M80 | 36.10 | |
| John Dennehy | M60 | 36.33 | |
| wind +1.9 | |||
| Ashley Moore | M40 | 24.70 | |
| Campbell Till | M60 | 27.79 | |
| Suresh Sivacolundhu | M50 | 28.13 | |
| Luke Linden | Vis | 28.92 | |
| 5000m (hand times) | |||
| Steve Preece | M50 | 18:12.5 | |
| Alan Gower | M65 | 20:16.6 | |
| Glenn Rogers | M55 | 20:57.6 | |
| Rob Cattrall | M60 | 21:48.5 | |
| Quewin Gould | Vis | 23:43.1 | |
| Karyn Gower | W60 | 25:14.8 | |
| David Baird | M75 | 25:59.7 | |
| Karyn Tolardo (walk) | W55 | 31:14.6 | |
| 3000m (hand times) | |||
| David Graieg | M35 | 12:57.5 | |
| Mark Dawson | M55 | 13:43.7 | |
| Stuart Manning | M40 | 14:04.5 | |
| Paul Highway | M45 | 14:14.4 | |
| Glenys Duncan (walk) | W80 | 27:11.3 | |
| Long Jump | |||
| Dave Wyatt | M65 | 4.19m | |
| Phil Smyth | M70 | 3.46m | |
| Triple Jump | |||
| Stephen Edwards | M35 | 12.75m | |
| Michelle Krokosz | W35 | 10.08m | |
| Javelin | |||
| Paul Foley | M55 | 38.44m | |
| Andrew Ward | M55 | 30.00m | |
| Ken Wilkins | M55 | 23.61m | |
| Phil Smyth | M70 | 22.84m | |
| Christina Faithful | W70 | 12.73m | |
| Discus | |||
| Paul Foley | M55 | 39.40m | |
| Andrew Ward | M55 | 32.78m | |
| Ken Wilkins | M55 | 20.13m | |
| Mike Anderson | M70 | 15.47m | |
| Phil Smyth | M70 | 14.85m | |
| Christina Faithful | W70 | 13.72m | |
