| 100m | ||
|---|---|---|
| David Graieg | M35 | 11.9 |
| Nick Best | M40 | 13.8 |
| David Adams | M40 | 14.3 |
| Sue Coate | W50 | 14.7 |
| Barrie Kernaghan | M75 | 15.7 |
| Norm Richards | M80 | 15.9 |
| Fran Cherry | W55 | 16.4 |
| Lynne Choate | W65 | 17.0 |
| Nathan Callaghan | Vis | 14.5 |
| Izaek Hossack | Vis | 18.0 |
| Rachel Nichols | Vis | 21.2 |
| Brian Callaghan | M55 | 14.2 |
| Greg Kennedy | M70 | 15.8 |
| 1000m | ||
| David Graieg | M35 | 3:09.7 |
| Nick Best | M40 | 3:18.1 |
| Stuart Manning | M40 | 3:29.7 |
| Grahak Cunningham | M40 | 3:41.5 |
| Hans Venter | M55 | 3:55.4 |
| David Adams | M40 | 3:56.9 |
| Mark Dawson | M55 | 4:30.9 |
| Marcus Nichols | Vis | 4:05.9 |
| Alan Gray | M55 | 4:15.3 |
| David Baird | M75 | 4:15.9 |
| Ivan Brown | M55 | 4:29.7 |
| Rachel Nichols | Vis | 5:27.4 |
| Rob Nichols | M40 | 5:28.1 |
| Peggy Macliver (walk) | W75 | 7:23.0 |
| Johan Hagedoorn (walk) | M75 | 8:07.3 |
| 200m | ||
| David Graieg | M35 | 25.8 |
| Stuart Manning | M40 | 27.8 |
| Campbell Till | M60 | 28.1 |
| Nick Best | M40 | 29.4 |
| Hans Venter | M55 | 30.6 |
| Greg Kennedy | M70 | 34.2 |
| David Adams | M40 | 30.3 |
| Sue Coate | W50 | 31.0 |
| Barrie Kernaghan | M75 | 33.6 |
| Brian Callaghan | M55 | 29.5 |
| Carmel Meyer | W55 | 33.7 |
| Norm Richards | M80 | 34.0 |
| Nathan Callaghan | Vis | 31.0 |
| Izaek Hossack | Vis | 39.0 |
| Marcus Nichols | Vis | 39.5 |
| Rachel Nichols | Vis | 50.3 |
| 5000m | ||
| Rob Nichols | M40 | 17:34.2 |
| Steve Hossack | M55 | 21:04.6 |
| Grahak Cunningham | M40 | 21:37.2 |
| David Baird | M75 | 26:15.7 |
| David Adams | M40 | 26:37.4 |
| Izaek Hossack | Vis | 27:01.7 |
| 3000m | ||
| David Graieg | M35 | 12:39.1 |
| Marcus Nichols | Vis | 19:05.0 |
| 3000m walk | ||
| Wendy Farrow | W50 | 19:57.5 |
| Peggy Macliver | W75 | 22:32.7 |
| Johan Hagedoorn | M75 | 24:24.9 |
| Glenys Duncan | W75 | 27:42.8 |
| Long Jump | ||
| Hans Venter | M55 | 4.70m |
| Sue Coate | W50 | 4.09m |
| Nathan Callaghan | Vis | 4.08m |
| Phil Smyth | M70 | 3.82m |
| David Adams | M40 | 3.78m |
| Dani Fuda | W35 | 3.72m |
| Norm Richards | M80 | 3.26m |
| Triple Jump | ||
| Gunter Sulzbacher (AUT) | M60 | 9.60m |
| Javelin | ||
| Wayne Bariolo | M50 | 39.58m |
| Paul Foley | M50 | 38.99m |
| Todd Davey | M50 | 35.84m |
| Gunter Sulzbacher (AUT) | M60 | 34.85m |
| Andrew Ward | M55 | 31.52m |
| Geoff Brayshaw | M70 | 29.98m |
| Sue Coate | W50 | 26.51m |
| Phil Smyth | M70 | 22.14m |
| Carmel Meyer | W55 | 18.37m |
| Christine Faithful | W70 | 11.01m |
| Discus | ||
| Todd Davey | M50 | 49.59m |
| Andrew Ward | M55 | 34.05m |
| Paul Foley | M50 | 32.42m |
| Geoff Brayshaw | M70 | 29.89m |
| Jemma Foley | Vis | 22.62m |
| Phil Smyth | M70 | 20.27m |
| Mike Anderson | M70 | 14.99m |
| Christine Faithfull | W70 | 11.24m |
