| 100m | ||
|---|---|---|
| Dave Wilke | M60 | 15.6 |
| Juliana Kelly | W55 | 16.5 |
| Roberto Busi | M45 | 15.3 |
| Bob Han-Busi | Vis | 15.5 |
| Barrie Kernaghan | M80 | 20.6 |
| 1 mile | ||
| Roberto Busi | M45 | 5:55.6 |
| Bob Han-Busi | Vis | 7:11.2 |
| Isobella Tolardo | Vis | 7:58.3 |
| Morland Smith | M85 | 10:15.8 |
| Silke Peglow | W55 | 10:36.1 |
| 1 mile walk | ||
| Karyn Tolardo | W55 | 9:32.8 |
| John McDonagh | M70 | 10:55.9 |
| Johan Hagedoorn | M75 | 10:56.4 |
| Liz Sneddon | Vis | 11:59.5 |
| 200m | ||
| Roberto Busi | M45 | 28.2 |
| Campbell Till | M65 | 28.4 |
| Dave Wilke | M60 | 31.4 |
| Bob Han-Busi | Vis | 37.1 |
| Barrie Kernaghan | M80 | 43.8 |
| 3000m | ||
| Isobella Tolardo | Vis | 15:29.9 |
| Silke Peglow | W55 | 19:21.2 |
| 3000m walk | ||
| Karyn Tolardo | W55 | 17:38.7 |
| John McDonagh | M70 | 20:20.5 |
| Johan Hagedoorn | M75 | 20:49.1 |
| Liz Sneddon | Vis | 22:40.5 |
| Glenys Duncan | W80 | 28:39.5 |
| Steve Travell | M65 | 28:52.4 |
| Long Jump | ||
| Lisa Limonas | W50 | 3.75m |
| Shot | ||
| Paul Foley | M55 | 9.92m |
| Norman Stanger | M85 | 6.39m |
| Mike Anderson | M70 | 5.97m |
| Hammer | ||
| Paul Foley | M55 | 32.12m |
| Discus | ||
| Mike Anderson | M70 | 15.86m |
| Norman Stanger | M85 | 14.96m |
