| 100m | ||
|---|---|---|
| David Adams | M40 | 14.1 |
| Chico Subramanian | M60 | 14.9 |
| Mark Dawson | M55 | 17.2 |
| Aidan Pearson | Vis | 12.6 |
| Michelle Krokosz | W30 | 14.4 |
| Siobhan McCloskey | Vis | 14.4 |
| Sue Coate | W50 | 14.6 |
| Barrie Kernaghan | M75 | 15.6 |
| Fran Cherry | W55 | 15.8 |
| Christina Faithfull | W70 | 24.7 |
| Callum Hoggart | Vis | 16.2 |
| Delia Baldock | W55 | 18.0 |
| Rachel Nichols | Vis | 20.2 |
| Rob Nichols | M40 | 20.8 |
| 800m | ||
| David Graieg | M35 | 2:19.2 |
| Oliver Berry | M30 | 2:38.3 |
| Tim Karajas | Vis | 2:39.6 |
| Chico Subramanian | M60 | 2:42.3 |
| Mark Dawson | M55 | 2:48.9 |
| David Adams | M40 | 2:52.9 |
| Connor Hoggart | Vis | 2:38.6 |
| Siobhan McCloskey | Vis | 2:42.2 |
| Quewin Gould | Vis | 2:43.6 |
| Steve Hossack | M55 | 2:58.6 |
| Marcus Nichols | Vis | 3:10.0 |
| Paul Scott-Taylor | M60 | 3:19.2 |
| Alan Gray | M55 | 3:22.9 |
| Geoff Vine | M70 | 3:25.4 |
| Rachel Nichols | Vis | 3:40.0 |
| Rob Nichols | M40 | 3:40.5 |
| Johan Hagedoorn (walk) | M75 | 5:17.9 |
| 60m | ||
| Tim Loh | M30 | 7.8 |
| David Adams | M40 | 8.7 |
| Dave Wyatt | M65 | 9.1 |
| Siobhan McCloskey | Vis | 8.8 |
| Sue Coate | W50 | 9.2 |
| Fran Cherry | W55 | 9.6 |
| Barrie Kernaghan | M75 | 10.0 |
| Connor Hoggart | Vis | 9.5 |
| Quewin Gould | Vis | 9.6 |
| Callum Hoggart | Vis | 10.4 |
| Rachel Nichols | Vis | 12.0 |
| Delia Baldock | W55 | 11.0 |
| Christina Faithfull | W70 | 14.1 |
| 5000m | ||
| Yury Hotimsky | M40 | 17:33.7 |
| Chico Subramanian | M60 | 19:59.2 |
| Siobhan McCloskey | Vis | 20:10.1 |
| Tim Karajas | Vis | 20:38.8 |
| Rob Nichols | M40 | 20:40.5 |
| Steve Hossack | M55 | 21:26.0 |
| Paul Scott-Taylor | M60 | 21:49.4 |
| Aidan Pearson | Vis | 21:51.3 |
| Karyn Tolardo (walk) | W50 | 29:39.2 |
| 3000m | ||
| David Graieg | M35 | 11:41.4 |
| David Adams | M40 | 13:04.3 |
| Marcus Nichols | Vis | 13:57.4 |
| Mark Dawson | M55 | 13:57.9 |
| Alan Gray | M55 | 14:47.4 |
| Connor Hoggart | Vis | 15:09.6 |
| Quewin Gould | Vis | 15:12.2 |
| 3000m walk | ||
| Wendy Farrow | W50 | 20:05.5 |
| Johan Hagedoorn | M75 | 20:28.5 |
| Sylvia Byers | W85 | 28:54.4 |
| Long Jump | ||
| Dave Wyatt | M65 | 4.30m |
| Sue Coate | W50 | 3.93m |
| David Adams | M40 | 3.91m |
| Phil Smyth | M70 | 3.62m |
| Javelin | ||
| David Graieg | M35 | 38.90m |
| Oliver Berry | M30 | 29.33m |
| Michelle Krokosz | W30 | 29.10m |
| Sue Coate | W50 | 27.61m |
| Phil Smyth | M70 | 20.59m |
| Norman Stanger | M80 | 19.47m |
| Mike Anderson | M70 | 8.12m |
| Discus | ||
| Michelle Krokosz | W30 | 31.19m |
| David Graieg | M35 | 26.17m |
| Oliver Berry | M30 | 25.52m |
| Norman Stanger | M80 | 16.58m |
| Mike Anderson | M70 | 13.96m |
